Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 L. Bertocchi 5595 315
2 S. Jackson 4950 298
3 C. Collet 4870 268
4 F. Álvarez De Miranda 4445 259
5 K. Bryan 4225 263
6 T. Diamandis 4200 268
7 A. Viljola 4055 230
8 L. Chaos 3980 263
9 S. Mikaelson 3655 221
10 V. Mills 3640 221
11 A. Null 3540 230
12 N. Fireside 3530 231
13 T. Olofsson 3505 234
14 C. L'Amour 3425 233
15 S. Özdal 3280 197
16 N. Star 3120 187
17 Y. Özaytekin 3055 202
18 L. Black 2825 176
19 N. Stanford 2795 179
20 K. Turnbull 2790 174
21 D. Karahan 2715 168
22 J. Black 2605 168
23 M. Knappe 2525 171
24 B. Devilish 2480 160
25 S. Flanagan 2420 161
26 S. Keeling 2420 160
27 E. Stanford 2400 170
28 V. Kernberg 2355 158
29 H. Reid 2235 150
30 T. Frame 2230 166
31 S. Karayel 2200 153
32 A. Kawaguchi 2160 148
33 L. Tiger 2080 137
34 M. Voorhees Winnfield 2070 144
35 L. Olofsson 2055 148
36 K. Samuels 1995 143
37 L. Sinclair 1905 123
38 F. Wolf 1860 121
39 A. King 1800 138
40 W. Sixty Nine 1790 134
41 C. Harden 1760 126
42 H. V. 1725 110
43 D. Bradley 1705 117
44 D. Hardman 1700 117
45 A. Westfall 1645 122
46 W. Mills 1545 118
47 L. Cash 1510 110
48 A. Bray 1495 104
49 H. Lancaster 1475 112
50 E. Robinson 1470 104
51 L. Bradley 1440 102
52 A. Hanson 1425 85
53 D. King 1405 104
54 S. Myers 1400 104
55 L. Love 1360 111
56 A. Johnson 1355 100
57 N. Schwarz 1340 99
58 E. Di Rosa 1335 102
59 E. Wild Angel 1320 101
60 C. Trujillo 1305 90
61 S. Loves Sex 1270 97
62 W. Keys 1270 95
63 L. James 1250 83
64 E. Huuskonen 1230 95
65 H. Myers 1215 87
66 S. Scott 1210 87
67 L. Sterling 1190 85
68 S. Keith 1190 81
69 J. Winchester 1180 95
70 T. Sarıca 1180 89
71 D. Southwood 1145 88
72 L. Scott 1140 80
73 H. Pringle 1075 82
74 C. Mays 1065 87
75 A. Göransson 1065 79
76 F. Stanford 1010 83
77 C. Luther 995 79
78 N. Keane 980 80
79 C. Love 975 70
80 T. Burgo 965 74
81 J. Berg 955 77
82 E. Hyde 955 74
83 E. Olson 945 76
A. Licari 945 76
85 A. Burdick 930 80
86 G. Grant 915 69
87 L. Sorrentino 910 77
88 B. Marin 910 74
89 E. Nixon 905 77
90 J. Randle 900 74
91 M. Salmon 895 71
92 C. Cross 890 74
93 S. Cross 885 76
94 J. Storm 860 68
95 L. Pajot 815 65
96 O. Eren 800 69
97 D. Luther 795 63
98 M. Blackwell 775 68
99 S. Ciulla 760 68
100 R. Parks-Gardiner 760 66