Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 B. Langman-Mcnulty 6665 358
2 L. Whitmore 5685 318
3 S. Jackson 5105 303
4 R. Langman-Mcnulty 4870 291
5 A. Healy 4870 286
6 T. Langman-Mcnulty 4790 274
7 A. Dark Angel 4645 287
8 L. Wijnberg 4210 249
9 M. Sinclair 4185 260
10 M. Tsuyuki 3860 231
11 H. Kawamura 3815 265
12 D. Acıtaş 3800 240
13 R. Potter 3790 230
14 G. Gran-Mestre 3680 220
15 C. Mcnulty 3665 234
16 S. Vicious 3655 221
A. Madić 3655 221
18 M. Loves Blueberries 3640 224
19 S. Tsunoda 3625 225
20 A. Micunskytė 3585 239
21 N. Stanford 3485 222
22 J. Bravo 3470 205
23 J. MacAllister 3430 234
24 F. Treial 3430 214
25 L. Lórien 3340 220
26 G. Knight 3335 213
27 M. Bratianu 3310 224
28 G. Brown 3310 210
29 A. Daniels 3310 206
30 M. Monroe 3270 223
31 R. Hell 3240 214
32 P. Branham 3220 224
33 A. van Hulzen 3220 218
34 N. Star 3120 187
35 R. Salvatore 3110 209
36 L. Loves Blueberries 3085 181
37 E. Renato 3080 181
38 H. Bird 3050 203
39 K. Tsunoda 3050 192
40 E. Blackmore McClellan 3030 188
41 E. Mcleod 3005 215
42 S. Bird-West 2955 180
43 M. Blackwell 2885 187
44 L. Langman-Mcnulty 2845 171
45 C. Blackmore 2830 166
46 Z. Hogeling 2770 186
47 S. Starr 2765 185
48 M. Abousher 2755 186
49 S. Squier 2735 174
50 F. Wijnberg 2700 162
51 K. Satan 2695 162
52 N. Langman-Mcnulty 2690 160
53 E. Stanford 2675 183
54 S. Keeling 2655 171
55 M. Tsunoda 2655 162
56 J. Queen 2645 181
57 A. Langman-Mcnulty 2645 153
58 L. Langman-Mcnulty 2635 190
59 B. Stella 2635 180
60 S. Langman-Mcnulty 2620 153
61 R. Langman-Mcnulty 2575 167
62 C. Aipassa 2560 192
63 C. Waser 2555 170
64 F. Branham 2525 183
65 Y. Kernberg 2505 171
66 L. Guipúzcoa 2500 162
67 C. Wijnberg 2495 144
68 B. Devilish 2490 161
69 R. Swat 2455 173
70 V. Plaizier 2455 142
71 J. Langman-Mcnulty 2445 145
72 N. Ulusoy 2440 181
73 S. Langman-Mcnulty 2440 175
74 I. Langman-Mcnulty 2435 148
75 P. Langman-Mcnulty 2430 143
D. Langman-Mcnulty 2430 143
77 O. Langman-Mcnulty 2425 158
78 T. Branham 2400 177
79 S. Mcnulty 2395 162
80 M. Wayne 2385 158
81 C. Langman-Mcnulty 2385 141
82 M. Mitchell 2365 161
83 R. Langman-Mcnulty 2365 157
84 R. Sheppard 2340 156
85 A. Mitsui 2340 152
86 G. Langman-Mcnulty 2340 145
87 P. Branham 2330 174
88 A. Consoli 2310 180
89 M. Wijnberg 2305 147
90 K. Gruel 2295 157
91 A. Kawaguchi 2290 161
92 J. Ray 2260 148
93 D. Casetti 2255 144
94 M. Andersen 2240 148
95 K. Hvidt 2235 139
96 A. van der Starre 2225 145
97 J. Banana 2210 155
98 F. Chevillon 2205 147
99 C. Burton 2200 143
100 K. Branham 2185 164