Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 S. Jackson 5105 303
2 T. London 4975 297
3 O. Düsterhäft 4325 275
4 K. Bryan 4225 263
5 L. Wijnberg 4160 248
6 M. Wise 4095 207
7 N. Stanford 3275 210
8 G. James 3245 177
9 W. Walker 3225 206
10 N. Star 3120 187
11 R. Eastwood 3080 176
12 T. Wijnberg 2870 172
13 E. Whitmore 2675 172
14 S. Beazer 2660 162
15 Q. Escobar 2580 144
16 M. Romani Bassi 2420 146
17 R. Swat 2355 172
18 J. Toivonen 2310 118
19 R. Beck Jr Smith 2305 148
20 T. Bryan 2255 121
21 A. Daniels 2170 128
22 K. Wolf 2135 150
23 C. Dúnedain 2120 134
24 L. Tiger 2110 139
25 A. Archer 2095 149
26 M. Voorhees Winnfield 2070 144
27 O. Bloom 2045 151
28 L. Teel 2035 138
29 C. Harden 1940 143
30 P. Gravås 1925 112
31 A. Åhlsjö 1915 125
32 W. Beazer 1905 131
33 A. Bastard 1850 115
34 J. McCarthy 1720 102
35 A. Smalley 1700 112
36 E. Can 1675 124
37 E. Polesi 1670 110
38 C. Blackwell 1590 122
39 S. Herbst 1585 113
40 A. Hanson 1535 96
41 L. Love 1485 123
42 E. Robinson 1470 104
43 N. Gülbahar 1455 101
44 E. Royle 1455 97
45 D. Seals 1450 92
46 W. Keys 1435 106
47 I. van Amerongen 1390 89
48 G. Hocazâde 1385 116
49 A. Johnson 1365 101
50 A. Önal 1360 91
51 M. Cacciatore 1360 89
52 H. Soares 1355 78
53 L. King 1345 92
54 T. Canelas 1345 86
55 M. Michelangeli 1340 100
56 W. Briesen 1330 89
57 R. Augustine 1325 103
D. Swat 1325 103
59 J. Marszałek 1320 101
60 D. King 1315 102
61 C. Trujillo 1305 90
62 P. Braig 1300 93
63 E. Huuskonen 1270 97
64 Y. An 1245 84
65 G. de Lélis 1240 94
66 T. Sarıca 1200 90
67 D. Infantino 1190 96
68 K. Aries 1190 88
69 J. Rudolph 1180 88
70 A. Meow 1180 86
71 G. Salvo 1180 83
72 S. House 1170 92
73 J. Swat 1165 93
74 F. Knight 1160 86
75 G. Porcu 1160 76
76 S. Heper 1155 90
77 B. Targaryen 1130 83
78 M. Greenlee 1125 81
79 C. Luther 1095 86
80 J. Calmon Carelli 1075 82
81 L. Love 1065 87
82 A. Göransson 1065 79
83 G. Olofsson 1060 87
84 M. Zani de Souza 1035 75
85 D. In Love With You 1030 84
86 L. Skinner 1010 82
87 N. Keane 1000 82
88 A. Croft 965 86
89 S. Draxler 955 68
90 L. Pajot 915 73
91 M. Salmon 915 72
92 C. Wickham 910 64
93 A. Lentini 900 70
94 D. Edgar 900 69
95 P. Liesenkötter 890 59
96 M. Andersen 885 71
97 L. Draxler 880 63
98 D. Luther 875 67
99 T. Rowe 875 66
100 S. Draxler 875 61