Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 S. Jackson 4950 298
2 T. London 4925 293
3 K. Bryan 4225 263
4 M. Wise 4095 207
5 O. Düsterhäft 4025 266
6 S. Janse van Niewenhysen 3860 246
7 W. Walker 3225 206
8 N. Star 3120 187
9 R. Eastwood 3070 175
10 N. Stanford 2795 179
11 E. Whitmore 2660 171
12 J. Queen 2645 181
13 S. Beazer 2640 160
14 M. Romani Bassi 2420 146
15 Q. Escobar 2355 139
16 R. Swat 2325 171
17 J. Toivonen 2300 117
18 R. Beck Jr Smith 2295 147
19 U. Özer 2250 170
20 L. Tiger 2080 137
21 M. Voorhees Winnfield 2070 144
22 G. T-Python 2055 138
23 O. Bloom 2045 151
24 K. Wolf 1990 145
25 H. Kunda 1985 138
26 L. Teel 1955 132
27 B. Bolger 1945 120
28 P. Gravås 1925 112
29 W. Beazer 1905 131
30 A. Bastard 1850 115
31 C. Harden 1760 126
32 M. Versteegh 1735 132
33 E. Polesi 1660 109
34 S. Herbst 1525 110
35 E. Robinson 1470 104
36 D. Seals 1450 92
37 N. Gülbahar 1445 100
38 A. Hanson 1425 85
39 A. Huuska 1415 99
40 G. Hocazâde 1385 116
41 B. Campbell 1380 102
42 L. Love 1360 111
43 A. Johnson 1355 100
44 L. King 1345 92
45 T. Canelas 1345 86
46 D. Emiliani 1315 102
47 C. Trujillo 1305 90
48 P. Braig 1300 93
49 M. Michelangeli 1270 97
50 W. Keys 1270 95
51 H. Soares 1255 74
52 J. Marszałek 1230 96
53 E. Huuskonen 1230 95
54 K. Aries 1190 88
55 T. Sarıca 1180 89
56 J. Rudolph 1180 88
57 S. House 1170 92
58 D. Swat 1165 94
59 G. Porcu 1160 76
60 A. Meow 1150 85
61 G. Salvo 1150 81
62 M. Greenlee 1125 81
63 F. Knight 1120 84
64 E. Royle 1115 77
65 A. Göransson 1065 79
66 J. Swat 1060 86
67 L. Love 1035 84
68 D. In Love With You 1020 83
69 D. Infantino 1015 84
70 M. Zani de Souza 1015 73
71 A. Crown 1010 77
72 C. Luther 995 79
73 G. Olofsson 985 81
74 N. Keane 980 80
75 A. Croft 965 86
76 L. Skinner 920 77
77 A. Lentini 900 70
78 D. Edgar 900 69
79 M. Salmon 895 71
80 P. Liesenkötter 890 59
81 S. Draxler 885 65
82 T. Rowe 865 65
83 J. Calmon Carelli 850 71
84 M. Romani Bassi 825 66
85 N. Dubose 815 66
86 L. Pajot 815 65
87 L. Draxler 810 60
88 S. Draxler 805 58
89 D. Luther 795 63
90 B. Mckenna 775 66
91 S. Ciulla 760 68
92 A. Love 760 67
93 R. Hilliard 725 62
94 E. Braig 720 59
95 S. Nefertari 710 60
96 C. Wickham 695 55
97 B. Feldman 675 56
98 M. Ecevit 650 51
99 N. Pagello 605 51
100 I. Donovan 595 56