Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 E. Armendariz 4410 235
2 D. De La Luna 4135 223
3 B. Wainwright 3930 225
4 N. Aprile 3870 205
5 Z. Birler 3835 215
6 Z. Francis 3500 184
7 F. Treial 3300 210
8 V. Matsuzawa 3270 221
9 A. Barker 3185 187
10 D. Cullen 3165 213
11 R. van der Mije 3005 177
12 N. Wainwright 2960 168
13 I. van der Mije 2885 173
14 J. Méndez 2840 170
15 H. Eeva 2825 177
16 A. Lavender 2815 203
17 A. Lavender 2715 189
18 K. Kristal 2645 153
19 D. Owls 2540 156
20 B. Christou-Johnson 2505 148
21 I. Lovett 2475 177
22 T. Kristal 2460 148
23 R. Beerepoot 2445 152
24 R. Scrimgeour 2230 144
25 M. Rothschild 1990 144
26 D. Kramer 1980 144
27 A. Hummel 1965 126
28 M. Herzel 1875 115
29 J. Radke 1870 147
30 A. Hinds 1805 114
31 W. Mills 1725 126
32 S. May 1675 103
33 R. May 1670 102
34 M. Ramakers 1640 115
35 L. Luminosa 1625 113
36 E. Di Rosa 1615 117
37 D. Owls 1605 110
38 E. Mayson 1445 96
39 E. Cortés 1420 97
40 N. Johnson 1380 90
41 S. Widerbeck 1350 102
42 Z. Birler 1315 82
43 Z. Birler 1310 84
44 F. Hinds 1305 92
45 C. Vai Hathaway 1245 85
46 Z. Birler 1245 79
47 J. Keith 1225 82
48 J. Luther 1205 78
49 S. Julian 1185 87
50 A. Hummel 1165 82
51 E. Hummel 1075 75
52 T. Witherspoon 1075 74
53 M. May 1065 78
54 C. Nixon 1060 75
55 L. Valentine 1045 77
J. Vaughan 1045 77
57 E. May 1020 76
58 C. Nixon 1010 71
59 H. Lee 1000 83
60 A. Hummel 1000 72
61 J. May 995 74
62 J. Graham 980 76
63 K. Witherspoon 975 70
64 T. Witherspoon 970 70
65 C. Hummel 965 68
66 J. Storm 960 73
67 A. Saarelainen 935 70
68 L. Løfsnæs 930 78
69 M. Salmon 915 72
70 Z. Birler 905 63
71 D. Luther 875 67
72 Z. Birler 870 59
73 G. Innocent 810 69
74 V. Mays 780 63
75 O. Asgardsson 770 58
76 M. Mays 765 61
77 J. Storm 740 56
78 I. Lanier 660 53
79 T. Asgardsson 640 48
80 F. Asgardsson 630 47
81 K. Parsons 600 47
82 G. Slone 575 43
83 S. Polaris 450 39
84 N. Birler 440 36
85 D. Mays 420 38
86 E. Torsson 410 36
87 S. Indiges 405 35
88 M. Mays 400 36
89 S. Brown 375 35
90 V. Soós 375 34