7657

The House of Gambler's

Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 B. Stark 4605 283
2 O. Moon 4225 245
3 B. Kahraman 3545 228
4 H. Kızıldere 3420 214
5 C. Kalashnikov 3190 188
6 M. Blue 3150 211
7 G. Fischer-Lloyd 3120 201
8 L. Leite 3045 184
9 K. Panda 2995 206
10 T. Anaçoğlu 2715 162
11 G. Güzel 2690 191
12 G. De Marco 2645 182
13 A. Stalin 2545 185
14 B. Kırışman 2470 158
15 S. Acar 2200 160
16 L. Fireside 2165 151
17 N. Stark 2160 148
18 J. Black 2140 153
19 F. Robbe 2130 159
20 A. da Luz 2100 162
21 B. Blackshadow 2095 155
22 B. Subaşı 2095 146
23 U. Türk 2075 156
24 L. Winterbourn 2075 110
25 J. Ray 2055 139
26 N. Luijten 2050 153
27 O. Bloom 2045 151
28 S. Stanić 2035 148
29 H. Luijten 2025 146
30 B. Tek 2010 148
31 O. Tek 1890 139
32 C. Blackshadow 1860 129
33 S. Milano 1845 130
34 S. Zorlu 1825 119
35 E. Can 1725 128
36 A. Erkan 1725 126
37 S. Cash 1690 114
38 L. Cash 1625 115
39 L. Llull 1565 108
40 V. de Caluwé 1430 108
41 R. Casstles 1415 113
42 A. da Luz 1395 112
43 A. Capitaine 1345 102
44 Z. Winterbourn 1295 81
45 R. Fontana 1250 102
46 N. Harvey 1250 97
47 P. LaVey 1195 73
48 R. Abacı 1160 85
49 V. Bellucci 1140 88
50 R. Shelley 1080 87
51 A. Stanić 1000 83
52 J. Almandoz 945 76
53 M. Baycan 860 77
54 L. Ashby 830 74
55 A. Göksu 820 68
56 V. Yıldırım 805 66
57 M. Gülener 780 67
58 N. Arman 710 61
59 I. Domínguez 605 52
60 N. Şahintürk 580 48
61 A. Cesqui 550 43
62 C. Yenikapı 470 43
63 B. Nava 460 38
64 W. Zweers 450 41
65 N. Kılıç 450 36
66 A. Sandallı 445 38
67 İ. Okçu 440 40
68 E. Arfè 385 36
69 R. Kor 360 32
70 J. Hammons 340 33
71 E. Kemal 335 34
72 F. Reusken 315 29
73 D. Kızıldere 300 28
74 D. Güneş 295 29
75 B. Kahraman 280 27
76 L. Justo da Silva 265 25
77 Y. Topçu 255 24
78 J. Boesen 235 21
79 S. Angel 215 21
80 G. Scharkey 185 17
81 I. Buryak 130 12
82 B. Karataş 70 7
V. Stanić 70 7
84 P. Stanić 60 6
85 V. Stanić 40 4
86 S. Korać 20 2