5957

Guia Popmundo

Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 C. Buck 6345 350
2 A. Betancourt 4185 255
3 N. Barendrecht 3705 217
4 A. Asai 3120 196
5 B. van Helsing 2985 188
6 N. van Helsing 2865 187
7 A. Corbin 2850 155
8 S. Buck 2690 181
9 K. Svendsen 2635 165
10 B. van Helsing 2625 159
11 D. Osbourne 2550 187
12 R. Lindø Westergaard 2460 186
13 P. Vogt 2410 160
14 D. Tsuyuki 2315 139
15 C. van Helsing 2115 149
16 V. Hathaway 2105 121
17 L. Samuels 2075 137
18 Á. Gavilán 2045 146
19 H. Potter 1840 135
20 A. van Helsing 1820 134
21 A. Lestrange 1710 125
22 D. Bradley 1705 117
23 D. Taveira 1690 118
24 D. Bastard 1685 125
25 A. Gavilán 1645 125
26 H. Volpato 1635 105
27 Y. Saeed 1515 121
28 E. Berardi 1495 90
29 J. Pace 1490 114
30 C. Gosse 1420 109
31 I. Puentes 1410 97
32 M. Sidaway 1355 105
33 N. Møller Nielsen 1340 80
34 M. Coltrane 1305 85
35 L. van Helsing 1260 97
36 S. Leegwater 1250 84
37 H. van der Star 1225 98
38 A. Bardet 1150 88
39 E. Boykin 1140 90
40 R. Pace 1100 86
41 G. Gallucci 1100 85
42 H. Pringle 1075 82
43 R. Bartsch 1050 73
44 A. Savage 1045 83
45 O. Mieres 1020 88
46 C. Oldfield 1000 78
47 M. Carter 975 81
48 D. Franco de Camargo 970 70
49 J. Berg 955 77
50 M. Foster 920 73
51 E. Miller 790 66
52 M. Novelli 765 68
53 C. Aguirre Beardsley 750 63
54 L. Braig 705 54
55 E. Meyer 695 56
56 C. Goodwillie 635 56
57 Z. Richardson 615 51
58 H. Mayes 570 48
59 D. Miller 505 47
60 M. Linera 435 37
61 Ş. Türktaş 410 38
62 T. Landini 380 34
63 C. Brinkley 365 31
64 B. Duff 355 36
65 S. Bowman 345 33
66 S. Wolffram 345 32
67 L. Sunlight 340 33
68 S. Richardson 335 32
69 S. Ryder 330 30
70 T. Oakley 315 31
71 E. Champion 315 27
72 I. Trotter 275 22
73 C. Powell 225 19
74 G. da Graça 190 19
75 V. Trotter 140 13
76 D. Powell 110 11
R. Snow Wolf 110 11
78 D. Wahling 80 8
M. Álvarez 80 8
80 E. Mayes 70 7
A. Wahling 70 7
A. Lundy 70 7