Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 D. Allegri 6185 314
2 J. Dogana 5955 297
3 S. Magro 5825 301
4 D. Allegri 5575 290
5 F. Zappa 4685 228
6 D. Evangelisti 4135 219
7 E. Proboscidatarodo 4015 208
8 M. Dogana 3975 212
9 L. Allegri 3895 204
10 N. Margolis 3425 183
11 B. Zappa 3325 168
12 F. Evangelisti 3165 173
13 M. Zappa 2965 169
14 E. Panzieri 2960 163
15 P. Allegri 2850 146
16 L. Dexter 2820 148
J. Zappa 2820 148
18 B. Zappa 2705 136
19 R. Panzieri 2635 148
20 S. Tarroni 2560 146
21 R. Tarroni 2510 136
22 H. Caesar 2375 147
23 H. Dogana 2295 141
24 P. Impellizzeri 2290 127
25 C. Dogana 2245 141
26 L. Dogana 2235 135
27 P. Dogana 2155 131
28 R. Lamacchia 2125 126
29 S. Puglisi 2105 124
30 V. Capuano 2100 126
31 D. Zappa 2095 126
32 C. Acevedo 2070 120
33 S. Evangelisti 2010 139
34 D. Heredia 1895 114
35 Z. Pickess 1840 112
36 A. Pankhurst 1775 110
37 F. Zappa 1745 122
38 T. Tarroni 1675 121
39 P. Zappa 1660 124
40 G. Larchevèque 1535 98
41 T. Wheeler 1530 104
42 A. Zanzi 1465 102
43 N. Rossano 1400 102
44 E. Bassi 1390 101
45 I. Dogana 1360 98
46 A. Allegri 1290 91
47 M. Michelangeli 1255 96
48 R. Allegri 1190 87
49 P. Allegri 1185 90
50 J. Allegri 1170 83
51 L. Panzieri 1160 86
52 M. Zappa 1155 87
53 O. Panzieri 1150 87
54 A. Panzieri 1145 91
55 J. Allegri 1140 87
56 B. Berlioz 1140 83
57 C. Allegri 1125 86
58 L. Evangelisti 1090 81
59 G. Salvo 1090 78
60 J. Tarroni 1080 84
61 L. Soverini 1045 82
62 T. Bassi 1030 82
63 C. Evangelisti 995 77
64 C. Oral 980 69
65 Q. Evangelisti 920 72
66 S. Zappa 910 69
67 V. Trapani 910 62
68 N. Trapani 910 61
69 D. Allegri 795 61
70 G. Vaccari 775 63
71 J. Wheeler 770 70
72 T. Tarroni 770 60
73 G. Allegri 765 60
74 J. St Pier 740 58
75 D. Impellizzeri 640 56
76 M. De Angelis 595 53
77 P. Tonfoni 545 47
78 B. Impellizzeri 540 46
79 E. Impellizzeri 530 46
80 X. Cotino Hueso 525 46
81 J. Impellizzeri 495 44
82 M. Impellizzeri 460 41
R. Maccagnani 460 41
84 M. Trapani 440 36
85 G. Ingrassia 435 39
86 S. Trapani 390 33
87 X. Evangelisti 370 28
88 R. Corona 365 34
89 F. Sammarco 200 19
90 M. Oral 175 15