Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 L. Bratianu 3740 260
2 E. Andrade 3355 176
3 M. Bratianu 2985 206
4 J. King 2860 193
5 M. Landrum 2705 183
6 H. Sheppard 2590 174
7 S. Braig 2550 159
8 E. Black 2505 160
9 N. Neri 2375 155
10 R. Goodall 2310 155
11 A. Alakuş 2295 157
12 M. Ergin 2170 149
13 R. Miller 2065 141
14 T. Matthew Delonge 2030 141
15 W. Anderson 2015 143
16 P. Andrade 1985 122
17 C. Poyraz 1950 128
18 S. Smithyman 1950 127
19 H. Yapıcı 1780 126
20 B. Kuyucu 1740 118
21 C. Wilson 1735 110
22 S. Gürel 1650 111
23 T. Lépine 1640 131
24 M. King 1590 118
25 L. Neri 1495 106
26 J. Waight 1470 99
27 F. Stacey 1450 83
28 A. Satan 1355 98
29 T. Erel 1355 94
30 A. Wisden 1340 76
31 A. Ash 1335 113
32 Z. Cooper 1305 87
33 B. Williams 1295 83
34 C. Ashby Johnson 1295 66
35 A. van Hulzen 1265 101
36 M. Bible 1255 64
37 D. Harrison 1240 85
38 L. Wilding 1220 95
39 A. Garrel 1185 79
40 J. Waight 1150 82
41 S. Stallwood 1150 72
42 S. Delaney 1145 95
43 H. Baron 1145 70
44 E. Linera 1140 73
45 A. García Soler 1140 65
46 İ. Güven 1135 82
47 A. Coupe 1110 66
48 E. Irany Grudtner 1095 65
49 Á. Atienza 1080 79
50 Y. Ulusoy 1075 81
51 W. Fonseca Serpa 1075 71
52 L. Doherty 1050 76
53 I. Linera 1050 59
54 M. Goodwillie 1045 72
55 V. Perciani 1025 80
B. Clément 1025 80
57 V. Emiliani 1005 63
58 İ. Çekmen 1000 68
59 U. Kano 990 78
60 T. Wildsmith 990 70
61 J. Leucker 990 55
62 P. Porte 985 77
63 X. Wu 980 66
64 J. Nuttall 965 74
65 G. Favret 960 76
66 E. Hyde 955 74
67 K. Bradley 955 68
68 M. Allan Hoppus 950 74
69 I. Vidal de Souza 950 62
70 A. Borghaerts 950 61
71 R. Hardman 945 75
72 S. Williams 935 65
73 M. Linera 930 61
74 S. Waight 910 72
75 B. van der Wel 910 57
76 C. Sánchez Béjar 900 69
77 M. Salmon 895 71
78 F. Karahanlı 890 67
79 G. Flanagan 880 67
80 I. Massaccesi 880 57
81 I. Celli Marchi 875 57
82 E. Joaquim 865 62
83 D. Orga 855 70
84 T. Katsura 845 71
85 E. Özer 835 71
86 F. Malkoç 835 67
87 I. Harris 830 63
88 S. Rüştü 810 60
89 O. Vinhedo 805 50
90 M. Erdinç 790 62
91 K. Karahanlı 775 62
92 N. Kovač 765 60
93 C. Carter 760 56
94 A. Bolívar 760 53
95 S. Lane 755 61
96 M. Carmona 740 64
97 E. Braig 720 59
98 G. Royko 720 54
99 W. Lucyk 720 52
100 S. Hodsall 705 53