Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 A. Bowie 5150 295
2 Á. Pace 4765 286
3 W. Baker 4110 244
4 M. Resurrección 3990 254
5 T. Diamandis 3720 230
6 L. Gallagher 3510 218
7 H. Borovicka 3080 213
8 T. Jackson 2995 180
9 C. Ashbourne Winchester 2890 209
10 T. Mcconnell 2560 144
11 M. De Man 2455 149
12 J. Hong 2215 133
13 M. Swat 2185 151
14 A. Sellier 2185 136
15 J. Jourdain 2125 135
16 A. Hamilton 2120 134
17 R. Lawless 2085 144
18 C. Lockhart 2025 143
19 A. Linera 2025 121
20 J. Choi 2015 124
21 L. Lacroix 2005 122
22 A. Ashbourne 1980 149
23 S. Sanz 1980 140
24 R. Swat 1970 149
25 B. Sellier 1970 133
26 D. Akyurt 1915 136
27 C. Key 1860 136
28 L. Kidd 1805 128
29 P. Savage 1785 131
30 D. Crews 1760 129
31 J. de Man 1755 127
32 C. Aguilar 1750 132
33 B. Bastard 1740 140
34 S. Kobayashi 1740 129
35 C. Canonne 1650 129
36 B. Wijnberg 1650 127
37 K. Diamantis 1645 101
38 A. Lacroix 1635 116
39 M. Larchevèque 1625 101
40 V. Queen 1550 124
41 A. Tsunoda 1415 111
42 D. Borovicka 1410 107
43 E. Aragonés 1395 95
44 S. Nefertari-Stark 1345 89
45 B. Moon 1325 106
46 I. Graves 1320 100
47 I. De Los Rios Sánchez 1265 86
48 B. Walker 1245 93
49 R. Devil 1245 91
50 J. Shaw 1230 96
51 N. Milijaš 1220 94
52 H. William 1215 93
53 J. Hojo 1205 86
54 P. Grantham 1165 94
55 C. Eastings 1150 90
56 S. Cullen 1115 93
57 K. Hwang 1110 83
58 A. White-Gluz 1090 77
59 R. Sherrod 1085 86
60 E. Gauthéron 1070 92
61 C. Knox 1070 89
62 L. Canonne 1070 88
63 I. Ashbourne 1060 86
64 I. Park 1055 83
65 M. Heinhart 1045 80
66 J. Marszałek 1040 84
67 B. Engelhorn-Bassi 1035 81
68 D. O'Brien 985 68
69 G. William 980 72
70 J. Peak 960 68
71 S. Saywell 950 84
72 R. Lee 940 81
73 A. Linera 940 71
74 J. de Jong 930 79
75 J. Winchester 920 79
76 P. Odintsova 890 70
77 T. Dawkins 875 66
78 F. Antonsson 855 60
79 J. van de Water 845 69
80 E. Logan 840 66
81 P. Laughlin 835 70
82 K. Ryba 830 71
83 D. Fujiwara 830 61
84 A. Pepper Casablancas 825 71
85 J. Lee 800 71
86 K. Tsunoda 790 70
87 A. Lopes 790 64
88 A. Simão 790 59
89 L. Gossett 785 66
90 B. Eliopoulos 770 69
91 N. Tsukioka 755 64
K. Marler 755 64
93 L. Disaster 755 62
94 S. Newbury 755 59
95 A. Cartwright 745 68
96 B. Nuvoline 725 63
97 E. Kılıç 725 60
98 T. Clary 695 59
99 A. Azarevich Ashbourne 670 57
100 Y. Diamandis 650 53