Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 V. Dagoth 5705 321
2 L. Sawayama 5005 298
3 Á. Pace 4765 286
4 L. Liva 4455 261
5 T. Diamandis 4200 268
6 C. Cavelier 4030 258
7 O. Fernández 3505 242
8 H. Borovicka 3090 214
9 T. Jackson 2995 180
10 C. Ashbourne Winchester 2960 212
11 A. Blue 2770 195
12 T. Mcconnell 2610 146
13 L. Lafon 2565 175
14 M. Duchaussoy 2455 149
15 J. Jourdain 2425 146
16 S. Hell 2375 145
17 M. Swat 2330 158
18 G. Liles 2315 161
19 J. Johansson 2245 136
20 A. Sellier 2185 136
21 B. Sellier 2125 137
22 A. Hamilton 2120 134
23 L. Lacroix 2115 133
24 R. Lawless 2095 145
25 A. Ashbourne 2070 154
26 A. O´Connor 2050 128
27 C. Lockhart 2035 144
28 A. Linera 2030 122
29 S. Sanz 2025 145
30 C. Key 1910 138
31 R. Jourdain 1880 131
32 D. Kellogg 1865 136
33 R. Devil 1850 124
34 B. Blum 1830 136
35 L. Tsuyuki 1825 130
36 S. Kobayashi 1800 132
37 P. Savage 1785 131
38 J. de Man 1785 130
39 A. Lacroix 1775 130
40 K. Tsunoda 1765 135
41 C. Canonne 1755 133
42 K. Diamantis 1755 103
43 B. Bastard 1750 141
44 A. Starcaster 1745 133
45 B. Wijnberg 1680 129
46 A. Olofsson 1675 137
47 M. Larchevèque 1635 102
48 J. Jeon 1620 125
49 L. Luminosa 1615 112
50 B. Walker 1610 109
51 P. Volnichka 1595 101
52 V. Queen 1550 124
53 L. Moriarty 1545 111
54 S. Jourdain 1530 101
55 D. Seals 1450 92
56 I. Ashbourne 1440 115
57 H. Nuvoline 1425 105
58 D. Borovicka 1420 108
59 N. Milijaš 1420 104
60 D. Hudson 1410 99
61 I. De Los Rios Sánchez 1395 97
62 E. White Chocolate Mocha 1395 95
63 S. Nefertari-Stark 1375 92
64 W. Miyake 1370 110
65 C. Knox 1350 108
66 H. Langman-Mcnulty 1350 101
67 U. Kostelac 1340 99
68 J. Hojo 1305 92
69 B. Snow 1295 115
70 J. Shaw 1280 101
71 R. Ainsworth 1265 100
72 J. van de Water 1230 94
73 C. Eastings 1210 96
74 I. Bollar 1210 85
75 M. Heinhart 1205 93
76 P. Grantham 1195 96
77 J. Marszałek 1180 92
78 S. Cullen 1165 96
79 R. Sherrod 1145 91
80 K. Grier 1135 94
81 A. White-Gluz 1110 79
82 J. Peak 1100 73
83 L. Canonne 1080 89
84 B. Nuvoline 1070 84
85 G. Nuvoline 1070 76
86 I. Park 1065 84
87 P. Laughlin 1055 87
88 B. Engelhorn-Bassi 1055 83
89 R. Lee 1030 88
90 D. O'Brien 985 68
91 G. Croxon 980 78
92 S. Saywell 970 86
93 J. de Jong 960 80
94 A. Linera 950 72
95 A. Blackhart 940 80
96 P. Odintsova 940 72
97 T. Andrews 925 68
98 J. Winchester 920 79
99 L. Ainsworth 915 78
100 E. Logan 890 68