Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 A. Meintjes 3150 205
2 Z. Johnson 3110 208
3 K. Gündoğdu 3095 192
4 B. Altuğ 2825 187
5 L. McManamey 2825 173
6 Ş. Baştan 2630 175
7 J. Schroer 2580 174
8 Z. Karakaya 2580 163
9 C. Keleş 2570 168
10 T. Payan 2520 176
11 U. Özer 2250 170
12 A. Bozkurt 2225 166
13 Ö. Mirza 2185 164
14 P. Aksu 2055 137
15 T. Tervaskangas 1965 127
16 H. Karşıyakalı 1805 117
17 C. Blackshadow 1715 119
18 A. Alves 1680 113
19 S. Tanju 1670 130
20 H. Koparan 1625 123
21 C. Melis 1625 107
N. Klaar 1625 107
23 M. Forssell 1625 101
24 S. Moon 1550 107
25 J. Bacon 1520 117
26 M. Luna 1520 99
27 A. Galatasaray 1515 113
28 C. Downey 1495 112
29 A. Vukotich 1485 93
30 M. Cavales 1480 116
31 Z. Goparan 1445 92
32 M. Melis 1435 93
33 M. Mattson 1405 108
34 M. Başaran 1385 100
35 M. Pawlik 1335 102
36 E. Erke 1315 100
37 S. Dürüst 1310 99
38 D. Ketenci 1305 94
39 D. Guerra 1255 97
40 J. Betancourt 1255 79
41 D. Akın 1235 96
42 T. Türkeş 1230 95
43 Q. Tarantino 1225 95
44 D. Tai 1195 92
45 T. Demir 1170 91
46 D. Evans 1170 82
47 D. Gabriel 1140 90
48 N. Dağdeviren 1135 84
49 N. Matias 1130 85
50 S. Harman 1120 90
51 M. Tayfun 1115 87
52 B. Girgen 1090 87
53 W. Ruthven 1085 83
A. Ilgaz 1085 83
55 G. Vargın 1045 76
56 G. Müge 990 79
57 J. Turner 975 70
58 A. Lopes 960 75
59 R. Leggett 955 63
60 P. Calderón de la Barca 950 79
61 M. Grima 950 77
62 A. Ireland 945 75
63 D. Kovač 935 79
64 F. Güven 920 70
65 D. Çağlar 905 73
66 T. Stevenson 905 72
67 A. Galbiatti 895 76
68 N. Acıtaş 895 66
69 M. White Chocolate Mocha 875 72
70 A. Türk 860 70
71 N. Cordy 855 70
72 A. Higgins 855 68
73 S. Demir 830 67
74 C. Lecordier 805 65
75 T. Joseph 790 67
76 R. Ruiz 790 66
77 M. White Chocolate Mocha 780 64
78 A. Edwards 770 65
79 W. Ruthven 750 60
80 U. Özer 735 64
81 A. Tanju 725 59
82 A. Falkiewicz 720 67
83 G. Sertel 720 58
84 M. Sönmez 715 62
85 L. Joker 705 59
86 J. Jack 700 58
87 L. Hill 700 55
88 S. Gündoğdu 680 54
89 V. Cobain 675 61
90 C. Avcı 675 51
91 M. Knight 665 57
92 M. Whitehead 630 56
O. Eren 630 56
94 N. Jackson 620 57
95 X. Dong 610 57
96 C. Yanılmaz 605 53
97 K. Rodrigues Julio 575 50
98 E. Söylev 570 49
99 A. Peçenek 570 45
100 N. Rice 545 50