Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 K. Nightfang 6350 355
2 R. Black 6025 332
3 F. Metalic 5575 316
4 K. Laviolette 5255 280
5 P. Bridgeman 5215 292
6 L. Winchester 5080 287
7 S. Laviolette 4825 286
8 H. Coşar 4740 283
9 N. Sunshine 4630 274
10 G. Jessup 4605 283
11 N. Donahue 4510 275
12 Ş. Atabaş 4485 267
13 B. Black 4430 272
14 M. Bellucci Underwood 4410 261
15 E. Rose 4355 249
16 N. Bird 4195 263
17 K. Black 4130 265
18 N. McArthur 4130 246
19 D. Aşkın 4105 257
20 N. Özer 3960 238
21 D. De La Luna 3925 220
22 V. Valentine 3760 236
23 Y. Mirza 3700 218
24 N. Arıcı 3660 247
25 S. King 3635 238
26 J. Azur 3625 238
27 B. Ayışığı 3610 213
28 N. Millot 3590 226
29 R. Arhan 3585 222
30 C. de Kat 3525 230
31 J. Clemenceau 3515 203
32 A. Love 3460 213
33 A. Kemal 3435 228
34 F. Murat 3400 199
35 A. Anastasia 3390 216
36 L. Faye 3360 202
37 L. Rosemeier 3355 227
38 B. Katrancı 3355 211
39 E. Ertutar 3315 188
40 A. Meintjes 3290 215
41 E. Saltık 3225 167
42 H. Yiğit 3155 175
43 C. Cooper 3120 204
44 A. Asai 3120 196
45 K. Gündoğdu 3095 192
46 K. Panda 2985 205
47 K. Eriador 2985 201
48 J. Hetfield 2960 180
49 R. Wagner 2955 191
50 P. Mccabe 2925 162
51 E. Mutuş 2905 171
52 L. Balgard 2895 199
53 A. Versteegh 2875 193
54 S. Dark Side Of The Moon 2865 188
55 S. Dark Side Of The Moon 2860 191
56 S. Mcnally 2835 179
57 A. Kılıçarslan 2835 175
58 S. Dağdeviren 2830 190
59 H. Sunlight 2775 192
60 F. Franson 2760 177
61 M. Kaya 2760 176
62 E. Devillard 2725 187
63 R. Jude Dalí 2610 189
64 A. Moon 2585 160
65 T. Payan 2580 178
66 E. Sarjakoski 2550 163
67 S. Tuna 2550 161
68 N. Liévin 2515 165
69 L. Ivy 2505 170
70 E. Black 2505 160
71 M. Arıcı 2490 171
72 K. Aykut 2485 176
73 C. Arıcı 2475 172
74 B. Arıcı 2455 164
75 A. Phoenix 2445 164
76 B. Jones 2440 170
77 B. Arıcı 2430 167
78 A. Savage 2425 178
79 Z. Petró 2355 138
80 C. Nagell 2350 165
81 L. Myth 2345 163
82 S. Nicholls 2340 164
83 G. Güzel 2325 165
84 A. Arıcı 2320 161
85 F. Çilli 2305 161
86 M. Cherry 2275 167
87 U. Özer 2250 170
88 A. Mikaelson 2240 133
89 S. Pavlov 2215 126
90 S. Karayel 2200 153
91 I. Phillips 2195 151
92 M. Ergin 2170 149
93 J. Moon 2130 152
94 S. Bal 2120 131
95 X. Etxeberría 2110 156
96 M. Frescobaldi 2110 143
97 A. Goparan 2110 124
98 D. Durukan 2105 149
99 B. Diva Raahauge 2060 153
100 E. Evans 2060 135