7337

NIHIL ANTE FAMILIAM

Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 S. Sutherland 2185 128
2 X. Draven 2125 122
3 O. Baxter 2090 125
4 T. Draven 1960 126
5 K. Baxter 1835 110
6 X. Rose 1645 101
7 Z. Draven 1640 112
8 J. Kavanagh 1630 104
9 K. Draven 1620 102
10 M. Draven 1615 110
11 S. Draven 1590 102
12 R. Baxter 1585 105
13 A. Draven 1550 108
14 C. Renaud 1540 113
15 A. Draven 1510 97
16 F. Leviathan 1505 100
17 A. Baxter 1460 91
18 C. Baxter 1455 97
19 P. Grimaldi 1450 109
20 K. Sutherland 1450 92
21 A. Draven 1425 93
22 A. Draven 1390 90
23 R. King 1375 90
24 J. Gatsby 1370 91
25 A. Duke 1360 91
26 D. Draven 1330 88
27 S. Baxter 1325 90
28 N. Grimaldi 1310 100
29 H. Edge 1280 100
30 F. Draven 1280 96
31 K. Strongheart 1260 91
32 J. Sutherland 1245 96
33 A. Kavanagh 1225 88
34 M. Draven 1220 99
35 A. Bloodrose 1160 88
36 K. Baxter 1160 85
37 I. Baxter 1120 87
38 D. Baxter 1115 84
39 N. King 1115 81
40 E. Sutherland 1080 79
41 P. Sutherland 1075 83
42 E. Draven 1065 78
G. Baxter 1065 78
44 E. Draven 1055 77
45 L. Draven 1050 75
46 J. de Jong 990 82
47 C. Draven 990 73
48 O. Draven 980 77
49 N. Kavanagh 980 74
50 H. Draven 955 75
51 C. Draven 940 74
52 M. Wolfsbane 925 68
53 F. Kavanagh 920 69
54 E. Draven 910 74
55 S. Chapman 890 78
56 N. King 890 66
57 W. Draven 885 65
58 P. Draven 840 72
59 P. Draven 805 71
60 L. Rose 785 66
61 A. Sutherland 785 65
62 R. Shadowmoon 780 65
63 Z. King 770 63
64 J. Firebolt 765 63
65 F. Draven 730 62
66 R. Sutherland 715 58
67 R. Sutherland 705 59
68 Q. Leviathan 700 60
69 S. Baxter 695 57
70 D. Draven 675 56
71 R. Draven 675 54
72 J. King 665 57
73 V. Vasile 645 56
74 N. King 635 58
75 A. King 620 54
76 S. Baxter 595 50
77 C. Draven 535 46
A. Eschenbach 535 46
79 L. Draven 515 45
80 Z. Grimaldi 510 43
L. Sutherland 510 43
82 R. Draven 505 42
83 T. de Jong 495 42
84 A. Devilish 495 39
85 Z. Draven 485 39
86 K. Draven 470 42
87 F. Draven 470 41
88 L. Baxter 470 40
89 E. Blitzer 465 40
90 E. Strongheart 465 39
91 V. Sutherland 460 39
92 H. Samuels 455 39
93 D. Grimaldi 445 40
94 C. Draven 445 38
95 K. de Jong 445 35
96 L. Bloodrose 425 37
97 M. Strongheart 415 38
98 A. Samuels 410 37
99 C. de Jong 400 37
100 X. Strongheart 390 36