7050

Elas por Elas

Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 A. Starchild 5090 314
2 A. Bouleau 3995 242
3 A. Cleeve 3450 216
4 Á. Silva 3270 191
5 A. Galbiatti 3170 204
6 A. Ferrus Perez 2755 176
7 M. Winchester 2660 174
8 A. Tai 2635 160
9 B. Myers 2625 151
10 C. Blackmore 2515 161
11 T. Caldas 2380 166
12 J. McLennan 2345 138
13 C. Bouleau 2195 158
14 V. Myers 2180 127
15 A. Bullock 2060 122
16 L. Bouleau 2045 151
17 J. Rivoiro 2025 153
18 F. Bouleau 2000 150
19 O. Stark 1955 120
20 C. Bouleau 1940 125
21 E. González 1915 133
22 D. Osbourne 1855 132
23 L. From Hell 1705 115
24 D. Osbourne 1700 125
25 T. Brasileiro 1700 106
26 D. Dell´Asta 1660 145
27 K. Bouleau 1660 126
28 B. Walker 1610 109
29 F. Blanco 1595 111
30 M. Blackwell 1565 116
31 V. Queen 1550 124
32 E. de la Viña 1475 111
33 M. Wickett 1450 107
34 A. Casablancas 1425 115
35 K. Ferreira Cortes 1400 105
36 R. Antão 1380 95
37 B. Unger 1320 104
38 L. Bouleau 1320 98
39 A. Green 1315 103
40 I. dos Santos Neto 1240 73
41 A. Kirkland 1190 96
42 J. Winkler 1185 82
43 H. Lourenço Ribeiro 1115 94
44 A. Bouleau 1090 98
45 D. Miller 1040 84
46 A. Bouleau 1005 79
47 I. Diamond 1000 81
48 L. Willaerts 930 74
49 C. Pavone 895 69
50 A. Bouleau 880 80
51 K. Olimpiou 855 65
52 A. Coleman 840 69
53 B. de Medeiros 830 68
54 E. Saarelainen 670 57
55 J. Milek 645 56
56 M. Bouleau 515 47
57 K. Devore 480 46
58 A. Griffin 460 44
59 V. Bouleau 435 40
60 K. Mitchell 405 37
61 R. Neiva 355 35
62 C. Brinkley 335 29
63 D. Bouleau 285 28
64 P. Bouleau 280 27
G. Bouleau 280 27
Í. Bouleau 280 27
67 J. Bouleau 265 25
68 R. do Galego 260 25
69 C. Bouleau 230 22
70 L. Bouleau 215 20
71 S. Amori 180 17
72 S. Rezende 160 15
73 C. Lourenção 120 12
74 A. Moura 10 1