7050

Elas por Elas

Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 A. Starchild 5220 316
2 A. Bouleau 4135 245
3 A. Castellamare 3450 216
4 Á. Silva 3270 191
5 A. Galbiatti 3170 204
6 A. Ferrus Perez 2765 177
7 A. Tai 2735 161
8 B. Myers 2690 154
9 M. Winchester 2660 174
10 C. Blackmore 2515 161
11 T. Caldas 2380 166
12 J. McLennan 2375 139
13 C. Bouleau 2205 159
14 V. Myers 2180 127
15 J. Rivoiro 2090 155
16 A. Bullock 2060 122
17 L. Bouleau 2045 151
18 F. Bouleau 2000 150
19 O. Stark 1995 121
20 C. Bouleau 1940 125
21 E. González 1915 133
22 D. Osbourne 1905 133
23 L. From Hell 1860 125
24 F. Blanco 1775 115
25 D. Osbourne 1740 127
26 D. Leminski 1710 149
27 T. Brasileiro 1710 107
28 K. Bouleau 1660 126
29 B. Walker 1630 110
30 M. Blackwell 1565 116
31 V. Queen 1550 124
32 M. Wickett 1450 107
33 R. Antão 1450 98
34 M. Moon 1445 105
35 A. Casablancas 1425 115
36 K. Ferreira Cortes 1400 105
37 S. Poynter 1400 95
38 A. Green 1345 105
39 B. Unger 1330 105
40 L. Bouleau 1320 98
41 I. dos Santos Neto 1265 74
42 A. Kirkland 1200 97
43 J. Winkler 1185 82
44 D. Miller 1120 88
45 H. Lourenço Ribeiro 1115 94
46 A. Bouleau 1090 98
47 A. Bouleau 1045 81
48 I. Diamond 1000 81
49 L. Willaerts 930 74
50 C. Pavone 895 69
51 A. Bouleau 890 81
52 A. Coleman 870 70
53 B. de Medeiros 840 69
54 E. Saarelainen 670 57
55 J. Milek 655 57
56 S. von Freyhold 625 55
57 V. Bouleau 550 51
58 M. Bouleau 535 49
59 K. Devore 480 46
60 K. Mitchell 405 37
61 C. Brinkley 365 31
62 J. Bouleau 305 29
63 L. Bouleau 295 28
64 D. Bouleau 285 28
65 P. Bouleau 280 27
G. Bouleau 280 27
Í. Bouleau 280 27
68 R. do Galego 260 25
69 C. Bouleau 230 22
70 L. Miller 180 17
71 S. Rezende 160 15
72 C. Lourenção 130 13