59204

Metal is better than Popmundo

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Metal is My Life | AMS 9339412 933,941.20 M$ 50 71
Metal is My Life | ANK 19574375 1,957,437.50 M$ 50 79
Metal is My Life | ANT 19769544 1,976,954.40 M$ 50 81
Metal is My Life | BA 11039111 1,103,911.10 M$ 50 77
Metal is My Life | BAK 21883337 2,188,333.70 M$ 50 79
Metal is My Life | BAR 16097320 1,609,732.00 M$ 50 76
Metal is My Life | BEL 21706531 2,170,653.10 M$ 50 74
Metal is My Life | BER 18701315 1,870,131.50 M$ 50 76
Metal is My Life | BRU 7107854 710,785.40 M$ 50 78
Metal is My Life | BUC 17976418 1,797,641.80 M$ 50 83
Metal is My Life | BUD 22126865 2,212,686.50 M$ 50 82
Metal is My Life | CHI 3850504 385,050.40 M$ 50 79
Metal is My Life | COP 17829904 1,782,990.40 M$ 50 78
Metal is My Life | DUB 19148527 1,914,852.70 M$ 50 83
Metal is My Life | GLA 8815261 881,526.10 M$ 50 81
Metal is My Life | HEL 17941335 1,794,133.50 M$ 50 82
Metal is My Life | IST 19942453 1,994,245.30 M$ 50 73
Metal is My Life | IZM 17427543 1,742,754.30 M$ 50 77
Metal is My Life | JAK 4756199 475,619.90 M$ 50 76
Metal is My Life | JOH 14900755 1,490,075.50 M$ 50 82
Metal is My Life | KYI 16743839 1,674,383.90 M$ 50 76
Metal is My Life | LA 3306488 330,648.80 M$ 50 88
Metal is My Life | LON 12146168 1,214,616.80 M$ 50 76
Metal is My Life | MAD 14934240 1,493,424.00 M$ 50 77
Metal is My Life | MAN 3757552 375,755.20 M$ 50 83
Metal is My Life | MEL 6453562 645,356.20 M$ 50 75
Metal is My Life | MEX 5063715 506,371.50 M$ 50 77
Metal is My Life | MIL 20699104 2,069,910.40 M$ 50 71
Metal is My Life | MON 10709305 1,070,930.50 M$ 50 74
Metal is My Life | MOS 7496972 749,697.20 M$ 50 76
Metal is My Life | NAS 3317060 331,706.00 M$ 50 78
Metal is My Life | NY 10993560 1,099,356.00 M$ 50 80
Metal is My Life | PAR 11264520 1,126,452.00 M$ 50 85
Metal is My Life | POR 11732703 1,173,270.30 M$ 50 74
Metal is My Life | RIO 14349624 1,434,962.40 M$ 50 79
Metal is My Life | ROM 20869524 2,086,952.40 M$ 50 83
Metal is My Life | SAR 19157730 1,915,773.00 M$ 50 73
Metal is My Life | SEA 3868671 386,867.10 M$ 50 76
Metal is My Life | SHA 3844744 384,474.40 M$ 50 83
Metal is My Life | SIN 4502380 450,238.00 M$ 50 73
Metal is My Life | SOF 17971291 1,797,129.10 M$ 50 74
Metal is My Life | SP 10123900 1,012,390.00 M$ 50 78
Metal is My Life | STO 18950684 1,895,068.40 M$ 50 67
Metal is My Life | TAL 16326019 1,632,601.90 M$ 50 78
Metal is My Life | TOK 5893060 589,306.00 M$ 50 83
Metal is My Life | TOR 9748533 974,853.30 M$ 50 75
Metal is My Life | TRO 15200223 1,520,022.30 M$ 50 76
Metal is My Life | VIL 18824403 1,882,440.30 M$ 50 74
Metal is My Life | WAR 17826185 1,782,618.50 M$ 50 74
Umbrella HQ (LON) 9691002 969,100.20 M$ 0 74