Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | All S.T.A.R 14997116 1,499,711.60 M$ 50 100
Ankara | All S.T.A.R 13374336 1,337,433.60 M$ 50 98
Antalya | All S.T.A.R 14095994 1,409,599.40 M$ 50 100
Baku | All S.T.A.R 17448693 1,744,869.30 M$ 50 99
Barcelona | All S.T.A.R 15716961 1,571,696.10 M$ 50 99
Belgrade | All S.T.A.R 14549466 1,454,946.60 M$ 50 100
Berlin | All S.T.A.R 14971096 1,497,109.60 M$ 50 99
Brussels | All S.T.A.R 13465224 1,346,522.40 M$ 50 100
Bucharest | All S.T.A.R 11283187 1,128,318.70 M$ 50 100
Budapest | All S.T.A.R 14112397 1,411,239.70 M$ 50 100
Buenos A. | All S.T.A.R 14292736 1,429,273.60 M$ 50 99
Chicago | All S.T.A.R 13757714 1,375,771.40 M$ 50 100
Copenhagen | All S.T.A.R 13431037 1,343,103.70 M$ 50 100
Dubrovnik | All S.T.A.R 13794501 1,379,450.10 M$ 50 100
Glasgow | All S.T.A.R 14528743 1,452,874.30 M$ 50 100
Helsinki | All S.T.A.R 16967757 1,696,775.70 M$ 50 100
Istanbul | All S.T.A.R 12050370 1,205,037.00 M$ 50 99
Izmir | All S.T.A.R 12142908 1,214,290.80 M$ 50 100
Jakarta | All S.T.A.R 14368945 1,436,894.50 M$ 50 99
Johannesb | All S.T.A.R 12740938 1,274,093.80 M$ 50 100
Kyiv | All S.T.A.R 17701402 1,770,140.20 M$ 50 100
London | All S.T.A.R 15951909 1,595,190.90 M$ 50 100
Los Angeles | All S.T.A.R 12816661 1,281,666.10 M$ 50 100
Madrid | All S.T.A.R 13338257 1,333,825.70 M$ 50 99
Manila | All S.T.A.R 13031849 1,303,184.90 M$ 50 98
Melbourne | All S.T.A.R 14325723 1,432,572.30 M$ 50 100
Mexico City | All S.T.A.R 12328443 1,232,844.30 M$ 50 99
Milan | All S.T.A.R 14614517 1,461,451.70 M$ 50 100
Montreal | All S.T.A.R 12219186 1,221,918.60 M$ 50 100
Moscow | All S.T.A.R 12418922 1,241,892.20 M$ 50 100
Nashville | All S.T.A.R 13895791 1,389,579.10 M$ 50 100
New York | All S.T.A.R 12669254 1,266,925.40 M$ 50 100
Paris | All S.T.A.R 14861955 1,486,195.50 M$ 50 100
Porto | All S.T.A.R 12786510 1,278,651.00 M$ 50 99
Rio | All S.T.A.R 12478747 1,247,874.70 M$ 50 100
Rome | All S.T.A.R 14694281 1,469,428.10 M$ 50 100
S.T.A.R Factory -315376 (31,537.60) M$ 50 100
S.T.A.R Record Studio 526968237 52,696,823.70 M$ 50 100
Sao Paulo | All S.T.A.R 13094146 1,309,414.60 M$ 50 99
Sarajevo | All S.T.A.R 12448003 1,244,800.30 M$ 50 100
Seattle | All S.T.A.R 12795522 1,279,552.20 M$ 50 100
Shanghai | All S.T.A.R 12936174 1,293,617.40 M$ 50 100
Singapore | All S.T.A.R 13263929 1,326,392.90 M$ 50 100
Sofia | All S.T.A.R 12803419 1,280,341.90 M$ 50 99
Stockholm | All S.T.A.R 17419600 1,741,960.00 M$ 50 100
Tallinn | All S.T.A.R 15022151 1,502,215.10 M$ 50 100
Tokyo | All S.T.A.R 15471647 1,547,164.70 M$ 50 100
Toronto | All S.T.A.R 12086562 1,208,656.20 M$ 50 98
Tromso | All S.T.A.R 12533839 1,253,383.90 M$ 50 100
Vilnius | All S.T.A.R 12040617 1,204,061.70 M$ 50 100
Warsaw | All S.T.A.R 14632334 1,463,233.40 M$ 50 100