Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 73921569 7,392,156.90 M$ 50 96
11 High Voltage Record HM 89992681 8,999,268.10 M$ 50 96
11 HighVoltage Record ELE 1871894 187,189.40 M$ 40 99
11 Sede RD.11.5003 2565922 256,592.20 M$ 30 99
AMS |High Voltage| 1319941 131,994.10 M$ 50 98
ANK |High Voltage| 5096256 509,625.60 M$ 50 98
ANT |High Voltage| 5439574 543,957.40 M$ 50 99
BAK |High Voltage| 3170379 317,037.90 M$ 50 96
BAR |High Voltage| 2901970 290,197.00 M$ 50 95
BEL |High Voltage| 2508765 250,876.50 M$ 50 100
BER |High Voltage| 2136638 213,663.80 M$ 50 100
BRU |High Voltage| 3448385 344,838.50 M$ 50 98
BUC |High Voltage| 2737477 273,747.70 M$ 50 98
BUD |High Voltage| 2541232 254,123.20 M$ 50 99
BUE |High Voltage| 2273951 227,395.10 M$ 50 98
CHI |High Voltage| 2553838 255,383.80 M$ 50 98
COP |High Voltage| 2525163 252,516.30 M$ 50 97
DUB |High Voltage| 1736146 173,614.60 M$ 50 99
Entremedio de mis ángeles -64018 (6,401.80) M$ 50 98
ESM |High Voltage| 1273369 127,336.90 M$ 50 97
ESTA |High Voltage| 5109174 510,917.40 M$ 50 98
ESTO |High Voltage| 4659935 465,993.50 M$ 50 98
GLA |High Voltage| 3918882 391,888.20 M$ 50 98
HEL |High Voltage| 3363118 336,311.80 M$ 50 97
JAK |High Voltage| 1737488 173,748.80 M$ 50 98
JOH |High Voltage| 1375784 137,578.40 M$ 50 97
KIEV |High Voltage| 5887176 588,717.60 M$ 50 100
LA |High Voltage| 1305936 130,593.60 M$ 50 94
LON |High Voltage| 2378850 237,885.00 M$ 50 94
MAD |High Voltage| 2542475 254,247.50 M$ 50 98
MAN |High Voltage| 120945 12,094.50 M$ 50 98
MEL |High Voltage| 2432899 243,289.90 M$ 50 97
MEX |High Voltage| 263793 26,379.30 M$ 50 100
MIL |High Voltage| 3552770 355,277.00 M$ 50 94
MON |High Voltage| 1506523 150,652.30 M$ 50 97
MOS |High Voltage| 2160683 216,068.30 M$ 50 98
NASH |High Voltage| 1825381 182,538.10 M$ 50 96
NY |High Voltage| 2156590 215,659.00 M$ 50 98
OPO |High Voltage| 1663340 166,334.00 M$ 50 96
PAR |High Voltage| 2782030 278,203.00 M$ 50 97
Pintando el mono 2777244 277,724.40 M$ 40 97
RIO |High Voltage| 7093216 709,321.60 M$ 50 98
RÍO |High Voltage| 5908855 590,885.50 M$ 50 96
ROM |High Voltage| 3196600 319,660.00 M$ 50 100
SAO |High Voltage| 4525338 452,533.80 M$ 50 96
SAR |High Voltage| 1810048 181,004.80 M$ 50 98
SEA |High Voltage| 2317521 231,752.10 M$ 50 97
SHAN |High Voltage| 2621679 262,167.90 M$ 50 94
SIN |High Voltage| 4589401 458,940.10 M$ 50 97
SOF |High Voltage| 1926386 192,638.60 M$ 50 99
TALL |High Voltage| 1407624 140,762.40 M$ 50 99
TOK |High Voltage| 2802598 280,259.80 M$ 50 98
TOR |High Voltage| 6948604 694,860.40 M$ 50 96
TROM |High Voltage| 2459710 245,971.00 M$ 50 99
VAR |High Voltage| 1554449 155,444.90 M$ 50 96
VIL |High Voltage| 5262550 526,255.00 M$ 50 97