Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 86995701 8,699,570.10 M$ 50 98
11 High Voltage Record HM 95095982 9,509,598.20 M$ 40 100
11 HighVoltage Record ELE 6776100 677,610.00 M$ 30 99
11 Sede RD.11.5003 4826140 482,614.00 M$ 0 100
AMS |High Voltage| 3987319 398,731.90 M$ 50 98
ANK |High Voltage| 10382368 1,038,236.80 M$ 50 100
ANT |High Voltage| 10282578 1,028,257.80 M$ 50 100
BAK |High Voltage| 8488583 848,858.30 M$ 50 97
BAR |High Voltage| 4983610 498,361.00 M$ 50 100
BEL |High Voltage| 7578501 757,850.10 M$ 50 99
BER |High Voltage| 5103846 510,384.60 M$ 50 98
BRU |High Voltage| 9582385 958,238.50 M$ 50 98
BUC |High Voltage| 9450605 945,060.50 M$ 50 99
BUD |High Voltage| 5203616 520,361.60 M$ 50 99
BUE |High Voltage| 4715330 471,533.00 M$ 50 99
CHI |High Voltage| 4904086 490,408.60 M$ 50 99
COP |High Voltage| 6051635 605,163.50 M$ 50 99
DUB |High Voltage| 5876598 587,659.80 M$ 50 98
Entremedio de mis ángeles 4703541 470,354.10 M$ 50 99
ESM |High Voltage| 6428349 642,834.90 M$ 50 99
ESTA |High Voltage| 9972976 997,297.60 M$ 50 100
ESTO |High Voltage| 2019999 201,999.90 M$ 50 99
GLA |High Voltage| 9268784 926,878.40 M$ 50 98
HEL |High Voltage| 8597206 859,720.60 M$ 50 98
JAK |High Voltage| 7669314 766,931.40 M$ 50 99
JOH |High Voltage| 3917874 391,787.40 M$ 50 100
KIEV |High Voltage| 10394482 1,039,448.20 M$ 50 99
LA |High Voltage| 4317573 431,757.30 M$ 50 98
LON |High Voltage| 4756154 475,615.40 M$ 50 99
MAD |High Voltage| 4769503 476,950.30 M$ 50 99
MAN |High Voltage| 5373648 537,364.80 M$ 50 99
MEL |High Voltage| 4719119 471,911.90 M$ 50 99
MEX |High Voltage| 6326177 632,617.70 M$ 50 99
MIL |High Voltage| 8257422 825,742.20 M$ 50 99
MON |High Voltage| 4071539 407,153.90 M$ 50 99
MOS |High Voltage| 8003329 800,332.90 M$ 50 99
NASH |High Voltage| 4232395 423,239.50 M$ 50 99
NY |High Voltage| 4645012 464,501.20 M$ 50 97
OPO |High Voltage| 4022744 402,274.40 M$ 50 100
PAR |High Voltage| 5322440 532,244.00 M$ 50 99
Pintando el mono 5515580 551,558.00 M$ 40 99
RIO |High Voltage| 3683408 368,340.80 M$ 50 99
RÍO |High Voltage| 2959874 295,987.40 M$ 50 100
ROM |High Voltage| 8518548 851,854.80 M$ 50 99
SAO |High Voltage| 9964004 996,400.40 M$ 50 99
SAR |High Voltage| 5733520 573,352.00 M$ 50 99
SEA |High Voltage| 4807189 480,718.90 M$ 50 100
SHAN |High Voltage| 9016716 901,671.60 M$ 50 99
SIN |High Voltage| 9839057 983,905.70 M$ 50 99
SOF |High Voltage| 4266478 426,647.80 M$ 50 99
TALL |High Voltage| 7202034 720,203.40 M$ 50 99
TOK |High Voltage| 5387878 538,787.80 M$ 50 98
TOR |High Voltage| 3562400 356,240.00 M$ 50 100
TROM |High Voltage| 6092314 609,231.40 M$ 50 100
VAR |High Voltage| 6458689 645,868.90 M$ 50 98
VIL |High Voltage| 9977382 997,738.20 M$ 50 99