Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Aroma Borealis 10155133 1,015,513.30 M$ 50 98
Biologic Grocery 38674166 3,867,416.60 M$ 50 100
Burbank Studio Video Park 91777709 9,177,770.90 M$ 50 98
GLAM Copacabana 24771926 2,477,192.60 M$ 50 95
GLAM Midtown 13824798 1,382,479.80 M$ 50 100
Le Bistro des Angeles 78838713 7,883,871.30 M$ 50 98
LOFT ONE 10644198 1,064,419.80 M$ 40 99
One Studio | SAARA 21998874 2,199,887.40 M$ 50 98
Pink Piggy Bank & Savings 9954108 995,410.80 M$ 50 100
Pink Piggy Savings & Loan 26298565 2,629,856.50 M$ 50 99
Portello Cosmetic 11187144 1,118,714.40 M$ 50 99
Production *joh -35660 (3,566.00) M$ 0 57
Production *LA -39908 (3,990.80) M$ 20 78
Production *SP -37646 (3,764.60) M$ 20 33
Production Bastille 9946722 994,672.20 M$ 50 98
Production Camden 10000073 1,000,007.30 M$ 50 99
Production Cubatão 10051037 1,005,103.70 M$ 50 99
Production Hill 10107256 1,010,725.60 M$ 50 98
Production Jardin 9659963 965,996.30 M$ 50 99
Production Lasnamäe 9410534 941,053.40 M$ 50 98
Production Northside 10155215 1,015,521.50 M$ 50 99
Production Office 9924000 992,400.00 M$ 0 100
Production Padebesiai 9728686 972,868.60 M$ 50 98
Production Queen 10289413 1,028,941.30 M$ 50 100
Production Village 9962147 996,214.70 M$ 50 99
Production Villaverde 9934860 993,486.00 M$ 50 99
Production Рублёвское шо 9787316 978,731.60 M$ 50 97
Skin Art Canary Wharf 9652201 965,220.10 M$ 50 97
Smith Construction | NYC 9723662 972,366.20 M$ 50 97
Smith Security | ANK 26982170 2,698,217.00 M$ 50 99
Smith Security | LA 46974737 4,697,473.70 M$ 50 98
Smith Security | MON 50979624 5,097,962.40 M$ 50 99
Smith Security | MOS 52207364 5,220,736.40 M$ 50 99
Smith Security | NYC 13779348 1,377,934.80 M$ 50 99
Smith Security | SEA 30448244 3,044,824.40 M$ 50 99
SoulCycle 25 10134854 1,013,485.40 M$ 50 99
SoulCycle Broadway 9965396 996,539.60 M$ 50 99
SoulCycle Jersey 9991795 999,179.50 M$ 50 99
SoulCycle Lapad 9633613 963,361.30 M$ 50 98
SoulCycle Oscar Freire 9592630 959,263.00 M$ 50 98
SoulCycle Piactér 10344815 1,034,481.50 M$ 50 98
SoulCycle Rodeo Drive 10470052 1,047,005.20 M$ 50 100
SoulCycle Toshima-ku 16965285 1,696,528.50 M$ 50 99
SoulCycle West End 9693380 969,338.00 M$ 50 100
The P Emporium 38727175 3,872,717.50 M$ 50 100
Thïeves' Zombie Weaponry 13602161 1,360,216.10 M$ 10 99