47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 8452827 845,282.70 M$ 50 100
Ankara | Wells 4689919 468,991.90 M$ 50 100
Antalya | Wells 7686118 768,611.80 M$ 50 100
Bakü | Wells 8818226 881,822.60 M$ 50 98
Barselona | Wells 3758706 375,870.60 M$ 50 98
Belgrad | Wells 7772156 777,215.60 M$ 50 98
Berlin | Wells 14177531 1,417,753.10 M$ 50 100
Brüksel | Wells 11578651 1,157,865.10 M$ 50 100
Budapeşte | Wells 7442594 744,259.40 M$ 50 100
Buenos Aires | Wells 2804074 280,407.40 M$ 50 98
Bükreş | Wells 9079582 907,958.20 M$ 50 99
Cakarta | Wells 3013437 301,343.70 M$ 50 99
Dubrovnik | Wells 7241043 724,104.30 M$ 50 97
Glasgow | Wells 2590173 259,017.30 M$ 50 98
Helsinki | Wells 4078212 407,821.20 M$ 50 98
İstanbul | Wells 3474488 347,448.80 M$ 50 99
İzmir | Wells 3297202 329,720.20 M$ 50 98
Johannesburg | Wells 3544127 354,412.70 M$ 50 98
Kopenhag | Wells 13450759 1,345,075.90 M$ 50 97
Kyiv | Wells 6879380 687,938.00 M$ 50 99
Londra | Wells 3132152 313,215.20 M$ 50 99
Los Angeles | Wells 2762487 276,248.70 M$ 50 96
Madrid | Wells 3702252 370,225.20 M$ 50 98
Manila | Wells 4935499 493,549.90 M$ 50 99
Melbourne | Wells 8408797 840,879.70 M$ 50 100
Mexico City | Wells 4539598 453,959.80 M$ 50 100
Milano | Wells 4366116 436,611.60 M$ 50 100
Montreal | Wells 5310938 531,093.80 M$ 50 98
Moskova | Wells 4220204 422,020.40 M$ 50 100
Nashville | Wells 5362703 536,270.30 M$ 50 99
New York | Wells 3094437 309,443.70 M$ 50 98
Paris | Wells 10981880 1,098,188.00 M$ 50 99
Porto | Wells 3152173 315,217.30 M$ 50 99
Rio de Janerio | Wells 5467374 546,737.40 M$ 50 100
Roma | Wells 6479839 647,983.90 M$ 50 100
Şangay | Wells 2998343 299,834.30 M$ 50 99
Sao Paulo | Wells 5341107 534,110.70 M$ 50 99
Saraybosna | Wells 11511302 1,151,130.20 M$ 50 100
Seattle | Wells 3058499 305,849.90 M$ 50 97
Şikago | Wells 2782981 278,298.10 M$ 50 98
Singapur | Wells 4644860 464,486.00 M$ 50 99
Sofya | Wells 13428125 1,342,812.50 M$ 50 99
Stokholm | Wells 15427707 1,542,770.70 M$ 50 100
Tallinn | Wells 4090560 409,056.00 M$ 50 98
Tokyo | Wells 3244412 324,441.20 M$ 50 98
Toronto | Wells 4701151 470,115.10 M$ 50 98
Tromsø | Wells 7207911 720,791.10 M$ 50 98
Varşova | Wells 14825333 1,482,533.30 M$ 50 99
Vilnius | Wells 7022258 702,225.80 M$ 50 98
Wells CD 2558979 255,897.90 M$ 40 99
Wells Rec 4522212 452,221.20 M$ 50 99