47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 7223350 722,335.00 M$ 50 97
Ankara | Wells 9396579 939,657.90 M$ 50 100
Antalya | Wells 9221126 922,112.60 M$ 50 98
Bakü | Wells 9351429 935,142.90 M$ 50 100
Barselona | Wells 2883385 288,338.50 M$ 50 99
Belgrad | Wells 9586950 958,695.00 M$ 50 100
Berlin | Wells 4745215 474,521.50 M$ 50 99
Brüksel | Wells 10716132 1,071,613.20 M$ 50 98
Budapeşte | Wells 8388757 838,875.70 M$ 50 99
Buenos Aires | Wells 1343574 134,357.40 M$ 50 99
Bükreş | Wells 8242970 824,297.00 M$ 50 100
Cakarta | Wells 10335865 1,033,586.50 M$ 50 100
Dubrovnik | Wells 8795419 879,541.90 M$ 50 98
Glasgow | Wells 899753 89,975.30 M$ 50 98
Helsinki | Wells 1687936 168,793.60 M$ 50 98
İstanbul | Wells 1098660 109,866.00 M$ 50 99
İzmir | Wells 1324446 132,444.60 M$ 50 99
Johannesburg | Wells 1136307 113,630.70 M$ 50 98
Kopenhag | Wells 5040955 504,095.50 M$ 50 98
Kyiv | Wells 11378744 1,137,874.40 M$ 50 99
Londra | Wells 1155240 115,524.00 M$ 50 100
Los Angeles | Wells 1361607 136,160.70 M$ 50 98
Madrid | Wells 3040798 304,079.80 M$ 50 100
Manila | Wells 7978789 797,878.90 M$ 50 98
Melbourne | Wells 11068993 1,106,899.30 M$ 50 100
Mexico City | Wells 8921674 892,167.40 M$ 50 99
Milano | Wells 4892544 489,254.40 M$ 50 100
Montreal | Wells 12235219 1,223,521.90 M$ 50 98
Moskova | Wells 10960796 1,096,079.60 M$ 50 99
Nashville | Wells 11985376 1,198,537.60 M$ 50 100
New York | Wells 1059913 105,991.30 M$ 50 99
Paris | Wells 10684580 1,068,458.00 M$ 50 99
Porto | Wells 1399912 139,991.20 M$ 50 100
Rio de Janerio | Wells 10208278 1,020,827.80 M$ 50 100
Roma | Wells 7998229 799,822.90 M$ 50 98
Şangay | Wells 10485843 1,048,584.30 M$ 50 100
Sao Paulo | Wells 10726861 1,072,686.10 M$ 50 100
Saraybosna | Wells 11343342 1,134,334.20 M$ 50 98
Seattle | Wells 926159 92,615.90 M$ 50 98
Şikago | Wells 1174281 117,428.10 M$ 50 100
Singapur | Wells 10378696 1,037,869.60 M$ 50 100
Sofya | Wells 12246457 1,224,645.70 M$ 50 99
Stokholm | Wells 8719071 871,907.10 M$ 50 98
Tallinn | Wells 1174804 117,480.40 M$ 50 97
Tokyo | Wells 1428192 142,819.20 M$ 50 98
Toronto | Wells 11999184 1,199,918.40 M$ 50 99
Tromsø | Wells 9833031 983,303.10 M$ 50 100
Varşova | Wells 6418053 641,805.30 M$ 50 99
Vilnius | Wells 10717222 1,071,722.20 M$ 50 100
Wells CD 1642267 164,226.70 M$ 40 100
Wells Rec 1291552 129,155.20 M$ 50 99