47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 12921986 1,292,198.60 M$ 50 98
Ankara | Wells 8723399 872,339.90 M$ 50 97
Antalya | Wells 8374970 837,497.00 M$ 50 93
Bakü | Wells 8541153 854,115.30 M$ 50 99
Barselona | Wells 1683891 168,389.10 M$ 50 96
Belgrad | Wells 8981914 898,191.40 M$ 50 96
Berlin | Wells 10462583 1,046,258.30 M$ 50 94
Brüksel | Wells 11195904 1,119,590.40 M$ 50 93
Budapeşte | Wells 8046785 804,678.50 M$ 50 95
Buenos Aires | Wells 671586 67,158.60 M$ 50 96
Bükreş | Wells 7344874 734,487.40 M$ 50 98
Cakarta | Wells 9282741 928,274.10 M$ 50 98
Dubrovnik | Wells 8065543 806,554.30 M$ 50 97
Glasgow | Wells 1208533 120,853.30 M$ 50 96
Helsinki | Wells 1016548 101,654.80 M$ 50 94
İstanbul | Wells 1477208 147,720.80 M$ 50 96
İzmir | Wells 540618 54,061.80 M$ 50 94
Johannesburg | Wells 1532367 153,236.70 M$ 50 98
Kopenhag | Wells 10619887 1,061,988.70 M$ 50 95
Kyiv | Wells 10731556 1,073,155.60 M$ 50 98
Londra | Wells 1157396 115,739.60 M$ 50 95
Los Angeles | Wells 694871 69,487.10 M$ 50 97
Madrid | Wells 5099878 509,987.80 M$ 50 99
Manila | Wells 6930651 693,065.10 M$ 50 98
Melbourne | Wells 10152013 1,015,201.30 M$ 50 96
Mexico City | Wells 7821366 782,136.60 M$ 50 95
Milano | Wells 4001052 400,105.20 M$ 50 98
Montreal | Wells 11374215 1,137,421.50 M$ 50 98
Moskova | Wells 10154040 1,015,404.00 M$ 50 96
Nashville | Wells 11242308 1,124,230.80 M$ 50 95
New York | Wells 1510125 151,012.50 M$ 50 97
Paris | Wells 11540280 1,154,028.00 M$ 50 95
Porto | Wells 452421 45,242.10 M$ 50 94
Rio de Janerio | Wells 9621090 962,109.00 M$ 50 97
Roma | Wells 7352329 735,232.90 M$ 50 95
Şangay | Wells 9437447 943,744.70 M$ 50 92
Sao Paulo | Wells 9968865 996,886.50 M$ 50 97
Saraybosna | Wells 11713058 1,171,305.80 M$ 50 94
Seattle | Wells 1335483 133,548.30 M$ 50 96
Şikago | Wells 1540021 154,002.10 M$ 50 97
Singapur | Wells 9718644 971,864.40 M$ 50 95
Sofya | Wells 11329029 1,132,902.90 M$ 50 97
Stokholm | Wells 11282771 1,128,277.10 M$ 50 94
Tallinn | Wells 1368704 136,870.40 M$ 50 94
Tokyo | Wells 970492 97,049.20 M$ 50 98
Toronto | Wells 11189036 1,118,903.60 M$ 50 98
Tromsø | Wells 8999475 899,947.50 M$ 50 94
Varşova | Wells 12089833 1,208,983.30 M$ 50 92
Vilnius | Wells 9996786 999,678.60 M$ 50 94
Wells CD 946869 94,686.90 M$ 50 98
Wells Rec 1022044 102,204.40 M$ 50 97