47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 14571517 1,457,151.70 M$ 50 92
Ankara | Wells 1956319 195,631.90 M$ 50 90
Antalya | Wells 10446634 1,044,663.40 M$ 50 86
Bakü | Wells 10791303 1,079,130.30 M$ 50 92
Barselona | Wells 6678741 667,874.10 M$ 50 92
Belgrad | Wells 8467886 846,788.60 M$ 50 93
Berlin | Wells 12428799 1,242,879.90 M$ 50 95
Brüksel | Wells 14669804 1,466,980.40 M$ 50 95
Budapeşte | Wells 8703205 870,320.50 M$ 50 91
Buenos Aires | Wells 2002098 200,209.80 M$ 50 90
Bükreş | Wells 6986258 698,625.80 M$ 50 89
Cakarta | Wells 11446205 1,144,620.50 M$ 50 85
Dubrovnik | Wells 7071075 707,107.50 M$ 50 94
Glasgow | Wells 3281345 328,134.50 M$ 50 92
Helsinki | Wells 2008020 200,802.00 M$ 50 87
İstanbul | Wells 1809120 180,912.00 M$ 50 90
İzmir | Wells 3219210 321,921.00 M$ 50 90
Johannesburg | Wells 1852447 185,244.70 M$ 50 93
Kopenhag | Wells 13658700 1,365,870.00 M$ 50 88
Kyiv | Wells 12615580 1,261,558.00 M$ 50 93
Londra | Wells 4021720 402,172.00 M$ 50 88
Los Angeles | Wells 2065679 206,567.90 M$ 50 91
Madrid | Wells 15138694 1,513,869.40 M$ 50 93
Manila | Wells 8535403 853,540.30 M$ 50 91
Melbourne | Wells 13907397 1,390,739.70 M$ 50 95
Mexico City | Wells 12161358 1,216,135.80 M$ 50 93
Milano | Wells 11245676 1,124,567.60 M$ 50 91
Montreal | Wells 12927681 1,292,768.10 M$ 50 96
Moskova | Wells 10628032 1,062,803.20 M$ 50 88
Nashville | Wells 15096180 1,509,618.00 M$ 50 89
New York | Wells 2466981 246,698.10 M$ 50 93
Paris | Wells 14269656 1,426,965.60 M$ 50 97
Porto | Wells 2815330 281,533.00 M$ 50 92
Rio de Janerio | Wells 10118496 1,011,849.60 M$ 50 92
Roma | Wells 9969145 996,914.50 M$ 50 89
Şangay | Wells 11954415 1,195,441.50 M$ 50 96
Sao Paulo | Wells 9399534 939,953.40 M$ 50 95
Saraybosna | Wells 23182438 2,318,243.80 M$ 50 89
Seattle | Wells 1950739 195,073.90 M$ 50 95
Şikago | Wells 2174061 217,406.10 M$ 50 94
Singapur | Wells 13147724 1,314,772.40 M$ 50 94
Sofya | Wells 10875965 1,087,596.50 M$ 50 94
Stokholm | Wells 16234919 1,623,491.90 M$ 50 92
Tallinn | Wells 3259904 325,990.40 M$ 50 93
Tokyo | Wells 2639012 263,901.20 M$ 50 88
Toronto | Wells 14636908 1,463,690.80 M$ 50 89
Tromsø | Wells 14668091 1,466,809.10 M$ 50 85
Varşova | Wells 11928329 1,192,832.90 M$ 50 90
Vilnius | Wells 8036238 803,623.80 M$ 50 93
Wells CD 2172267 217,226.70 M$ 50 90
Wells Rec 3082340 308,234.00 M$ 50 90