47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 5453418 545,341.80 M$ 50 89
Ankara | Wells 3895959 389,595.90 M$ 50 94
Antalya | Wells 3194418 319,441.80 M$ 50 89
Bakü | Wells 3480409 348,040.90 M$ 50 93
Barselona | Wells 216283 21,628.30 M$ 50 95
Belgrad | Wells 4082906 408,290.60 M$ 50 90
Berlin | Wells 2673319 267,331.90 M$ 50 89
Brüksel | Wells 3201912 320,191.20 M$ 50 94
Budapeşte | Wells 4294625 429,462.50 M$ 50 92
Buenos Aires | Wells 843482 84,348.20 M$ 50 94
Bükreş | Wells 2026378 202,637.80 M$ 50 91
Cakarta | Wells 7825309 782,530.90 M$ 50 90
Dubrovnik | Wells 3064023 306,402.30 M$ 50 93
Glasgow | Wells 181253 18,125.30 M$ 50 88
Helsinki | Wells 962444 96,244.40 M$ 50 94
İstanbul | Wells 714640 71,464.00 M$ 50 96
İzmir | Wells 509226 50,922.60 M$ 50 89
Johannesburg | Wells 682087 68,208.70 M$ 50 92
Kopenhag | Wells 8564111 856,411.10 M$ 50 94
Kyiv | Wells 8745076 874,507.60 M$ 50 92
Londra | Wells 3576 357.60 M$ 50 95
Los Angeles | Wells 922183 92,218.30 M$ 50 94
Madrid | Wells 3989382 398,938.20 M$ 50 96
Manila | Wells 7356231 735,623.10 M$ 50 89
Melbourne | Wells 9812957 981,295.70 M$ 50 90
Mexico City | Wells 8302470 830,247.00 M$ 50 91
Milano | Wells 2820708 282,070.80 M$ 50 88
Montreal | Wells 8768057 876,805.70 M$ 50 92
Moskova | Wells 7902408 790,240.80 M$ 50 90
Nashville | Wells 9241356 924,135.60 M$ 50 93
New York | Wells 847157 84,715.70 M$ 50 96
Paris | Wells 3774120 377,412.00 M$ 50 91
Porto | Wells 170795 17,079.50 M$ 50 91
Rio de Janerio | Wells 2665794 266,579.40 M$ 50 90
Roma | Wells 2443593 244,359.30 M$ 50 92
Şangay | Wells 8370567 837,056.70 M$ 50 90
Sao Paulo | Wells 3007977 300,797.70 M$ 50 88
Saraybosna | Wells 4060650 406,065.00 M$ 50 93
Seattle | Wells 606043 60,604.30 M$ 50 91
Şikago | Wells 793341 79,334.10 M$ 50 92
Singapur | Wells 8638604 863,860.40 M$ 50 90
Sofya | Wells 3124133 312,413.30 M$ 50 94
Stokholm | Wells 9388595 938,859.50 M$ 50 94
Tallinn | Wells 385264 38,526.40 M$ 50 91
Tokyo | Wells 1373932 137,393.20 M$ 50 93
Toronto | Wells 9371332 937,133.20 M$ 50 90
Tromsø | Wells 10263627 1,026,362.70 M$ 50 91
Varşova | Wells 2243129 224,312.90 M$ 50 94
Vilnius | Wells 11173998 1,117,399.80 M$ 50 93
Wells CD -41155 (4,115.50) M$ 40 90
Wells Rec 573948 57,394.80 M$ 50 92