47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 12794993 1,279,499.30 M$ 50 100
Ankara | Wells 8958179 895,817.90 M$ 50 100
Antalya | Wells 9651970 965,197.00 M$ 50 100
Bakü | Wells 15364421 1,536,442.10 M$ 50 100
Barselona | Wells 1942659 194,265.90 M$ 50 100
Belgrad | Wells 6728400 672,840.00 M$ 50 100
Berlin | Wells 16090731 1,609,073.10 M$ 50 100
Brüksel | Wells 10225015 1,022,501.50 M$ 50 100
Budapeşte | Wells 6340486 634,048.60 M$ 50 100
Buenos Aires | Wells 1789934 178,993.40 M$ 50 100
Bükreş | Wells 7786686 778,668.60 M$ 50 100
Cakarta | Wells 7489321 748,932.10 M$ 50 100
Dubrovnik | Wells 6067519 606,751.90 M$ 50 100
Glasgow | Wells 1616473 161,647.30 M$ 50 100
Helsinki | Wells 3072672 307,267.20 M$ 50 100
İstanbul | Wells 2499020 249,902.00 M$ 50 100
İzmir | Wells 2052598 205,259.80 M$ 50 100
Johannesburg | Wells 2484267 248,426.70 M$ 50 100
Kopenhag | Wells 16536115 1,653,611.50 M$ 50 100
Kyiv | Wells 11778736 1,177,873.60 M$ 50 100
Londra | Wells 1875088 187,508.80 M$ 50 100
Los Angeles | Wells 1708303 170,830.30 M$ 50 100
Madrid | Wells 2211626 221,162.60 M$ 50 100
Manila | Wells 9238513 923,851.30 M$ 50 100
Melbourne | Wells 12928737 1,292,873.70 M$ 50 100
Mexico City | Wells 9020002 902,000.20 M$ 50 100
Milano | Wells 3044528 304,452.80 M$ 50 100
Montreal | Wells 9838830 983,883.00 M$ 50 100
Moskova | Wells 8793560 879,356.00 M$ 50 100
Nashville | Wells 10155811 1,015,581.10 M$ 50 100
New York | Wells 2266321 226,632.10 M$ 50 100
Paris | Wells 10007380 1,000,738.00 M$ 50 100
Porto | Wells 2028810 202,881.00 M$ 50 100
Rio de Janerio | Wells 10710082 1,071,008.20 M$ 50 100
Roma | Wells 5426523 542,652.30 M$ 50 100
Şangay | Wells 7219467 721,946.70 M$ 50 100
Sao Paulo | Wells 12077911 1,207,791.10 M$ 50 100
Saraybosna | Wells 12501306 1,250,130.60 M$ 50 100
Seattle | Wells 2176191 217,619.10 M$ 50 100
Şikago | Wells 1918641 191,864.10 M$ 50 100
Singapur | Wells 9436160 943,616.00 M$ 50 100
Sofya | Wells 11932977 1,193,297.70 M$ 50 100
Stokholm | Wells 18698155 1,869,815.50 M$ 50 100
Tallinn | Wells 2871924 287,192.40 M$ 50 100
Tokyo | Wells 2496192 249,619.20 M$ 50 100
Toronto | Wells 9420523 942,052.30 M$ 50 100
Tromsø | Wells 10188523 1,018,852.30 M$ 50 100
Varşova | Wells 19663661 1,966,366.10 M$ 50 100
Vilnius | Wells 11761174 1,176,117.40 M$ 50 100
Wells CD 2769147 276,914.70 M$ 50 100
Wells Rec 3192412 319,241.20 M$ 50 100