47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 9043513 904,351.30 M$ 50 99
Ankara | Wells 4441119 444,111.90 M$ 50 99
Antalya | Wells 10209710 1,020,971.00 M$ 50 100
Bakü | Wells 10509250 1,050,925.00 M$ 50 100
Barselona | Wells 8798624 879,862.40 M$ 50 100
Belgrad | Wells 10488287 1,048,828.70 M$ 50 100
Berlin | Wells 11050690 1,105,069.00 M$ 50 99
Brüksel | Wells 13271852 1,327,185.20 M$ 50 100
Budapeşte | Wells 12265395 1,226,539.50 M$ 50 100
Buenos Aires | Wells 2996505 299,650.50 M$ 50 99
Bükreş | Wells 9008431 900,843.10 M$ 50 100
Cakarta | Wells 11189758 1,118,975.80 M$ 50 99
Dubrovnik | Wells 12604040 1,260,404.00 M$ 50 100
Glasgow | Wells 3066449 306,644.90 M$ 50 98
Helsinki | Wells 1890680 189,068.00 M$ 50 100
İstanbul | Wells 3677598 367,759.80 M$ 50 99
İzmir | Wells 2133571 213,357.10 M$ 50 99
Johannesburg | Wells 3070507 307,050.70 M$ 50 100
Kopenhag | Wells 12218094 1,221,809.40 M$ 50 100
Kyiv | Wells 10749333 1,074,933.30 M$ 50 100
Londra | Wells 1793868 179,386.80 M$ 50 100
Los Angeles | Wells 1790315 179,031.50 M$ 50 100
Madrid | Wells 10302453 1,030,245.30 M$ 50 100
Manila | Wells 10495786 1,049,578.60 M$ 50 99
Melbourne | Wells 8268133 826,813.30 M$ 50 100
Mexico City | Wells 5970619 597,061.90 M$ 50 100
Milano | Wells 11305355 1,130,535.50 M$ 50 100
Montreal | Wells 12121253 1,212,125.30 M$ 50 100
Moskova | Wells 8890947 889,094.70 M$ 50 100
Nashville | Wells 6709242 670,924.20 M$ 50 100
New York | Wells 3206797 320,679.70 M$ 50 98
Paris | Wells 11030869 1,103,086.90 M$ 50 100
Porto | Wells 3045862 304,586.20 M$ 50 100
Rio de Janerio | Wells 8867275 886,727.50 M$ 50 99
Roma | Wells 14228190 1,422,819.00 M$ 50 99
Şangay | Wells 8601647 860,164.70 M$ 50 97
Sao Paulo | Wells 7483038 748,303.80 M$ 50 99
Saraybosna | Wells 10218251 1,021,825.10 M$ 50 99
Seattle | Wells 3486978 348,697.80 M$ 50 100
Şikago | Wells 2371421 237,142.10 M$ 50 100
Singapur | Wells 10287985 1,028,798.50 M$ 50 100
Sofya | Wells 12001713 1,200,171.30 M$ 50 100
Stokholm | Wells 11571341 1,157,134.10 M$ 50 100
Tallinn | Wells 2230900 223,090.00 M$ 50 100
Tokyo | Wells 1554992 155,499.20 M$ 50 100
Toronto | Wells 7686079 768,607.90 M$ 50 100
Tromsø | Wells 12285683 1,228,568.30 M$ 50 100
Varşova | Wells 13651588 1,365,158.80 M$ 50 100
Vilnius | Wells 7835742 783,574.20 M$ 50 100
Wells CD 1547107 154,710.70 M$ 40 100
Wells Rec 1527542 152,754.20 M$ 50 99