Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Banco Brasileiro 5708637 570,863.70 M$ 50 99
Extra Hiper 9307117 930,711.70 M$ 50 100
Extra Hiper (2) 10001809 1,000,180.90 M$ 40 100
Hotel Nacional 4185539 418,553.90 M$ 50 99
Macaco Estúdio 20238161 2,023,816.10 M$ 50 99
Porsche 4277910 427,791.00 M$ 40 100
PUC Rio 2317452 231,745.20 M$ 20 100
RioInk 4049097 404,909.70 M$ 40 99
Sede da Rede Duff 3181371 318,137.10 M$ 40 100
SmartFit 5309227 530,922.70 M$ 50 99
Te amo | I Love You 8384634 838,463.40 M$ 40 100