46578

Kaplanlar Chain & Records

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Kaplanlar |AMS 110748794 11,074,879.40 M$ 50 100
Kaplanlar |ANK 71175556 7,117,555.60 M$ 50 100
Kaplanlar |ANT 84357535 8,435,753.50 M$ 50 100
Kaplanlar |BAK 82324570 8,232,457.00 M$ 50 99
Kaplanlar |BAR 113754318 11,375,431.80 M$ 50 100
Kaplanlar |BEL 84003183 8,400,318.30 M$ 50 99
Kaplanlar |BER 66890807 6,689,080.70 M$ 50 100
Kaplanlar |BRU 83225222 8,322,522.20 M$ 50 99
Kaplanlar |BUC 79324410 7,932,441.00 M$ 50 99
Kaplanlar |BUD 101374135 10,137,413.50 M$ 50 99
Kaplanlar |BUE 85644682 8,564,468.20 M$ 50 100
Kaplanlar |CHI 137841465 13,784,146.50 M$ 50 99
Kaplanlar |COP 91890518 9,189,051.80 M$ 50 99
Kaplanlar |DUB 104558021 10,455,802.10 M$ 50 98
Kaplanlar |GLA 113564729 11,356,472.90 M$ 50 100
Kaplanlar |HEL 61143913 6,114,391.30 M$ 50 99
Kaplanlar |IST 108405256 10,840,525.60 M$ 50 99
Kaplanlar |IZM 65530977 6,553,097.70 M$ 50 100
Kaplanlar |JAK 80042101 8,004,210.10 M$ 50 100
Kaplanlar |JOH 79647487 7,964,748.70 M$ 50 99
Kaplanlar |KIE 63884742 6,388,474.20 M$ 50 100
Kaplanlar |LON 114989484 11,498,948.40 M$ 50 99
Kaplanlar |LOS 123510157 12,351,015.70 M$ 50 99
Kaplanlar |MAD 99750439 9,975,043.90 M$ 50 100
Kaplanlar |MAN 93677330 9,367,733.00 M$ 50 100
Kaplanlar |MEL 75342232 7,534,223.20 M$ 50 100
Kaplanlar |MEX 105415784 10,541,578.40 M$ 50 99
Kaplanlar |MIL 110584476 11,058,447.60 M$ 50 100
Kaplanlar |MON 106786122 10,678,612.20 M$ 50 100
Kaplanlar |MOS 89787921 8,978,792.10 M$ 50 100
Kaplanlar |NAS 95789394 9,578,939.40 M$ 50 100
Kaplanlar |NY 85390165 8,539,016.50 M$ 50 100
Kaplanlar |PAR 81161467 8,116,146.70 M$ 50 99
Kaplanlar |POR 73299607 7,329,960.70 M$ 50 99
Kaplanlar |RIO 100260701 10,026,070.10 M$ 50 100
Kaplanlar |ROM 86112516 8,611,251.60 M$ 50 99
Kaplanlar |SAO 95187338 9,518,733.80 M$ 50 100
Kaplanlar |SAR 68121671 6,812,167.10 M$ 50 98
Kaplanlar |SEA 93394658 9,339,465.80 M$ 50 100
Kaplanlar |SHA 62242259 6,224,225.90 M$ 50 100
Kaplanlar |SIN 76926731 7,692,673.10 M$ 50 100
Kaplanlar |SOF 58877462 5,887,746.20 M$ 50 99
Kaplanlar |STO 59411422 5,941,142.20 M$ 50 99
Kaplanlar |TAL 76885335 7,688,533.50 M$ 50 100
Kaplanlar |TOK 67942968 6,794,296.80 M$ 50 99
Kaplanlar |TOR 109998743 10,999,874.30 M$ 50 100
Kaplanlar |TRø 73046409 7,304,640.90 M$ 50 99
Kaplanlar |VIL 75016843 7,501,684.30 M$ 50 98
Kaplanlar |WAR 79283123 7,928,312.30 M$ 50 100
Kaplanlar Blues Records 399363 39,936.30 M$ 40 100
Kaplanlar Factory 6465478 646,547.80 M$ 50 100