Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
American Airlines 63421426 6,342,142.60 M$ 50 100
Anderson Park 61009914 6,100,991.40 M$ 50 99
Betty Ford Center 53551576 5,355,157.60 M$ 50 100
Brad Salter Memorial 118667926 11,866,792.60 M$ 50 100
Castel Park 74063253 7,406,325.30 M$ 50 99
Cedars-Sinai Med. Center 108551566 10,855,156.60 M$ 50 100
Community Bank Of L.A. 69792460 6,979,246.00 M$ 50 100
Diablo Canyon 1838745769 183,874,576.90 M$ 50 99
Disneyland 69928717 6,992,871.70 M$ 50 99
Dolby Theatre 24749220 2,474,922.00 M$ 50 100
Echo Park 70267661 7,026,766.10 M$ 50 99
Elysian Park 61054784 6,105,478.40 M$ 50 100
Excelsior 61553701 6,155,370.10 M$ 50 100
Forest Lawns, Glendale 71582780 7,158,278.00 M$ 50 100
Gold's Gym 71801582 7,180,158.20 M$ 50 100
Good Samaritan Hospital 94592162 9,459,216.20 M$ 50 99
Grand Park 64583960 6,458,396.00 M$ 50 99
Griffith Park 67468335 6,746,833.50 M$ 50 99
Highway out of town 51602430 5,160,243.00 M$ 50 100
HUMAN Healthy Vending 59410337 5,941,033.70 M$ 50 100
Huntington Beach 43565340 4,356,534.00 M$ 50 99
James' Park 65022059 6,502,205.90 M$ 50 100
KWHY 63280291 6,328,029.10 M$ 50 100
L.A. Fire Department 44395280 4,439,528.00 M$ 50 100
LA Car Parking 55866251 5,586,625.10 M$ 50 100
LA Community Club 71773921 7,177,392.10 M$ 50 100
LA Community Jam 74017674 7,401,767.40 M$ 50 100
LA Community Studio 35205343 3,520,534.30 M$ 50 99
LA Metro | Beverly Hls 64255134 6,425,513.40 M$ 50 99
LA Metro | Chinatown 63675121 6,367,512.10 M$ 50 99
LA Metro | Culver City 57949356 5,794,935.60 M$ 50 99
LA Metro | Downtown 64417078 6,441,707.80 M$ 50 99
LA Metro | Echo Park 63213418 6,321,341.80 M$ 50 99
LA Metro | Playa Del Rey 63742683 6,374,268.30 M$ 50 99
LA Metro | Rodeo Drive 64500099 6,450,009.90 M$ 50 99
LA Metro | South Park 64164389 6,416,438.90 M$ 50 99
LA Metro | Venice 64240634 6,424,063.40 M$ 50 99
Lake Hollywood Park 63815878 6,381,587.80 M$ 50 100
LAX Airport 49568458 4,956,845.80 M$ 50 99
Lompoc Federal Prison 65631909 6,563,190.90 M$ 50 99
Los Angeles Airspace 50100000 5,010,000.00 M$ 50 100
Los Angeles Bus Terminal 62041346 6,204,134.60 M$ 50 100
Los Angeles City Bank 65719042 6,571,904.20 M$ 50 100
Los Angeles City Hall 677013527 67,701,352.70 M$ 50 100
Los Angeles Garbage dump 82997605 8,299,760.50 M$ 50 99
Los Angeles Lost and Found 71735635 7,173,563.50 M$ 50 100
Los Angeles Post Office 58844774 5,884,477.40 M$ 50 100
MacArthur Park 60951366 6,095,136.60 M$ 50 100
Malibu Beach 66526884 6,652,688.40 M$ 50 99
Mcfadden Memorial 121855663 12,185,566.30 M$ 50 100
Milestones Kindergarten 42080083 4,208,008.30 M$ 50 100
MOCA 57105022 5,710,502.20 M$ 50 100
Nate Rossi Academy 64650795 6,465,079.50 M$ 50 100
Our Lady of Angels 67575794 6,757,579.40 M$ 50 100
Pacific Park 73511092 7,351,109.20 M$ 50 100
RELAX Real Estate 306283637 30,628,363.70 M$ 50 100
Romero's Gunshop 43534249 4,353,424.90 M$ 50 100
San Gabriel Mountains 95370986 9,537,098.60 M$ 50 100
Sonya Couch Memorial 112028456 11,202,845.60 M$ 50 100
South Park Commons 56831308 5,683,130.80 M$ 50 100
Stars United Bank 63138725 6,313,872.50 M$ 50 100
Stone Canyon 1078099117 107,809,911.70 M$ 50 99
Terminal Island Prison 56907958 5,690,795.80 M$ 50 99
UCLA University 637406084 63,740,608.40 M$ 50 100
USC University 642204675 64,220,467.50 M$ 50 100
Venice Beach 70842184 7,084,218.40 M$ 50 99