Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
American Airlines 60750093 6,075,009.30 M$ 50 100
Anderson Park 55768146 5,576,814.60 M$ 50 99
Betty Ford Center 51805732 5,180,573.20 M$ 50 98
Brad Salter Memorial 86401839 8,640,183.90 M$ 50 99
Castel Park 66751741 6,675,174.10 M$ 50 99
Cedars-Sinai Med. Center 71425282 7,142,528.20 M$ 50 98
Community Bank Of L.A. 66739464 6,673,946.40 M$ 50 100
Diablo Canyon 423468801 42,346,880.10 M$ 50 97
Disneyland 64102875 6,410,287.50 M$ 50 98
Dolby Theatre 52550640 5,255,064.00 M$ 50 100
Echo Park 63837835 6,383,783.50 M$ 50 97
Elysian Park 57152836 5,715,283.60 M$ 50 99
Excelsior 62933285 6,293,328.50 M$ 50 99
Forest Lawns, Glendale 58060265 5,806,026.50 M$ 50 99
Gold's Gym 63060086 6,306,008.60 M$ 50 99
Good Samaritan Hospital 62189936 6,218,993.60 M$ 50 99
Grand Park 59097432 5,909,743.20 M$ 50 99
Griffith Park 62774385 6,277,438.50 M$ 50 97
Highway out of town 60582384 6,058,238.40 M$ 50 100
HUMAN Healthy Vending 60243941 6,024,394.10 M$ 50 100
Huntington Beach 53472784 5,347,278.40 M$ 50 98
James' Park 60820987 6,082,098.70 M$ 50 98
KWHY 65173489 6,517,348.90 M$ 50 100
L.A. Fire Department 60863579 6,086,357.90 M$ 50 100
LA Car Parking 65438973 6,543,897.30 M$ 50 99
LA Community Club 68630823 6,863,082.30 M$ 50 100
LA Community Jam 68850776 6,885,077.60 M$ 50 100
LA Community Studio 34025321 3,402,532.10 M$ 50 98
LA Metro | Beverly Hls 61861913 6,186,191.30 M$ 50 97
LA Metro | Chinatown 61281900 6,128,190.00 M$ 50 97
LA Metro | Culver City 60128890 6,012,889.00 M$ 50 97
LA Metro | Downtown 61693857 6,169,385.70 M$ 50 97
LA Metro | Echo Park 60820197 6,082,019.70 M$ 50 97
LA Metro | Playa Del Rey 60796212 6,079,621.20 M$ 50 97
LA Metro | Rodeo Drive 61876878 6,187,687.80 M$ 50 97
LA Metro | South Park 61341168 6,134,116.80 M$ 50 97
LA Metro | Venice 61847413 6,184,741.30 M$ 50 97
Lake Hollywood Park 58273878 5,827,387.80 M$ 50 97
LAX Airport 59394336 5,939,433.60 M$ 50 98
Lompoc Federal Prison 68132481 6,813,248.10 M$ 50 100
Los Angeles Airspace 50100000 5,010,000.00 M$ 50 100
Los Angeles Bus Terminal 61026826 6,102,682.60 M$ 50 100
Los Angeles City Bank 63473906 6,347,390.60 M$ 50 99
Los Angeles City Hall 482518512 48,251,851.20 M$ 50 98
Los Angeles Garbage dump 62154890 6,215,489.00 M$ 50 100
Los Angeles Lost and Found 67426371 6,742,637.10 M$ 50 99
Los Angeles Post Office 52713702 5,271,370.20 M$ 50 98
MacArthur Park 67517100 6,751,710.00 M$ 50 100
Malibu Beach 61431802 6,143,180.20 M$ 50 99
Mcfadden Memorial 94246467 9,424,646.70 M$ 50 98
Milestones Kindergarten 62945152 6,294,515.20 M$ 50 100
MOCA 52221758 5,222,175.80 M$ 50 100
Nate Rossi Academy 64582835 6,458,283.50 M$ 50 99
Our Lady of Angels 64607173 6,460,717.30 M$ 50 97
Pacific Park 68966044 6,896,604.40 M$ 50 99
RELAX Real Estate 184510410 18,451,041.00 M$ 50 100
Romero's Gunshop 65936523 6,593,652.30 M$ 50 99
San Gabriel Mountains 87467843 8,746,784.30 M$ 50 100
Sonya Couch Memorial 77902983 7,790,298.30 M$ 50 99
South Park Commons 52579200 5,257,920.00 M$ 50 97
Stars United Bank 61027077 6,102,707.70 M$ 50 100
Stone Canyon 368402393 36,840,239.30 M$ 50 100
Terminal Island Prison 62780593 6,278,059.30 M$ 40 99
UCLA University 546412694 54,641,269.40 M$ 50 99
USC University 540209757 54,020,975.70 M$ 50 100
Venice Beach 64006344 6,400,634.40 M$ 50 99