Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
American Airlines 63153914 6,315,391.40 M$ 50 98
Anderson Park 60536266 6,053,626.60 M$ 50 99
Betty Ford Center 53322124 5,332,212.40 M$ 50 100
Brad Salter Memorial 114439622 11,443,962.20 M$ 50 98
Castel Park 73001045 7,300,104.50 M$ 50 99
Cedars-Sinai Med. Center 103818516 10,381,851.60 M$ 50 99
Community Bank Of L.A. 69307468 6,930,746.80 M$ 50 100
Diablo Canyon 1651740653 165,174,065.30 M$ 50 98
Disneyland 69392013 6,939,201.30 M$ 50 99
Dolby Theatre 37562619 3,756,261.90 M$ 50 99
Echo Park 69487149 6,948,714.90 M$ 50 99
Elysian Park 60498368 6,049,836.80 M$ 50 100
Excelsior 61881133 6,188,113.30 M$ 50 98
Forest Lawns, Glendale 69785236 6,978,523.60 M$ 50 100
Gold's Gym 70459588 7,045,958.80 M$ 50 99
Good Samaritan Hospital 89881368 8,988,136.80 M$ 50 98
Grand Park 64034760 6,403,476.00 M$ 50 98
Griffith Park 66962415 6,696,241.50 M$ 50 99
Highway out of town 52969318 5,296,931.80 M$ 50 100
HUMAN Healthy Vending 59559225 5,955,922.50 M$ 50 99
Huntington Beach 44939828 4,493,982.80 M$ 50 100
James' Park 64532331 6,453,233.10 M$ 50 99
KWHY 64007367 6,400,736.70 M$ 50 99
L.A. Fire Department 47012024 4,701,202.40 M$ 50 100
LA Car Parking 57083499 5,708,349.90 M$ 50 99
LA Community Club 70163022 7,016,302.20 M$ 50 100
LA Community Jam 73431706 7,343,170.60 M$ 50 100
LA Community Studio 35031447 3,503,144.70 M$ 50 100
LA Metro | Beverly Hls 63967766 6,396,776.60 M$ 50 97
LA Metro | Chinatown 63387753 6,338,775.30 M$ 50 97
LA Metro | Culver City 58261348 5,826,134.80 M$ 50 97
LA Metro | Downtown 64129710 6,412,971.00 M$ 50 97
LA Metro | Echo Park 62926050 6,292,605.00 M$ 50 97
LA Metro | Playa Del Rey 63413715 6,341,371.50 M$ 50 97
LA Metro | Rodeo Drive 64212731 6,421,273.10 M$ 50 97
LA Metro | South Park 63877021 6,387,702.10 M$ 50 97
LA Metro | Venice 63953266 6,395,326.60 M$ 50 97
Lake Hollywood Park 63278422 6,327,842.20 M$ 50 99
LAX Airport 53605338 5,360,533.80 M$ 50 98
Lompoc Federal Prison 65982350 6,598,235.00 M$ 50 97
Los Angeles Airspace 50100000 5,010,000.00 M$ 50 100
Los Angeles Bus Terminal 61950806 6,195,080.60 M$ 50 100
Los Angeles City Bank 65511458 6,551,145.80 M$ 50 98
Los Angeles City Hall 1025296531 102,529,653.10 M$ 50 100
Los Angeles Garbage dump 81372289 8,137,228.90 M$ 50 99
Los Angeles Lost and Found 71143795 7,114,379.50 M$ 50 100
Los Angeles Post Office 58010926 5,801,092.60 M$ 50 100
MacArthur Park 61814214 6,181,421.40 M$ 50 100
Malibu Beach 66136516 6,613,651.60 M$ 50 97
Mcfadden Memorial 118836463 11,883,646.30 M$ 50 99
Milestones Kindergarten 44542815 4,454,281.50 M$ 50 100
MOCA 56395906 5,639,590.60 M$ 50 100
Nate Rossi Academy 64491075 6,449,107.50 M$ 50 98
Our Lady of Angels 66891294 6,689,129.40 M$ 50 98
Pacific Park 72999476 7,299,947.60 M$ 50 99
RELAX Real Estate 309183253 30,918,325.30 M$ 50 100
Romero's Gunshop 46373131 4,637,313.10 M$ 50 100
San Gabriel Mountains 94911986 9,491,198.60 M$ 50 100
Sonya Couch Memorial 107490044 10,749,004.40 M$ 50 98
South Park Commons 56382588 5,638,258.80 M$ 50 100
Stars United Bank 63008757 6,300,875.70 M$ 50 100
Stone Canyon 984292620 98,429,262.00 M$ 50 100
Terminal Island Prison 57634301 5,763,430.10 M$ 50 99
UCLA University 625361489 62,536,148.90 M$ 50 100
USC University 628552707 62,855,270.70 M$ 50 100
Venice Beach 70065224 7,006,522.40 M$ 50 98