Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
American Airlines 64015106 6,401,510.60 M$ 50 100
Anderson Park 61934122 6,193,412.20 M$ 50 98
Betty Ford Center 53996376 5,399,637.60 M$ 50 99
Brad Salter Memorial 124535282 12,453,528.20 M$ 50 99
Castel Park 74948277 7,494,827.70 M$ 50 100
Cedars-Sinai Med. Center 114744827 11,474,482.70 M$ 50 99
Community Bank Of L.A. 70171868 7,017,186.80 M$ 50 99
Diablo Canyon 2070764122 207,076,412.20 M$ 50 99
Disneyland 70756349 7,075,634.90 M$ 50 100
Dolby Theatre 10818929 1,081,892.90 M$ 50 100
Echo Park 71267037 7,126,703.70 M$ 50 99
Elysian Park 61727488 6,172,748.80 M$ 50 99
Excelsior 61371485 6,137,148.50 M$ 50 100
Forest Lawns, Glendale 73698339 7,369,833.90 M$ 50 99
Gold's Gym 73831310 7,383,131.00 M$ 50 99
Good Samaritan Hospital 101077405 10,107,740.50 M$ 50 99
Grand Park 65374360 6,537,436.00 M$ 50 100
Griffith Park 68120391 6,812,039.10 M$ 50 100
Highway out of town 50125438 5,012,543.80 M$ 50 100
HUMAN Healthy Vending 59205593 5,920,559.30 M$ 50 98
Huntington Beach 42169892 4,216,989.20 M$ 50 99
James' Park 65492371 6,549,237.10 M$ 50 99
KWHY 62651543 6,265,154.30 M$ 50 99
L.A. Fire Department 41928948 4,192,894.80 M$ 50 99
LA Car Parking 54525235 5,452,523.50 M$ 50 100
LA Community Club 73737702 7,373,770.20 M$ 50 99
LA Community Jam 75097778 7,509,777.80 M$ 50 100
LA Community Studio 35494751 3,549,475.10 M$ 50 98
LA Metro | Beverly Hls 64745882 6,474,588.20 M$ 50 98
LA Metro | Chinatown 64165869 6,416,586.90 M$ 50 98
LA Metro | Culver City 57728364 5,772,836.40 M$ 50 98
LA Metro | Downtown 64907826 6,490,782.60 M$ 50 98
LA Metro | Echo Park 63804166 6,380,416.60 M$ 50 98
LA Metro | Playa Del Rey 64282831 6,428,283.10 M$ 50 98
LA Metro | Rodeo Drive 64990847 6,499,084.70 M$ 50 98
LA Metro | South Park 64755137 6,475,513.70 M$ 50 98
LA Metro | Venice 64731382 6,473,138.20 M$ 50 98
Lake Hollywood Park 64512470 6,451,247.00 M$ 50 99
LAX Airport 45225539 4,522,553.90 M$ 50 98
Lompoc Federal Prison 65521957 6,552,195.70 M$ 50 99
Los Angeles Airspace 50100000 5,010,000.00 M$ 50 100
Los Angeles Bus Terminal 62220694 6,222,069.40 M$ 50 100
Los Angeles City Bank 66090546 6,609,054.60 M$ 50 100
Los Angeles City Hall 858204599 85,820,459.90 M$ 50 100
Los Angeles Garbage dump 85101489 8,510,148.90 M$ 50 99
Los Angeles Lost and Found 72260195 7,226,019.50 M$ 50 100
Los Angeles Post Office 59818430 5,981,843.00 M$ 50 99
MacArthur Park 59926734 5,992,673.40 M$ 50 100
Malibu Beach 67382108 6,738,210.80 M$ 50 99
Mcfadden Memorial 125717314 12,571,731.40 M$ 50 98
Milestones Kindergarten 39443073 3,944,307.30 M$ 50 100
MOCA 57990626 5,799,062.60 M$ 50 100
Nate Rossi Academy 65125902 6,512,590.20 M$ 50 100
Our Lady of Angels 68200903 6,820,090.30 M$ 50 99
Pacific Park 74121769 7,412,176.90 M$ 50 100
RELAX Real Estate 346206273 34,620,627.30 M$ 50 100
Romero's Gunshop 40087539 4,008,753.90 M$ 50 100
San Gabriel Mountains 96651986 9,665,198.60 M$ 50 100
Sonya Couch Memorial 117549502 11,754,950.20 M$ 50 99
South Park Commons 57388716 5,738,871.60 M$ 50 99
Stars United Bank 63448485 6,344,848.50 M$ 50 100
Stone Canyon 1194809639 119,480,963.90 M$ 50 99
Terminal Island Prison 56120618 5,612,061.80 M$ 50 98
UCLA University 652626106 65,262,610.60 M$ 50 100
USC University 659172503 65,917,250.30 M$ 50 100
Venice Beach 72441296 7,244,129.60 M$ 50 99