Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Dest Jo'burg 49934789 4,993,478.90 M$ 20 99
Mini Rainbow MR |AMS| 85364769 8,536,476.90 M$ 50 100
Mini Rainbow MR |BCN| 115424433 11,542,443.30 M$ 50 100
Mini Rainbow MR |BEG| 122085010 12,208,501.00 M$ 50 100
Mini Rainbow MR |BER| 88298452 8,829,845.20 M$ 50 100
Mini Rainbow MR |BRU| 119472052 11,947,205.20 M$ 50 100
Mini Rainbow MR |BUC| 124263122 12,426,312.20 M$ 50 100
Mini Rainbow MR |BUD| 125898194 12,589,819.40 M$ 50 100
Mini Rainbow MR |COP| 105074114 10,507,411.40 M$ 50 100
Mini Rainbow MR |DUB| 131723903 13,172,390.30 M$ 50 100
Mini Rainbow MR |GLA| 116013475 11,601,347.50 M$ 50 100
Mini Rainbow MR |HEL| 114522569 11,452,256.90 M$ 50 100
Mini Rainbow MR |KIEV| 90482509 9,048,250.90 M$ 50 99
Mini Rainbow MR |LON| 84232903 8,423,290.30 M$ 50 99
Mini Rainbow MR |MAD| 114126941 11,412,694.10 M$ 50 100
Mini Rainbow MR |MIL| 117760827 11,776,082.70 M$ 50 100
Mini Rainbow MR |MOS| 118692550 11,869,255.00 M$ 50 100
Mini Rainbow MR |PAR| 119234468 11,923,446.80 M$ 50 100
Mini Rainbow MR |PORTO| 127793060 12,779,306.00 M$ 50 100
Mini Rainbow MR |ROMA| 106210508 10,621,050.80 M$ 50 100
Mini Rainbow MR |SAR| 110542304 11,054,230.40 M$ 50 100
Mini Rainbow MR |SOF| 109418122 10,941,812.20 M$ 50 100
Mini Rainbow MR |STO| 88968784 8,896,878.40 M$ 50 100
Mini Rainbow MR |TA| 110947166 11,094,716.60 M$ 50 100
Mini Rainbow MR |TRO| 101456586 10,145,658.60 M$ 50 99
Mini Rainbow MR |VIL| 122707557 12,270,755.70 M$ 50 100
Mini Rainbow MR |WAR| 115440060 11,544,006.00 M$ 50 100
MR Rainbow |ANK| 134965201 13,496,520.10 M$ 50 100
MR Rainbow |ANT| 135710708 13,571,070.80 M$ 50 100
MR Rainbow |BA| 44205332 4,420,533.20 M$ 50 100
MR Rainbow |BAK| 138320771 13,832,077.10 M$ 50 100
MR Rainbow |CHI| 59253870 5,925,387.00 M$ 50 100
MR Rainbow |IST| 123998259 12,399,825.90 M$ 50 100
MR Rainbow |IZM| 136722155 13,672,215.50 M$ 50 100
MR Rainbow |JHB| 145661739 14,566,173.90 M$ 50 100
MR Rainbow |LAX| 57306063 5,730,606.30 M$ 50 99
MR Rainbow |MEL| 65737679 6,573,767.90 M$ 50 100
MR Rainbow |MEX| 90366498 9,036,649.80 M$ 50 100
MR Rainbow |MNL| 85549361 8,554,936.10 M$ 50 100
MR Rainbow |MON| 44732626 4,473,262.60 M$ 50 100
MR Rainbow |NASH| 61936913 6,193,691.30 M$ 50 99
MR Rainbow |NY| 80587777 8,058,777.70 M$ 50 100
MR Rainbow |RIO| 110558809 11,055,880.90 M$ 50 100
MR Rainbow |SAO| 55237135 5,523,713.50 M$ 50 99
MR Rainbow |SEA| 61094550 6,109,455.00 M$ 50 100
MR Rainbow |SHA| 74080774 7,408,077.40 M$ 50 100
MR Rainbow |SIN| 66866619 6,686,661.90 M$ 50 100
MR Rainbow |TOK| 96516491 9,651,649.10 M$ 50 100
MR Rainbow |TOR| 56247217 5,624,721.70 M$ 50 100
MR Rainbow |YAK| 129305527 12,930,552.70 M$ 50 100
Serenity-Factory 75679560 7,567,956.00 M$ 50 100
Serenity-Factory level 2 56110172 5,611,017.20 M$ 50 100
Serenity-Factory level 3 57799217 5,779,921.70 M$ 50 100
Serenity-Records 1714854880 171,485,488.00 M$ 50 100