Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Emerald Green | AMS 13830943 1,383,094.30 M$ 50 100
Emerald Green | ANK 17397565 1,739,756.50 M$ 50 100
Emerald Green | ANT 6734798 673,479.80 M$ 50 100
Emerald Green | B.A. 13193702 1,319,370.20 M$ 50 100
Emerald Green | BAK 16493036 1,649,303.60 M$ 50 100
Emerald Green | BAR 14162420 1,416,242.00 M$ 50 99
Emerald Green | BEL 13334022 1,333,402.20 M$ 50 100
Emerald Green | BER 11840494 1,184,049.40 M$ 50 100
Emerald Green | BRU 12138389 1,213,838.90 M$ 50 100
Emerald Green | BUC 11619820 1,161,982.00 M$ 50 100
Emerald Green | BUD 12276450 1,227,645.00 M$ 50 100
Emerald Green | CHI 14017165 1,401,716.50 M$ 50 100
Emerald Green | COP 14431406 1,443,140.60 M$ 50 100
Emerald Green | DUB 10482228 1,048,222.80 M$ 50 100
Emerald Green | GLA 15541791 1,554,179.10 M$ 50 100
Emerald Green | HEL 13368711 1,336,871.10 M$ 50 100
Emerald Green | IST 7103879 710,387.90 M$ 50 100
Emerald Green | IZM 6325922 632,592.20 M$ 50 100
Emerald Green | JAK 10533162 1,053,316.20 M$ 50 100
Emerald Green | JOH 8820396 882,039.60 M$ 50 99
Emerald Green | KIE 14819914 1,481,991.40 M$ 50 100
Emerald Green | L.A. 13103263 1,310,326.30 M$ 50 100
Emerald Green | LON 13984057 1,398,405.70 M$ 50 100
Emerald Green | MAD 11747152 1,174,715.20 M$ 50 100
Emerald Green | MAN 13417580 1,341,758.00 M$ 50 100
Emerald Green | MEL 13968386 1,396,838.60 M$ 50 100
Emerald Green | MEX 15192078 1,519,207.80 M$ 50 100
Emerald Green | MIL 7199716 719,971.60 M$ 50 100
Emerald Green | MON 11444108 1,144,410.80 M$ 50 100
Emerald Green | MOS 12733230 1,273,323.00 M$ 50 99
Emerald Green | N.Y. 14440256 1,444,025.60 M$ 50 99
Emerald Green | NAS 13096886 1,309,688.60 M$ 50 99
Emerald Green | PAR 15282740 1,528,274.00 M$ 50 100
Emerald Green | POR 9769726 976,972.60 M$ 50 100
Emerald Green | RIO 8563532 856,353.20 M$ 50 100
Emerald Green | ROM 7526110 752,611.00 M$ 50 99
Emerald Green | S.P. 9930097 993,009.70 M$ 50 100
Emerald Green | SAR 11758611 1,175,861.10 M$ 50 100
Emerald Green | SEA 12267353 1,226,735.30 M$ 50 100
Emerald Green | SHA 14937152 1,493,715.20 M$ 50 100
Emerald Green | SIN 12738621 1,273,862.10 M$ 50 100
Emerald Green | SOF 7016858 701,685.80 M$ 50 100
Emerald Green | STO 13419923 1,341,992.30 M$ 50 100
Emerald Green | TAL 13350629 1,335,062.90 M$ 50 99
Emerald Green | TOK 15139126 1,513,912.60 M$ 50 100
Emerald Green | TOR 10536581 1,053,658.10 M$ 50 100
Emerald Green | TRO 10186782 1,018,678.20 M$ 50 100
Emerald Green | VIL 12727657 1,272,765.70 M$ 50 100
Emerald Green | WAR 16213863 1,621,386.30 M$ 50 100
Emerald Green Rec. 452711171 45,271,117.10 M$ 50 100