Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Akdeniz Akşamları 451236 45,123.60 M$ 20 98
Plutony | SEA 725843 72,584.30 M$ 50 95
Plutony | TOK2 630209 63,020.90 M$ 50 97
Plutony | CHI 664935 66,493.50 M$ 50 99
Plutony | Jazz | AMS 7291790 729,179.00 M$ 50 97
Plutony | Jazz | ANK 1998934 199,893.40 M$ 50 96
Plutony | Jazz | ANT 7434524 743,452.40 M$ 50 98
Plutony | Jazz | BA 1512169 151,216.90 M$ 50 97
Plutony | Jazz | BAK 2788618 278,861.80 M$ 50 96
Plutony | Jazz | BAR 1678187 167,818.70 M$ 50 97
Plutony | Jazz | BEL 7176605 717,660.50 M$ 50 97
Plutony | Jazz | BER 7691816 769,181.60 M$ 50 96
Plutony | Jazz | BRU 7567583 756,758.30 M$ 50 94
Plutony | Jazz | BUC 8020428 802,042.80 M$ 50 98
Plutony | Jazz | BUD 7531745 753,174.50 M$ 50 95
Plutony | Jazz | CAK 2431708 243,170.80 M$ 50 97
Plutony | Jazz | CHI 1760793 176,079.30 M$ 50 97
Plutony | Jazz | COP 7989672 798,967.20 M$ 50 96
Plutony | Jazz | DUB 7748729 774,872.90 M$ 50 97
Plutony | Jazz | GLA 1428952 142,895.20 M$ 50 95
Plutony | Jazz | HEL 9239502 923,950.20 M$ 50 96
Plutony | Jazz | IST 1195117 119,511.70 M$ 50 98
Plutony | Jazz | IZM 7561720 756,172.00 M$ 50 95
Plutony | Jazz | JOH 2099452 209,945.20 M$ 50 96
Plutony | Jazz | KIEV 4222457 422,245.70 M$ 50 97
Plutony | Jazz | LA 1205864 120,586.40 M$ 50 96
Plutony | Jazz | LON 4831406 483,140.60 M$ 50 97
Plutony | Jazz | MAD 1423497 142,349.70 M$ 50 98
Plutony | Jazz | MAN 2418501 241,850.10 M$ 50 96
Plutony | Jazz | MEL 3019568 301,956.80 M$ 50 96
Plutony | Jazz | MEX 1321292 132,129.20 M$ 50 97
Plutony | Jazz | MIL 7465428 746,542.80 M$ 50 99
Plutony | Jazz | MON 2188786 218,878.60 M$ 50 97
Plutony | Jazz | MOS 7778085 777,808.50 M$ 50 97
Plutony | Jazz | NAS 1269288 126,928.80 M$ 50 97
Plutony | Jazz | NY 2117283 211,728.30 M$ 50 96
Plutony | Jazz | PAR 1295962 129,596.20 M$ 50 96
Plutony | Jazz | POR 1509498 150,949.80 M$ 50 97
Plutony | Jazz | RIO 1610987 161,098.70 M$ 50 98
Plutony | Jazz | ROM 8075878 807,587.80 M$ 50 95
Plutony | Jazz | SAO 1984042 198,404.20 M$ 50 99
Plutony | Jazz | SAR 8183270 818,327.00 M$ 50 95
Plutony | Jazz | SEA 2719829 271,982.90 M$ 50 99
Plutony | Jazz | SHA 2498706 249,870.60 M$ 50 96
Plutony | Jazz | SIN 2961363 296,136.30 M$ 50 94
Plutony | Jazz | SOF 1649876 164,987.60 M$ 50 97
Plutony | Jazz | STO 9467175 946,717.50 M$ 50 98
Plutony | Jazz | TAL 7587435 758,743.50 M$ 50 96
Plutony | Jazz | TOK 2879703 287,970.30 M$ 50 99
Plutony | Jazz | TOR 1171348 117,134.80 M$ 50 97
Plutony | Jazz | TRO 8698467 869,846.70 M$ 50 97
Plutony | Jazz | VIL 9704282 970,428.20 M$ 50 98
Plutony | Jazz | WAR 9471235 947,123.50 M$ 50 96
Plutony | JAZZ 2 | AMS 2901525 290,152.50 M$ 50 98
Plutony | JAZZ 2 | ANK2 1056548 105,654.80 M$ 50 96
Plutony | JAZZ 2 | ANT 1678004 167,800.40 M$ 50 96
Plutony | JAZZ 2 | BA 2670341 267,034.10 M$ 50 97
Plutony | JAZZ 2 | BAK 1029840 102,984.00 M$ 50 100
Plutony | JAZZ 2 | BAR 3039585 303,958.50 M$ 50 97
Plutony | JAZZ 2 | BEL 1168483 116,848.30 M$ 50 95
Plutony | JAZZ 2 | BER 3410110 341,011.00 M$ 50 99
Plutony | JAZZ 2 | BRU 1485487 148,548.70 M$ 50 99
Plutony | JAZZ 2 | BUC 1812625 181,262.50 M$ 50 97
Plutony | JAZZ 2 | BUD 1838439 183,843.90 M$ 50 97
Plutony | JAZZ 2 | CAK 1675092 167,509.20 M$ 50 97
Plutony | JAZZ 2 | CHI 4508128 450,812.80 M$ 50 95
Plutony | JAZZ 2 | COP 2659074 265,907.40 M$ 50 97
Plutony | JAZZ 2 | DUB 2187316 218,731.60 M$ 50 98
Plutony | JAZZ 2 | GLA 2334157 233,415.70 M$ 50 97
Plutony | JAZZ 2 | HEL 3233581 323,358.10 M$ 50 97
Plutony | JAZZ 2 | IST 1553276 155,327.60 M$ 50 93
Plutony | JAZZ 2 | IZM 1426082 142,608.20 M$ 50 98
Plutony | JAZZ 2 | JOH 1993761 199,376.10 M$ 50 99
Plutony | JAZZ 2 | KIEV 3836218 383,621.80 M$ 50 100
Plutony | JAZZ 2 | LA 3041713 304,171.30 M$ 50 98
Plutony | JAZZ 2 | LON 2944826 294,482.60 M$ 50 99
Plutony | JAZZ 2 | MAD 1609035 160,903.50 M$ 50 97
Plutony | JAZZ 2 | MAN 1431198 143,119.80 M$ 50 99
Plutony | JAZZ 2 | MEL 2121049 212,104.90 M$ 50 97
Plutony | JAZZ 2 | MEX 888479 88,847.90 M$ 50 98
Plutony | JAZZ 2 | MIL 2299580 229,958.00 M$ 50 97
Plutony | JAZZ 2 | MON 1658472 165,847.20 M$ 50 94
Plutony | JAZZ 2 | MOS 557304 55,730.40 M$ 50 98
Plutony | JAZZ 2 | NAS 1780095 178,009.50 M$ 50 95
Plutony | JAZZ 2 | NY2 1487729 148,772.90 M$ 50 95
Plutony | JAZZ 2 | PAR 2415094 241,509.40 M$ 50 98
Plutony | JAZZ 2 | POR 2077494 207,749.40 M$ 50 97
Plutony | JAZZ 2 | RIO 2469372 246,937.20 M$ 50 95
Plutony | JAZZ 2 | ROM 2247448 224,744.80 M$ 50 99
Plutony | JAZZ 2 | SAO 2505478 250,547.80 M$ 50 99
Plutony | JAZZ 2 | SAR 2350364 235,036.40 M$ 50 95
Plutony | JAZZ 2 | SEA2 1129411 112,941.10 M$ 50 98
Plutony | JAZZ 2 | SHA 1056056 105,605.60 M$ 50 98
Plutony | JAZZ 2 | SIN 2071543 207,154.30 M$ 50 97
Plutony | JAZZ 2 | SOF 2806081 280,608.10 M$ 50 94
Plutony | JAZZ 2 | STO 1969495 196,949.50 M$ 50 98
Plutony | JAZZ 2 | TAL 1803165 180,316.50 M$ 50 97
Plutony | JAZZ 2 | TOK 2767026 276,702.60 M$ 50 98
Plutony | JAZZ 2 | TOR 2057530 205,753.00 M$ 50 96
Plutony | JAZZ 2 | TRO 1761041 176,104.10 M$ 50 95
Plutony | JAZZ 2 | VIL 694715 69,471.50 M$ 50 97
Plutony | JAZZ 2 | WAR 3142189 314,218.90 M$ 50 95
Plutony | NY 1980075 198,007.50 M$ 50 96
Plutony Factory ANT 992725 99,272.50 M$ 50 96
Plutony Factory DUB 1657040 165,704.00 M$ 50 98
Plutony Factory IST 4735910 473,591.00 M$ 50 99
Plutony Factory MEL 309415 30,941.50 M$ 50 99