Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Akdeniz Akşamları 3122288 312,228.80 M$ 20 100
Plutony | SEA 1108551 110,855.10 M$ 50 100
Plutony | TOK2 961630 96,163.00 M$ 50 100
Plutony | CHI 1037854 103,785.40 M$ 50 100
Plutony | Jazz | AMS 5909504 590,950.40 M$ 50 100
Plutony | Jazz | ANK 11652768 1,165,276.80 M$ 50 100
Plutony | Jazz | ANT 6991910 699,191.00 M$ 50 100
Plutony | Jazz | BA 8256195 825,619.50 M$ 50 99
Plutony | Jazz | BAK 3465116 346,511.60 M$ 50 100
Plutony | Jazz | BAR 8768599 876,859.90 M$ 50 100
Plutony | Jazz | BEL 2739143 273,914.30 M$ 50 99
Plutony | Jazz | BER 7537234 753,723.40 M$ 50 100
Plutony | Jazz | BRU 8822049 882,204.90 M$ 50 99
Plutony | Jazz | BUC 7000424 700,042.40 M$ 50 100
Plutony | Jazz | BUD 6842315 684,231.50 M$ 50 100
Plutony | Jazz | CAK 10202278 1,020,227.80 M$ 50 100
Plutony | Jazz | CHI 8372707 837,270.70 M$ 50 100
Plutony | Jazz | COP 3691570 369,157.00 M$ 50 100
Plutony | Jazz | DUB 11447491 1,144,749.10 M$ 50 100
Plutony | Jazz | GLA 9495526 949,552.60 M$ 50 100
Plutony | Jazz | HEL 4630672 463,067.20 M$ 50 99
Plutony | Jazz | IST 6579579 657,957.90 M$ 50 99
Plutony | Jazz | IZM 6446266 644,626.60 M$ 50 100
Plutony | Jazz | JOH 8574636 857,463.60 M$ 50 99
Plutony | Jazz | KIEV 4835939 483,593.90 M$ 50 99
Plutony | Jazz | LA 7942754 794,275.40 M$ 50 99
Plutony | Jazz | LON 9726134 972,613.40 M$ 50 100
Plutony | Jazz | MAD 8823165 882,316.50 M$ 50 99
Plutony | Jazz | MAN 8329485 832,948.50 M$ 50 99
Plutony | Jazz | MEL 10505802 1,050,580.20 M$ 50 100
Plutony | Jazz | MEX 8236004 823,600.40 M$ 50 99
Plutony | Jazz | MIL 6947606 694,760.60 M$ 50 100
Plutony | Jazz | MON 6810553 681,055.30 M$ 50 100
Plutony | Jazz | MOS 3649263 364,926.30 M$ 50 100
Plutony | Jazz | NAS 7972402 797,240.20 M$ 50 100
Plutony | Jazz | NY 8784917 878,491.70 M$ 50 100
Plutony | Jazz | PAR 8983076 898,307.60 M$ 50 100
Plutony | Jazz | POR 7837864 783,786.40 M$ 50 100
Plutony | Jazz | RIO 10027653 1,002,765.30 M$ 50 100
Plutony | Jazz | ROM 7313372 731,337.20 M$ 50 100
Plutony | Jazz | SAO 6238388 623,838.80 M$ 50 99
Plutony | Jazz | SAR 7717336 771,733.60 M$ 50 99
Plutony | Jazz | SEA 9286847 928,684.70 M$ 50 100
Plutony | Jazz | SHA 8455564 845,556.40 M$ 50 99
Plutony | Jazz | SIN 10716061 1,071,606.10 M$ 50 99
Plutony | Jazz | SOF 7771074 777,107.40 M$ 50 100
Plutony | Jazz | STO 5108851 510,885.10 M$ 50 100
Plutony | Jazz | TAL 3406629 340,662.90 M$ 50 100
Plutony | Jazz | TOK 9379897 937,989.70 M$ 50 99
Plutony | Jazz | TOR 6948022 694,802.20 M$ 50 99
Plutony | Jazz | TRO 4511229 451,122.90 M$ 50 100
Plutony | Jazz | VIL 5009556 500,955.60 M$ 50 100
Plutony | Jazz | WAR 5020925 502,092.50 M$ 50 100
Plutony | JAZZ 2 | AMS 3786555 378,655.50 M$ 50 99
Plutony | JAZZ 2 | ANK2 1412708 141,270.80 M$ 50 100
Plutony | JAZZ 2 | ANT 1167614 116,761.40 M$ 50 100
Plutony | JAZZ 2 | BA 4530007 453,000.70 M$ 50 100
Plutony | JAZZ 2 | BAK 1536867 153,686.70 M$ 50 100
Plutony | JAZZ 2 | BAR 4606440 460,644.00 M$ 50 100
Plutony | JAZZ 2 | BEL 2389733 238,973.30 M$ 50 100
Plutony | JAZZ 2 | BER 4390840 439,084.00 M$ 50 99
Plutony | JAZZ 2 | BRU 2780811 278,081.10 M$ 50 98
Plutony | JAZZ 2 | BUC 3128627 312,862.70 M$ 50 99
Plutony | JAZZ 2 | BUD 1443599 144,359.90 M$ 50 99
Plutony | JAZZ 2 | CAK 3825510 382,551.00 M$ 50 99
Plutony | JAZZ 2 | CHI 6228818 622,881.80 M$ 50 100
Plutony | JAZZ 2 | COP 4456430 445,643.00 M$ 50 100
Plutony | JAZZ 2 | DUB 12032046 1,203,204.60 M$ 50 100
Plutony | JAZZ 2 | GLA 3940737 394,073.70 M$ 50 99
Plutony | JAZZ 2 | HEL 5136778 513,677.80 M$ 50 99
Plutony | JAZZ 2 | IST 2420120 242,012.00 M$ 50 98
Plutony | JAZZ 2 | IZM 1313080 131,308.00 M$ 50 100
Plutony | JAZZ 2 | JOH 3896006 389,600.60 M$ 50 100
Plutony | JAZZ 2 | KIEV 5519941 551,994.10 M$ 50 98
Plutony | JAZZ 2 | LA 4949720 494,972.00 M$ 50 99
Plutony | JAZZ 2 | LON 6350354 635,035.40 M$ 50 100
Plutony | JAZZ 2 | MAD 1825732 182,573.20 M$ 50 100
Plutony | JAZZ 2 | MAN 3659662 365,966.20 M$ 50 99
Plutony | JAZZ 2 | MEL 2485365 248,536.50 M$ 50 100
Plutony | JAZZ 2 | MEX 1476944 147,694.40 M$ 50 99
Plutony | JAZZ 2 | MIL 3536494 353,649.40 M$ 50 100
Plutony | JAZZ 2 | MON 3765357 376,535.70 M$ 50 100
Plutony | JAZZ 2 | MOS 1287753 128,775.30 M$ 50 100
Plutony | JAZZ 2 | NAS 2230903 223,090.30 M$ 50 99
Plutony | JAZZ 2 | NY2 1657642 165,764.20 M$ 50 99
Plutony | JAZZ 2 | PAR 4083004 408,300.40 M$ 50 99
Plutony | JAZZ 2 | POR 3912080 391,208.00 M$ 50 100
Plutony | JAZZ 2 | RIO 4359622 435,962.20 M$ 50 98
Plutony | JAZZ 2 | ROM 3384330 338,433.00 M$ 50 99
Plutony | JAZZ 2 | SAO 4427954 442,795.40 M$ 50 100
Plutony | JAZZ 2 | SAR 3898512 389,851.20 M$ 50 99
Plutony | JAZZ 2 | SEA2 2818598 281,859.80 M$ 50 100
Plutony | JAZZ 2 | SHA 3199754 319,975.40 M$ 50 100
Plutony | JAZZ 2 | SIN 1018525 101,852.50 M$ 50 98
Plutony | JAZZ 2 | SOF 911067 91,106.70 M$ 50 99
Plutony | JAZZ 2 | STO 3798375 379,837.50 M$ 50 100
Plutony | JAZZ 2 | TAL 3861810 386,181.00 M$ 50 100
Plutony | JAZZ 2 | TOK 4442102 444,210.20 M$ 50 100
Plutony | JAZZ 2 | TOR 4010739 401,073.90 M$ 50 99
Plutony | JAZZ 2 | TRO 2172783 217,278.30 M$ 50 100
Plutony | JAZZ 2 | VIL 1181198 118,119.80 M$ 50 99
Plutony | JAZZ 2 | WAR 4853989 485,398.90 M$ 50 100
Plutony | NY 955418 95,541.80 M$ 50 99
Plutony Factory ANT 2954845 295,484.50 M$ 50 100
Plutony Factory DUB 8414620 841,462.00 M$ 50 100
Plutony Factory IST 9303294 930,329.40 M$ 50 100
Plutony Factory MEL 2572910 257,291.00 M$ 50 99