Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Bitchin' Club | AME 37234477 3,723,447.70 M$ 50 100
Bitchin' Club | ANC 24575420 2,457,542.00 M$ 50 100
Bitchin' Club | ANT 30561867 3,056,186.70 M$ 50 100
Bitchin' Club | BA 34775349 3,477,534.90 M$ 50 100
Bitchin' Club | BAC 33493412 3,349,341.20 M$ 50 100
Bitchin' Club | BAR 38282200 3,828,220.00 M$ 50 100
Bitchin' Club | BEL 36205864 3,620,586.40 M$ 50 100
Bitchin' Club | BER 35197446 3,519,744.60 M$ 50 100
Bitchin' Club | BRU 32150154 3,215,015.40 M$ 50 100
Bitchin' Club | BUC 21503562 2,150,356.20 M$ 50 99
Bitchin' Club | BUD 32220986 3,222,098.60 M$ 50 100
Bitchin' Club | CHI 30884788 3,088,478.80 M$ 50 100
Bitchin' Club | COP 31555486 3,155,548.60 M$ 50 100
Bitchin' Club | DUB 34158156 3,415,815.60 M$ 50 100
Bitchin' Club | EST 39338248 3,933,824.80 M$ 50 100
Bitchin' Club | GLA 44164703 4,416,470.30 M$ 50 100
Bitchin' Club | HEL 35041963 3,504,196.30 M$ 50 100
Bitchin' Club | IST 26172400 2,617,240.00 M$ 50 100
Bitchin' Club | IZM 18741348 1,874,134.80 M$ 50 100
Bitchin' Club | JAC 27758581 2,775,858.10 M$ 50 100
Bitchin' Club | JOA 33115713 3,311,571.30 M$ 50 100
Bitchin' Club | KYI 36868387 3,686,838.70 M$ 50 99
Bitchin' Club | LA 38269404 3,826,940.40 M$ 50 100
Bitchin' Club | LON 44475964 4,447,596.40 M$ 50 100
Bitchin' Club | MAD 35666024 3,566,602.40 M$ 50 100
Bitchin' Club | MAN 31702437 3,170,243.70 M$ 50 100
Bitchin' Club | MEL 32029647 3,202,964.70 M$ 50 100
Bitchin' Club | MEX 27768934 2,776,893.40 M$ 50 99
Bitchin' Club | MIL 36240872 3,624,087.20 M$ 50 99
Bitchin' Club | MON 31652198 3,165,219.80 M$ 50 100
Bitchin' Club | MOS 30527965 3,052,796.50 M$ 50 100
Bitchin' Club | NAS 32488978 3,248,897.80 M$ 50 100
Bitchin' Club | NY 40286678 4,028,667.80 M$ 50 100
Bitchin' Club | PAR 34490287 3,449,028.70 M$ 50 100
Bitchin' Club | POR 32343764 3,234,376.40 M$ 50 100
Bitchin' Club | RJ 46952485 4,695,248.50 M$ 50 100
Bitchin' Club | ROM 33233694 3,323,369.40 M$ 50 100
Bitchin' Club | SAR 31316712 3,131,671.20 M$ 50 100
Bitchin' Club | SEA 38737836 3,873,783.60 M$ 50 100
Bitchin' Club | SIN 36689616 3,668,961.60 M$ 50 100
Bitchin' Club | SOF 28351373 2,835,137.30 M$ 50 100
Bitchin' Club | SP 44722123 4,472,212.30 M$ 50 100
Bitchin' Club | TAL 30383256 3,038,325.60 M$ 50 100
Bitchin' Club | TOQ 34041145 3,404,114.50 M$ 50 100
Bitchin' Club | TOR 31706054 3,170,605.40 M$ 50 100
Bitchin' Club | TRO 35220428 3,522,042.80 M$ 50 99
Bitchin' Club | VAR 28891892 2,889,189.20 M$ 50 100
Bitchin' Club | VIL 25688635 2,568,863.50 M$ 50 100
Bitchin' Club | XAN 30540823 3,054,082.30 M$ 50 100
Farol de São Paulo 166582362 16,658,236.20 M$ 50 100
Moviliza | RJ 6327187 632,718.70 M$ 50 100
Moviliza | SP 1859219 185,921.90 M$ 50 100
ReFactor 30031312 3,003,131.20 M$ 50 100
ReFit 10886753 1,088,675.30 M$ 50 100
Renata Records 9336741 933,674.10 M$ 50 99
Renata Ribeiro Jurista -52428 (5,242.80) M$ 30 95
Renata's Investments HO 8483592 848,359.20 M$ 20 100