Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Kashimushi |AMS| 298202 29,820.20 M$ 50 85
Kashimushi |ANK| -17505 (1,750.50) M$ 40 91
Kashimushi |ANT| 1186893 118,689.30 M$ 50 97
Kashimushi |BAI| -34472 (3,447.20) M$ 40 89
Kashimushi |BAK| -203462 (20,346.20) M$ 30 86
Kashimushi |BAR| 699483 69,948.30 M$ 50 89
Kashimushi |BEL| -7246 (724.60) M$ 50 88
Kashimushi |BER| 252105 25,210.50 M$ 50 91
Kashimushi |BRU| -228428 (22,842.80) M$ 40 89
Kashimushi |BUC| -212677 (21,267.70) M$ 30 91
Kashimushi |BUD| -116945 (11,694.50) M$ 40 94
Kashimushi |CHI| 627257 62,725.70 M$ 50 92
Kashimushi |COP| -67663 (6,766.30) M$ 40 94
Kashimushi |DUB| -184045 (18,404.50) M$ 40 92
Kashimushi |GLA| 5820 582.00 M$ 50 91
Kashimushi |HEL| 132406 13,240.60 M$ 50 87
Kashimushi |IST| -377022 (37,702.20) M$ 20 85
Kashimushi |IZM| -142645 (14,264.50) M$ 40 88
Kashimushi |JAK| -138601 (13,860.10) M$ 40 90
Kashimushi |JOH| -134716 (13,471.60) M$ 40 90
Kashimushi |KIE| 418601 41,860.10 M$ 50 87
Kashimushi |LAN| 96049 9,604.90 M$ 50 92
Kashimushi |LON| 3862682 386,268.20 M$ 50 93
Kashimushi |MAD| -108406 (10,840.60) M$ 40 89
Kashimushi |MAN| -206110 (20,611.00) M$ 30 95
Kashimushi |MEL| 198723 19,872.30 M$ 50 90
Kashimushi |MEX| -181163 (18,116.30) M$ 30 91
Kashimushi |MIL| -3656 (365.60) M$ 40 86
Kashimushi |MON| -245135 (24,513.50) M$ 40 91
Kashimushi |MOS| -216017 (21,601.70) M$ 40 88
Kashimushi |NAS| -55366 (5,536.60) M$ 40 89
Kashimushi |NYO| -150445 (15,044.50) M$ 40 86
Kashimushi |PAR| 1211047 121,104.70 M$ 50 90
Kashimushi |POR| -27815 (2,781.50) M$ 40 87
Kashimushi |RIO| -369001 (36,900.10) M$ 30 89
Kashimushi |ROM| 136814 13,681.40 M$ 50 90
Kashimushi |SAR| -213959 (21,395.90) M$ 30 87
Kashimushi |SEA| 681980 68,198.00 M$ 50 93
Kashimushi |SHA| -124546 (12,454.60) M$ 40 87
Kashimushi |SIN| -79416 (7,941.60) M$ 40 93
Kashimushi |SOF| -118482 (11,848.20) M$ 40 92
Kashimushi |SPA| -146046 (14,604.60) M$ 40 89
Kashimushi |STO| 459084 45,908.40 M$ 50 92
Kashimushi |TAL| -211221 (21,122.10) M$ 40 93
Kashimushi |TOK| 3930 393.00 M$ 50 94
Kashimushi |TOR| -220606 (22,060.60) M$ 30 92
Kashimushi |TRO| -166444 (16,644.40) M$ 40 91
Kashimushi |VIL| -26369 (2,636.90) M$ 40 92
Kashimushi |WAR| 93351 9,335.10 M$ 50 86
KDC Memorial Hall 965602 96,560.20 M$ 50 87
Я люблю СССР 1137124 113,712.40 M$ 50 92