Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Deep Blue Nights | IST 2223466 222,346.60 M$ 50 100
Deep Blue Nights | L.A 2916554 291,655.40 M$ 50 100
Deep Blue Nights | AMS 2913319 291,331.90 M$ 50 97
Deep Blue Nights | ANK 2427217 242,721.70 M$ 50 99
Deep Blue Nights | ANT 2549154 254,915.40 M$ 50 98
Deep Blue Nights | B.A 2274858 227,485.80 M$ 50 98
Deep Blue Nights | BAKU 2172231 217,223.10 M$ 50 99
Deep Blue Nights | BARC 2530751 253,075.10 M$ 50 98
Deep Blue Nights | BELG 2960577 296,057.70 M$ 50 99
Deep Blue Nights | BERLIN 2135333 213,533.30 M$ 50 100
Deep Blue Nights | BRUS 2259277 225,927.70 M$ 50 99
Deep Blue Nights | BUCH 2045507 204,550.70 M$ 50 100
Deep Blue Nights | BUD 2425089 242,508.90 M$ 50 100
Deep Blue Nights | CHI 2647112 264,711.20 M$ 50 99
Deep Blue Nights | COP 2811321 281,132.10 M$ 50 100
Deep Blue Nights | DUB 1989693 198,969.30 M$ 50 99
Deep Blue Nights | GLA 1515863 151,586.30 M$ 50 99
Deep Blue Nights | HEL 2216744 221,674.40 M$ 50 100
Deep Blue Nights | HQ 1942132 194,213.20 M$ 0 99
Deep Blue Nights | IZM 2146549 214,654.90 M$ 50 100
Deep Blue Nights | JAK 2634949 263,494.90 M$ 50 99
Deep Blue Nights | JOH 2318747 231,874.70 M$ 50 99
Deep Blue Nights | KIEV 2441410 244,141.00 M$ 50 100
Deep Blue Nights | LON 2537068 253,706.80 M$ 50 100
Deep Blue Nights | MAD 2666724 266,672.40 M$ 50 99
Deep Blue Nights | MAN 2399454 239,945.40 M$ 50 99
Deep Blue Nights | MELB 2460366 246,036.60 M$ 50 100
Deep Blue Nights | MEX 2771940 277,194.00 M$ 50 99
Deep Blue Nights | MIL 2793566 279,356.60 M$ 50 98
Deep Blue Nights | MONT 2476316 247,631.60 M$ 50 99
Deep Blue Nights | MOS 2441473 244,147.30 M$ 50 97
Deep Blue Nights | N.Y 2873934 287,393.40 M$ 50 99
Deep Blue Nights | NASH 2124183 212,418.30 M$ 50 99
Deep Blue Nights | PAR 2376941 237,694.10 M$ 50 97
Deep Blue Nights | POR 2218408 221,840.80 M$ 50 99
Deep Blue Nights | RIO 2672998 267,299.80 M$ 50 99
Deep Blue Nights | ROM 2224655 222,465.50 M$ 50 97
Deep Blue Nights | SAO 2523714 252,371.40 M$ 50 98
Deep Blue Nights | SAR 2770762 277,076.20 M$ 50 100
Deep Blue Nights | SEA 2543568 254,356.80 M$ 50 98
Deep Blue Nights | SHA 2401742 240,174.20 M$ 50 99
Deep Blue Nights | SIN 1987059 198,705.90 M$ 50 97
Deep Blue Nights | SOF 2386417 238,641.70 M$ 50 100
Deep Blue Nights | STO 2278811 227,881.10 M$ 50 100
Deep Blue Nights | TAL 2471814 247,181.40 M$ 50 100
Deep Blue Nights | TOK 2359295 235,929.50 M$ 50 100
Deep Blue Nights | TOR 2881088 288,108.80 M$ 50 99
Deep Blue Nights | TRO 2076460 207,646.00 M$ 50 98
Deep Blue Nights | VIL 2006038 200,603.80 M$ 50 99
Deep Blue Nights | WAR 2618373 261,837.30 M$ 50 99
Deep Blue Nights Factory 19955060 1,995,506.00 M$ 20 99
Deep Blue Nights Records 299015886 29,901,588.60 M$ 50 99