Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
#B-ROCKS RECORDS HQ (Rio) 70577910 7,057,791.00 M$ 0 98
*B-ROCKS RECORDS-AFRICAN 427089391 42,708,939.10 M$ 50 95
*B-ROCKS RECORDS-BLUES 301164997 30,116,499.70 M$ 50 97
*B-ROCKS RECORDS-C&W BAK 558173644 55,817,364.40 M$ 50 98
*B-ROCKS RECORDS-CLA 486871933 48,687,193.30 M$ 50 96
*B-ROCKS RECORDS-ELE TAL 470114178 47,011,417.80 M$ 50 97
*B-ROCKS RECORDS-Hip Hop 304330049 30,433,004.90 M$ 50 95
*B-ROCKS RECORDS-HM RJ 618684255 61,868,425.50 M$ 50 97
*B-ROCKS RECORDS-REGGAE 378904846 37,890,484.60 M$ 50 97
*B-ROCKS RECORDS-WM 289851848 28,985,184.80 M$ 50 98
À VENDA........ 642595 64,259.50 M$ 10 81
B-ROCKS FACTORY |SP 598821 59,882.10 M$ 50 96
B-ROCKS FACTORY BA 5496220 549,622.00 M$ 50 97
B-ROCKS FACTORY TAL. 16033445 1,603,344.50 M$ 50 97