Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Audiophile Records | ELE 605427522 60,542,752.20 M$ 50 65
ElectrowerkZ | AMS 31336976 3,133,697.60 M$ 50 66
Electrowerkz | AMS II 5840632 584,063.20 M$ 50 66
ElectrowerkZ | ANK 16058893 1,605,889.30 M$ 50 72
ElectrowerkZ | ANK II 21739404 2,173,940.40 M$ 50 71
ElectrowerkZ | ANT 25429909 2,542,990.90 M$ 50 63
ElectrowerkZ | ANT II 9634771 963,477.10 M$ 50 71
ElectrowerkZ | BA 8459265 845,926.50 M$ 50 62
Electrowerkz | BA II -317471 (31,747.10) M$ 10 73
ElectrowerkZ | BAK 12507461 1,250,746.10 M$ 50 69
ElectrowerkZ | BAK II 8451232 845,123.20 M$ 50 65
ElectrowerkZ | BAR 26438267 2,643,826.70 M$ 50 68
ElectrowerkZ | BAR II 11674858 1,167,485.80 M$ 50 81
ElectrowerkZ | BEL 23014048 2,301,404.80 M$ 50 63
ElectrowerkZ | BEL II 12638977 1,263,897.70 M$ 50 74
ElectrowerkZ | BER 30035778 3,003,577.80 M$ 40 65
ElectrowerkZ | BER II 24916411 2,491,641.10 M$ 50 64
ElectrowerkZ | BRU -373842 (37,384.20) M$ 0 65
ElectrowerkZ | BRU II -347895 (34,789.50) M$ 0 54
ElectrowerkZ | BUC 14403892 1,440,389.20 M$ 50 62
Electrowerkz | BUC II 22127537 2,212,753.70 M$ 50 71
ElectrowerkZ | BUD 8605191 860,519.10 M$ 50 68
Electrowerkz | BUD II 29371476 2,937,147.60 M$ 50 60
ElectrowerkZ | CHI 16857867 1,685,786.70 M$ 50 56
Electrowerkz | CHI II -398659 (39,865.90) M$ 0 62
ElectrowerkZ | COP -362576 (36,257.60) M$ 0 63
Electrowerkz | COP II 8668504 866,850.40 M$ 50 57
ElectrowerkZ | DUB 10763584 1,076,358.40 M$ 50 64
Electrowerkz | DUB II 19339439 1,933,943.90 M$ 50 73
ElectrowerkZ | GLA 8631131 863,113.10 M$ 50 56
ElectrowerkZ | HEL -450211 (45,021.10) M$ 0 65
ElectrowerkZ | IST 18983951 1,898,395.10 M$ 50 64
Electrowerkz | IST II 24491082 2,449,108.20 M$ 50 65
ElectrowerkZ | IZM 28311019 2,831,101.90 M$ 50 57
ElectrowerkZ | IZR II 782077 78,207.70 M$ 50 70
ElectrowerkZ | JAK 17729305 1,772,930.50 M$ 50 56
Electrowerkz | JAK II 18964387 1,896,438.70 M$ 50 68
ElectrowerkZ | JOH -549161 (54,916.10) M$ 0 72
Electrowerkz | JOH II 25981826 2,598,182.60 M$ 50 63
ElectrowerkZ | KIE 2112224 211,222.40 M$ 50 69
ElectrowerkZ | Kiev II 17859952 1,785,995.20 M$ 50 63
ElectrowerkZ | LA 17490285 1,749,028.50 M$ 50 70
ElectrowerkZ | LA II 5555449 555,544.90 M$ 50 61
ElectrowerkZ | LON 56985664 5,698,566.40 M$ 50 68
Electrowerkz | Lon II 20804786 2,080,478.60 M$ 50 62
ElectrowerkZ | MAD 25763272 2,576,327.20 M$ 50 69
ElectrowerkZ | MAD II 7767867 776,786.70 M$ 50 61
ElectrowerkZ | MAN 18225928 1,822,592.80 M$ 50 65
ElectrowerkZ | MAN II 24400023 2,440,002.30 M$ 50 64
ElectrowerkZ | MEL 22642965 2,264,296.50 M$ 50 65
Electrowerkz | MEL II 18063015 1,806,301.50 M$ 50 61
ElectrowerkZ | MEX 3305493 330,549.30 M$ 50 60
Electrowerkz | MEX II 8709081 870,908.10 M$ 50 63
ElectrowerkZ | MIL 24006788 2,400,678.80 M$ 50 56
Electrowerkz | MIL II -397663 (39,766.30) M$ 0 64
ElectrowerkZ | MON -533038 (53,303.80) M$ 0 56
ElectrowerkZ | MON II -282149 (28,214.90) M$ 10 64
ElectrowerkZ | MOS 6153489 615,348.90 M$ 50 73
Electrowerkz | MOS II 15748646 1,574,864.60 M$ 50 59
Electrowerkz | MOS III -449601 (44,960.10) M$ 0 55
ElectrowerkZ | NAS 4045738 404,573.80 M$ 50 60
ElectrowerkZ | NAS II 17128659 1,712,865.90 M$ 50 73
ElectrowerkZ | NY -380575 (38,057.50) M$ 0 65
Electrowerkz | NY II 1231215 123,121.50 M$ 50 74
ElectrowerkZ | PAR 32934098 3,293,409.80 M$ 50 55
Electrowerkz | PAR II 4011524 401,152.40 M$ 50 56
ElectrowerkZ | POR 11981124 1,198,112.40 M$ 50 65
ElectrowerkZ | POR II 5180164 518,016.40 M$ 50 70
ElectrowerkZ | RIO -217299 (21,729.90) M$ 0 69
ElectrowerkZ | RIO II -266269 (26,626.90) M$ 0 56
ElectrowerkZ | ROM 24423694 2,442,369.40 M$ 50 61
ElectrowerkZ | ROM II -249653 (24,965.30) M$ 0 62
ElectrowerkZ | SA II 1485877 148,587.70 M$ 50 69
ElectrowerkZ | SAR 14274308 1,427,430.80 M$ 40 64
ElectrowerkZ | SEA 18648779 1,864,877.90 M$ 50 68
Electrowerkz | SEA II 4396696 439,669.60 M$ 50 66
ElectrowerkZ | SG 13895022 1,389,502.20 M$ 50 65
ElectrowerkZ | SG II 6352252 635,225.20 M$ 50 56
ElectrowerkZ | SHA 10684985 1,068,498.50 M$ 50 57
Electrowerkz | SHA II 27163472 2,716,347.20 M$ 50 64
ElectrowerkZ | SOF 17687378 1,768,737.80 M$ 50 73
Electrowerkz | Sof II 29011789 2,901,178.90 M$ 50 68
ElectrowerkZ | SP -263622 (26,362.20) M$ 30 56
ElectrowerkZ | SP II -348253 (34,825.30) M$ 20 63
ElectrowerkZ | STO 34594779 3,459,477.90 M$ 50 65
ElectrowerkZ | STO ll 7334319 733,431.90 M$ 50 60
ElectrowerkZ | TAL 17544722 1,754,472.20 M$ 50 63
ElectrowerkZ | TAL II 23674510 2,367,451.00 M$ 50 72
ElectrowerkZ | TOK 32399058 3,239,905.80 M$ 50 61
Electrowerkz | TOK II 21016829 2,101,682.90 M$ 50 71
ElectrowerkZ | TOR 3889949 388,994.90 M$ 50 66
Electrowerkz | TOR II 747895 74,789.50 M$ 50 68
ElectrowerkZ | TRO -330767 (33,076.70) M$ 10 64
ElectrowerkZ | TRĂ˜ ll -403356 (40,335.60) M$ 0 69
ElectrowerkZ | VIL 15879268 1,587,926.80 M$ 50 65
ElectrowerkZ | VIL II 19746613 1,974,661.30 M$ 50 69
ElectrowerkZ | WAR 21722267 2,172,226.70 M$ 50 63
ElectrowerkZ | WAR II 5736480 573,648.00 M$ 50 66
ElectrowerkZ Hideout -19005 (1,900.50) M$ 0 54
ProductionInThawerkz -1444843 (144,484.30) M$ 0 56
ProductionInThawerkz II -1459009 (145,900.90) M$ 0 73