Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Twin flame union |agency| 1463749430 146,374,943.00 M$ 50 100
Twin flame union |auto| 1430517633 143,051,763.30 M$ 50 100
Twin flame union |bank| 1424067602 142,406,760.20 M$ 50 100
Twin flame union |books2| 1471856921 147,185,692.10 M$ 50 100
Twin flame union |grocer| 1427351829 142,735,182.90 M$ 50 100
Twin flame union |HQ| 1389452946 138,945,294.60 M$ 40 100
Twin flame union |law| 1366958282 136,695,828.20 M$ 50 100
Twin flame union |mall| 1463802884 146,380,288.40 M$ 50 100
Twin flame union |market| 1413850023 141,385,002.30 M$ 50 100
Twin flame union |pets| 1416572749 141,657,274.90 M$ 50 100
Twin flame union |sec| 1681247170 168,124,717.00 M$ 50 100
Twin flame union |SPA| 1565941657 156,594,165.70 M$ 50 100
Twin flame union |sport| 1483689268 148,368,926.80 M$ 50 100
Twin flame union |studio| 1348745556 134,874,555.60 M$ 50 100
Twin flame union |tattoo| 1404012767 140,401,276.70 M$ 50 100
Vilniaus Universitetas 1023621839 102,362,183.90 M$ 50 100