Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Twin flame union |agency| 1459107688 145,910,768.80 M$ 50 99
Twin flame union |auto| 1425808865 142,580,886.50 M$ 50 97
Twin flame union |bank| 1418229233 141,822,923.30 M$ 50 99
Twin flame union |books2| 1466901982 146,690,198.20 M$ 50 98
Twin flame union |grocer| 1426665894 142,666,589.40 M$ 50 100
Twin flame union |HQ| 1381213938 138,121,393.80 M$ 0 99
Twin flame union |law| 1358215016 135,821,501.60 M$ 50 100
Twin flame union |mall| 1459222243 145,922,224.30 M$ 50 99
Twin flame union |market| 1407437162 140,743,716.20 M$ 50 97
Twin flame union |pets| 1410375464 141,037,546.40 M$ 50 99
Twin flame union |sec| 1693167555 169,316,755.50 M$ 50 97
Twin flame union |SPA| 1570558291 157,055,829.10 M$ 50 96
Twin flame union |sport| 1484357511 148,435,751.10 M$ 50 97
Twin flame union |studio| 1337247248 133,724,724.80 M$ 50 99
Twin flame union |tattoo| 1396845747 139,684,574.70 M$ 50 99
Vilniaus Universitetas 985916814 98,591,681.40 M$ 50 96