Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Twin flame union |agency| 1457643704 145,764,370.40 M$ 50 100
Twin flame union |auto| 1424285695 142,428,569.50 M$ 50 100
Twin flame union |bank| 1416324441 141,632,444.10 M$ 50 100
Twin flame union |books2| 1470363641 147,036,364.10 M$ 50 100
Twin flame union |grocer| 1425051963 142,505,196.30 M$ 50 100
Twin flame union |HQ| 1378808194 137,880,819.40 M$ 0 100
Twin flame union |law| 1355356704 135,535,670.40 M$ 50 100
Twin flame union |mall| 1457555376 145,755,537.60 M$ 50 100
Twin flame union |market| 1405238187 140,523,818.70 M$ 50 100
Twin flame union |pets| 1408386325 140,838,632.50 M$ 50 100
Twin flame union |sec| 1697554574 169,755,457.40 M$ 50 100
Twin flame union |SPA| 1571238491 157,123,849.10 M$ 50 100
Twin flame union |sport| 1484472792 148,447,279.20 M$ 50 100
Twin flame union |studio| 1333540042 133,354,004.20 M$ 50 100
Twin flame union |tattoo| 1394571535 139,457,153.50 M$ 50 100
Vilniaus Universitetas 973739313 97,373,931.30 M$ 50 100