Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Twin flame union |agency| 1460765104 146,076,510.40 M$ 50 97
Twin flame union |auto| 1427375405 142,737,540.50 M$ 50 99
Twin flame union |bank| 1420251527 142,025,152.70 M$ 50 99
Twin flame union |books2| 1468838586 146,883,858.60 M$ 50 100
Twin flame union |grocer| 1428553100 142,855,310.00 M$ 50 98
Twin flame union |HQ| 1384004540 138,400,454.00 M$ 40 100
Twin flame union |law| 1361105298 136,110,529.80 M$ 50 99
Twin flame union |mall| 1460770389 146,077,038.90 M$ 50 98
Twin flame union |market| 1409607520 140,960,752.00 M$ 50 99
Twin flame union |pets| 1412401728 141,240,172.80 M$ 50 98
Twin flame union |sec| 1688457319 168,845,731.90 M$ 50 98
Twin flame union |SPA| 1569214859 156,921,485.90 M$ 50 96
Twin flame union |sport| 1484048617 148,404,861.70 M$ 50 99
Twin flame union |studio| 1341034210 134,103,421.00 M$ 50 100
Twin flame union |tattoo| 1399168403 139,916,840.30 M$ 50 100
Vilniaus Universitetas 998320810 99,832,081.00 M$ 50 98