12072

Lunares S.A.

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Debajo del colchón 5791062 579,106.20 M$ 40 97
Flamencos a Lunares 504583242 50,458,324.20 M$ 50 99
Izakaya Ichigo-Pelaez 7080073 708,007.30 M$ 40 99
La Fábrica Caravan Cirkus 105666277 10,566,627.70 M$ 50 97
Mundo Mágico 7018890 701,889.00 M$ 20 98
Sede Flamenca 4839114 483,911.40 M$ 0 98
Tomando el té con Sr. Oso 10061100 1,006,110.00 M$ 50 96