Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 T. Tai 5065 276
2 A. Hargreeves 4680 275
3 S. Rocker 4275 267
4 M. Callejón 4255 273
5 M. Croom-Carter 4255 263
6 K. Lovelace 3575 210
7 C. Falcon 3155 219
8 R. Lockhart 3140 211
9 A. Suh 3065 205
10 M. Blackwell 2855 185
11 M. Dragon 2840 204
12 A. F'Ck The Law 2810 180
13 K. Bird 2745 193
14 J. Garabedian 2740 183
15 R. Hargreeves 2710 160
16 E. Santiago 2650 170
17 B. Myers 2625 151
18 R. Wild Cherry 2610 188
19 D. Falcon 2510 173
20 T. Vogt 2470 152
21 D. F'Ck The Law 2410 180
22 M. Marin 2405 165
23 F. Hargreeves 2370 160
24 S. Lovelace 2305 125
25 A. Marwick-Hargreeves 2285 150
26 J. Marwick-Hargreeves 2285 149
27 A. Daniels 2275 157
28 R. Cabalar 2210 140
29 W. Lee 2195 161
30 A. Puech 2160 136
31 B. F'Ck The Law 2130 163
32 S. Ackerman 2090 141
33 R. Farmer 2085 150
34 S. Stoner 2085 141
35 E. Monteiro 2005 140
36 H. Nightingale-Lee 2000 143
37 E. Sylla 1985 125
38 A. Maddox 1905 129
39 J. Dark 1860 146
40 D. Marwick 1855 127
41 S. Kobayashi 1800 132
42 A. Stuart 1720 132
43 S. Gilham 1720 120
44 L. Bird 1715 134
45 G. Fortune 1685 119
46 C. Jahbless 1665 130
47 K. Bouleau 1660 126
48 O. Blackwell 1650 120
49 V. Meyer 1635 102
50 S. Marin 1625 121
51 B. Marin 1615 125
52 T. Blackmore McClellan 1610 105
53 Y. Suh 1545 112
54 V. Disaster 1525 116
55 L. Miller 1510 110
56 A. Diamond Starr 1445 110
57 A. F'Ck The Law 1425 113
58 S. O'Donovan 1405 119
59 H. Hager 1395 111
60 L. Bradley 1390 99
61 G. Sparks 1385 101
62 F. Zanescö 1375 108
63 K. Bevan 1360 113
64 I. Blackhart 1350 106
65 L. Wild Cherry 1335 109
66 M. Tsunoda 1305 107
67 K. Jahbless 1255 107
68 R. Nuvoline 1250 91
69 C. Popper 1215 96
70 A. Dumont 1205 93
71 H. Marwick-Hargreeves 1185 91
72 J. Winkler 1185 82
73 B. Sarasola 1170 97
74 A. Suneko 1150 97
75 A. Ullman 1150 96
76 S. Clark 1145 100
77 V. Moura 1130 89
78 K. Selby 1110 94
79 E. Vogt 1110 91
80 E. Zorgani 1110 89
81 S. Tai 1105 94
M. Massey 1105 94
83 B. Portinari 1080 87
84 L. Bastille 1065 86
85 G. Starcaster 1050 85
86 M. Kaiser 1045 84
87 J. Pitel 1010 88
88 N. Tai 1010 81
89 B. Massey 1005 86
90 B. Nicosia 1005 80
91 F. Lott 985 86
92 F. Bevan 985 83
93 F. Kock 960 78
94 S. Eubanks 955 82
95 J. Berg 955 77
96 C. Dalleau 940 83
97 A. Hawkes 930 73
98 F. Hommers 925 80
99 N. Hommers 910 78
100 C. Blackmore 910 74