5924

Ça porra é uma máfia

Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 E. Abousher 3050 174
2 M. Abousher 2725 183
3 E. Sparks 2715 181
4 Z. Clifford 2650 160
5 E. Yamura-Smith 2570 154
6 S. Rose 2385 132
7 H. Kato 2360 148
8 C. Strickland 2180 152
9 N. Lee 2080 151
10 S. Ryu 1965 129
11 K. Luck 1935 118
12 E. Siegel 1905 118
13 I. Gallagher 1855 110
14 E. Ozaki 1840 127
15 S. Smith 1820 109
16 P. Gallagher 1810 108
17 J. Moon 1790 126
18 P. Bennett 1745 109
19 D. Osbourne 1740 127
20 M. Luck 1735 116
21 K. Ambrosini 1725 105
22 L. Gallagher 1710 109
23 D. Morley 1685 115
24 W. Jong 1675 107
25 B. Eschenbach 1660 98
26 A. Jong 1615 108
27 M. Smith 1565 102
28 H. Abousher 1500 101
29 M. De Noir 1495 100
30 N. Abousher 1470 106
31 S. Siegel 1470 92
32 M. Gallagher 1465 90
33 O. Bennett 1460 107
34 A. Siegel 1450 92
35 L. Pepper Calderhead 1430 91
36 C. Smith 1425 89
37 A. Worrell 1395 93
38 E. Bennett 1395 91
39 A. Gallagher 1360 83
40 L. Massey 1240 80
41 B. Eschenbach 1230 82
42 E. Siegel 1160 76
43 X. De Noir 1150 78
H. Smith 1150 78
45 R. Smith 1145 77
46 J. Wedderburn 1115 75
47 N. Smith 1105 80
48 P. Smith 1095 74
49 M. Marwick-Hargreeves 1070 76
50 S. Azarevich 1065 70
51 A. Moon 1045 87
52 J. Damgaard 1035 73
53 A. Pepper Calderhead 1000 66
54 L. Scott-Smith 955 75
55 C. Damgaard 920 71
56 R. Bennett 885 74
57 T. Morley 860 67
58 A. Strickland 855 71
59 A. Scott-Smith 820 57
60 A. Gallagher 805 64
61 L. Falcon 795 65
62 D. Azarevich 720 56
63 A. Bennett 710 56
64 M. Smith 705 56
65 R. Hawx 700 58
66 M. Gallagher 695 56
67 E. Damgaard 680 54
68 M. Smith 670 53
69 F. LeRoux 630 52
70 T. Gallagher 620 48
71 M. Pepper 545 44
72 O. Gallagher 540 43
73 M. Damgaard 530 49
74 H. Ryu 515 41
75 A. Laubrock 500 42
76 S. Starchild 495 44
77 T. Yamura 450 54
78 Y. Smith 435 33
79 N. Wedderburn 425 37
80 A. Smith 400 28
81 R. Siegel 385 33
82 S. Worrell 380 33
83 S. Worrell 345 30
84 L. Sato 345 29
85 R. Luck 335 24
86 E. Hawx 330 28
87 S. Worrell 330 24
88 G. Siegel 320 27
89 C. Smith 310 27
90 É. Gallagher 285 25
91 A. Drinkwater 285 23
92 T. Laubrock 280 26
93 M. Gallagher 270 23
94 M. Gallagher 250 22
95 K. Daechwita 235 21
96 H. Moon 205 19
97 M. Gallagher 145 14
98 A. Gallagher 130 12
99 M. Morley 70 7
M. Abousher 70 7