Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 H. Whisperwind 6915 371
2 E. Le Sophiste 6450 336
3 E. McLeod Riche 6390 347
4 D. Allegri 6185 314
5 L. Dark 6155 336
6 S. Magro 5825 301
7 D. Allegri 5575 290
8 K. King 5395 291
9 D. Peace 5275 292
10 J. Star 5200 282
11 A. Murphy 5170 286
12 D. Aydın 5150 284
13 R. Rose 5130 255
14 Z. Lin 5035 318
15 H. Tsuyuki 5005 278
16 G. Karanlık 4950 248
17 M. Jackson 4850 286
18 L. Piechowiak 4845 270
19 E. Woodward 4815 288
20 C. Snowden 4805 258
21 S. Deathwish 4785 267
22 P. Bogdanović 4730 269
23 B. Blackburn 4730 252
24 A. Wolf 4605 242
25 F. Lucas 4575 268
26 K. Knappe 4485 244
27 L. Silverblad 4405 260
28 G. Göksu 4380 252
29 T. Földvári 4375 256
30 E. Armendariz 4350 233
31 G. Barrett 4325 232
32 O. de Brito 4275 241
33 B. Vodka 4270 234
34 B. Iglesias 4260 265
35 N. Üstüner 4230 257
36 U. Karahanlı 4155 236
37 E. Aydan 4105 213
38 L. Reynolds 4080 237
39 D. Đevilish 4015 250
40 P. De Gabiola 3985 240
41 B. Robb 3980 245
42 V. Wilder 3970 237
43 J. Hawley 3930 244
44 O. Düsterhäft 3825 257
45 S. Mikaelson 3655 221
46 V. Mills 3640 221
47 C. Tatsuko 3620 219
48 H. Aybar Tirado 3620 208
49 L. Hardingham 3610 203
50 N. Stark 3590 225
51 I. de Brito 3580 213
52 J. Untimely 3575 194
53 J. Dalí Quaid 3550 216
54 C. Jackson 3540 200
55 F. Lee 3520 226
56 J. Álvarez 3515 205
57 L. Whitewolf 3470 207
58 N. Margolis 3425 183
59 B. Lobo 3410 207
60 B. Willmann 3390 207
61 L. Vederhus 3385 174
62 Ç. Çetin 3275 181
63 V. Matsuzawa 3240 220
64 L. Frösjö 3195 212
65 Z. Asensio 3180 197
66 N. Delacour 3160 190
67 J. Appleby 3155 171
68 S. Tsunoda 3150 214
69 M. Day 3100 195
70 N. Star 3090 184
71 C. Mikaelson 3080 185
72 S. Bender 3055 200
73 E. Amarita 3040 173
74 E. Aksoy 3010 153
75 M. Dragon 2980 211
76 L. de Brito Hamilton 2975 179
77 L. Székely 2970 189
78 M. Krueger 2970 180
79 I. Dela Vega 2955 156
80 M. Kapsal 2955 136
81 A. van Hulzen 2950 199
82 M. Pendragon 2945 181
83 L. Zurita Espinosa 2945 166
84 N. Weiss-Martinsson 2940 167
85 J. Jakes 2935 175
86 E. Keane 2925 167
87 M. Suneko 2910 168
88 V. Vederhus 2900 170
89 L. Brasileiro 2900 153
90 L. Larchevèque 2885 179
91 D. Stuart 2885 169
92 T. Wijnberg 2860 171
93 C. Russell 2845 183
94 L. Soon 2820 195
95 S. Starchild 2805 182
96 M. De Pablo Gómez 2800 176
97 Á. De Los Rios Sánchez 2780 168
98 E. Wood 2770 157
99 S. Hamilton 2760 163
100 G. X’Machina 2745 166