Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Bank Superstar 970434 97,043.40 M$ 50 99
Ebru music 303367 30,336.70 M$ 30 100
I am a rock star 1130409 113,040.90 M$ 0 98
Kızıl Bülbül 1174309 117,430.90 M$ 40 94
True story 5958516 595,851.60 M$ 50 100
ЭЛИТА 24793476 2,479,347.60 M$ 50 99
Элитная фабрика 7563699 756,369.90 M$ 30 100
Элитная фабрика 2 8037890 803,789.00 M$ 20 100
Элитный клуб 1060810 106,081.00 M$ 30 89
Элитный клуб | LON 320188 32,018.80 M$ 40 84
Элитный клуб | NYC 206497 20,649.70 M$ 40 99
Элитный клуб | STO 111112 11,111.20 M$ 40 94
Элитный офис 104986 10,498.60 M$ 0 100