Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
B.A.B.E. BANK | IZM 93219961 9,321,996.10 M$ 50 100
B.A.B.E. BANK | LA 90716340 9,071,634.00 M$ 50 99
B.a.b.e. Factory | SAR 23864621 2,386,462.10 M$ 50 100
B.a.b.e. Fitness | NY 29122609 2,912,260.90 M$ 50 97
B.a.b.e. Food War | NY 26157559 2,615,755.90 M$ 50 99
B.a.b.e. Garage Serv. HEL 22525836 2,252,583.60 M$ 50 98
B.a.b.e. Garage Serv. LON 25295512 2,529,551.20 M$ 50 99
B.a.b.e. Garage Serv. NY 22465809 2,246,580.90 M$ 50 100
B.a.b.e. Garage Serv. SAO 22059827 2,205,982.70 M$ 50 100
B.a.b.e. Hotel | ANK 29442384 2,944,238.40 M$ 50 98
B.a.b.e. Jam | BA 26632765 2,663,276.50 M$ 50 100
B.a.b.e. Jam | BAK 26050220 2,605,022.00 M$ 50 98
B.a.b.e. Jam | CHI 25962580 2,596,258.00 M$ 40 100
B.a.b.e. Jam | IZM 26265217 2,626,521.70 M$ 50 100
B.a.b.e. Jam | KIE 27026776 2,702,677.60 M$ 50 100
B.a.b.e. Jam | LON 26915467 2,691,546.70 M$ 50 100
B.a.b.e. Records * | LON 25745882 2,574,588.20 M$ 50 100
B.a.b.e. Records * | NY 26052172 2,605,217.20 M$ 50 100
B.a.b.e. Records | CHI 26534762 2,653,476.20 M$ 30 100
B.a.b.e. Records | RIO 26106565 2,610,656.50 M$ 50 99
B.a.b.e. Records | ROM 26501748 2,650,174.80 M$ 40 99
B.a.b.e. Records | TOK 26512662 2,651,266.20 M$ 40 100
Bon Appétit Baby! | AMS 24525347 2,452,534.70 M$ 50 99
Bon Appétit Baby! | ANK 25195293 2,519,529.30 M$ 50 100
Bon Appétit Baby! | ANT 23983138 2,398,313.80 M$ 50 99
Bon Appétit Baby! | BA 26059776 2,605,977.60 M$ 50 98
Bon Appétit Baby! | BAK 24694328 2,469,432.80 M$ 50 99
Bon Appétit Baby! | BAR 26665775 2,666,577.50 M$ 30 99
Bon Appétit Baby! | BEL 23024035 2,302,403.50 M$ 50 99
Bon Appétit Baby! | BER 24611144 2,461,114.40 M$ 40 100
Bon Appétit Baby! | BRU 26432793 2,643,279.30 M$ 50 100
Bon Appétit Baby! | BUC 26664727 2,666,472.70 M$ 50 100
Bon Appétit Baby! | BUD 25064811 2,506,481.10 M$ 50 99
Bon Appétit Baby! | CHI 26245917 2,624,591.70 M$ 30 99
Bon Appétit Baby! | COP 26459203 2,645,920.30 M$ 40 100
Bon Appétit Baby! | DUB 25076592 2,507,659.20 M$ 50 100
Bon Appétit Baby! | GLA 26472384 2,647,238.40 M$ 40 100
Bon Appétit Baby! | HEL 26596934 2,659,693.40 M$ 40 100
Bon Appétit Baby! | IST 25731338 2,573,133.80 M$ 50 99
Bon Appétit Baby! | IZM 26184297 2,618,429.70 M$ 40 100
Bon Appétit Baby! | JAK 24979264 2,497,926.40 M$ 50 99
Bon Appétit Baby! | JOH 24976451 2,497,645.10 M$ 50 100
Bon Appétit Baby! | KIE 25559282 2,555,928.20 M$ 50 99
Bon Appétit Baby! | LA 23244499 2,324,449.90 M$ 50 99
Bon Appétit Baby! | LON 23861602 2,386,160.20 M$ 50 100
Bon Appétit Baby! | MAD 24583200 2,458,320.00 M$ 50 99
Bon Appétit Baby! | MAN 24696566 2,469,656.60 M$ 50 99
Bon Appétit Baby! | MEL 23410952 2,341,095.20 M$ 50 99
Bon Appétit Baby! | MIL 25797221 2,579,722.10 M$ 50 100
Bon Appétit Baby! | MON 25088209 2,508,820.90 M$ 50 100
Bon Appétit Baby! | MOS 22877214 2,287,721.40 M$ 50 100
Bon Appétit Baby! | NAS 27204197 2,720,419.70 M$ 40 97
Bon Appétit Baby! | NY 26355374 2,635,537.40 M$ 40 99
Bon Appétit Baby! | PAR 27612809 2,761,280.90 M$ 50 98
Bon Appétit Baby! | POR 23865976 2,386,597.60 M$ 50 100
Bon Appétit Baby! | RIO 25327551 2,532,755.10 M$ 50 98
Bon Appétit Baby! | SAO 26344505 2,634,450.50 M$ 40 100
Bon Appétit Baby! | SAR 21083027 2,108,302.70 M$ 50 100
Bon Appétit Baby! | SEA 26241909 2,624,190.90 M$ 40 99
Bon Appétit Baby! | SIN 25580693 2,558,069.30 M$ 50 100
Bon Appétit Baby! | SOF 25758646 2,575,864.60 M$ 40 100
Bon Appétit Baby! | STO 26738391 2,673,839.10 M$ 40 99
Bon Appétit Baby! | TAL 25036219 2,503,621.90 M$ 50 100
Bon Appétit Baby! | TOK 22025461 2,202,546.10 M$ 50 99
Bon Appétit Baby! | TOR 26465660 2,646,566.00 M$ 30 100
Bon Appétit Baby! | TRO 25867451 2,586,745.10 M$ 50 100
Bon Appétit Baby! | WAR 21758315 2,175,831.50 M$ 50 99
Carte Blanche Store | MEL 27164810 2,716,481.00 M$ 50 99
Carte Blanche Store | NY 14120058 1,412,005.80 M$ 50 100
Carte Blanche Store | SAO 29094815 2,909,481.50 M$ 40 99
Carte Blanche Store| BAR 26338264 2,633,826.40 M$ 50 99
Carte Blanche Store| CHI 33121927 3,312,192.70 M$ 40 99
Carte Blanche Store| IST 27023671 2,702,367.10 M$ 40 100
Carte Blanche Store| IZM 31481599 3,148,159.90 M$ 50 99
Carte Blanche Store| LON 28049213 2,804,921.30 M$ 50 99
Carte Blanche Store| TOK 25490654 2,549,065.40 M$ 50 99
Carte Blanche Store2 | NY 26902478 2,690,247.80 M$ 40 100
I'm your amuse-bouche CHI 21831171 2,183,117.10 M$ 40 97
I'm your amuse-bouche IST 25360443 2,536,044.30 M$ 50 100
I'm your amuse-bouche JOH 26995470 2,699,547.00 M$ 40 98
I'm your amuse-bouche LON 24846700 2,484,670.00 M$ 50 100
I'm your amuse-bouche NY 26257713 2,625,771.30 M$ 40 100
I'm your amuse-bouche RIO 26012276 2,601,227.60 M$ 50 100
I'm your amuse-bouche SEA 26387396 2,638,739.60 M$ 40 99
I'm your amuse-bouche SIN 23422858 2,342,285.80 M$ 50 100
I'm your amuse-bouche WAR 20629289 2,062,928.90 M$ 50 99