724999

Valleybirds

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Valleybirds doesn't have any recording sessions booked.

Tracks Recording Releases Rating
AndreWM Hit 1 19138610/31/2024 0 23
Songwriter Ariel HIT-XI 19088710/10/2024 2 23
~Don't chase 'til the end 19069510/2/2024 2 23
~Same ol' thing, just a different season 19067210/1/2024 2 23
~Tell the truth 19066810/1/2024 2 23
~I think It's sin 1906559/30/2024 3 23
~Turn blasphemy into rhapsody 1906529/30/2024 2 23
~Never had the patience 1906439/30/2024 2 23
~The writings on the wall 1906279/29/2024 1 23
~Hunt like the devil 1906199/29/2024 2 23
~Cast your troubles 1906029/28/2024 2 23
~Bloodshot red eyes 1905959/28/2024 2 23
~It's another hotel room 1905129/25/2024 2 23
~The city lights that blind your sleep 1905059/24/2024 2 23
A prayer for calling your energy back 1899709/2/2024 1 23
Songwriter Valentine HIT VII 1899048/30/2024 1 23
WM HIT V 1892828/4/2024 1 23
Songwriter Dante HIT VI 1886027/7/2024 1 23
Songwriter Valentine HIT IX 1882326/22/2024 3 23
WM LVIII 1882206/21/2024 2 22
WM LIX 1882166/21/2024 2 22
Songwriter Ben XXV 1882036/20/2024 2 22
Songwriter Ben XXIV 1881986/20/2024 2 22
Songwriter Ariel V 1881936/20/2024 2 22
Songwriter Tor HIT VI 1881866/20/2024 3 22
Songwriter Ariel VI 1881376/18/2024 2 22
Songwriter Ben XXVI 1881296/17/2024 2 23
MaxWM Hit 1879926/12/2024 1 23
15/07/2019 1879886/11/2024 3 23
Songwriter Elfyn HIT VI 1871865/9/2024 3 23
AndreWM4 1871705/8/2024 1 22
MaxWM Hit 1 1866594/17/2024 3 23
IssyWM Hit 1 1866444/16/2024 1 23
IssyWM 4 1855633/2/2024 1 22
SongwriterAriel XI 1854592/27/2024 2 23
SongwriterAriel X 1854422/26/2024 2 22
SongwriterAriel VIII 1854072/25/2024 2 23
SongwriterAriel IX 1853402/22/2024 2 23
SongwriterAriel XII 1853152/21/2024 2 22
SongwriterAriel XIII 1853042/21/2024 2 22
SongwriterAriel XIV 1852992/20/2024 2 22
WM HIT I 1852962/20/2024 3 23
Songwriter Ariel IV 1852782/19/2024 2 22
Songwriter Ariel III 1852742/19/2024 2 22
Songwriter Ariel I 1852702/19/2024 2 22
GabrielWM 3 1852132/17/2024 1 22
GabrielWM Hit 1 1852022/16/2024 3 23
IssyWM 3 1843821/13/2024 1 22
JackWM Hit 1 1843641/12/2024 1 23
AndreWM3 18395912/26/2023 1 22
Jackson's 18394512/26/2023 1 23
SongwriterGordon VI 1504663/1/2020 1 22
SongwriterGordon IV 1498712/5/2020 1 23
WM XLII 1496061/25/2020 2 22
WM XXXVIII 1495901/24/2020 2 22
WM XLI 1495861/24/2020 2 23
Songwriter Ben X 1495581/23/2020 2 23
WM XL 1495441/23/2020 2 22
Songwriter Valery HIT I 1495251/22/2020 3 23
Songwriter Ben IX 1495091/21/2020 2 22
Songwriter Liz HIT I 1494751/20/2020 3 23
Songwriter Ben XVI 1494591/19/2020 2 22
WM XLVIII 1494521/19/2020 2 23
Songwriter Dante HIT I 1491551/6/2020 3 23
Songwriter Dona I 1491201/5/2020 1 23
SongwriterValentine VII 14849112/10/2019 1 22
Songwriter Valentine HIT I 14843812/7/2019 3 23
SongwriterOscar VIII 14777811/10/2019 1 22
SongwriterValentine V 14716010/15/2019 1 22
SongwriterBlair HIT IV 14691410/5/2019 3 23
WM XXVII 14689810/4/2019 2 22
WM XXVI 14689010/4/2019 2 22
WM XXV 14687410/3/2019 2 22
WM XXIV 14686610/3/2019 2 23
Songwriter Ben VIII 14685010/2/2019 2 22
WM XXIX 14684210/2/2019 2 23
SongwriterGordon HIT II 14682610/1/2019 3 23
WM XXII 14681810/1/2019 2 23
WM XXXIII 1467939/30/2019 2 22
SongwriterLiz VIII 1465379/19/2019 1 22
SongwriterGordon HIT 1463479/11/2019 3 23
SongwriterOscar VII 1458518/22/2019 1 23
SongwriterLiz HIT I 1457808/19/2019 3 23
SongwriterLiz VII 1451947/25/2019 1 22
SongwriterAriel V 1443786/21/2019 1 22
SongwriterValentine I 1442356/15/2019 2 22
SongwriterOscar I 1442276/15/2019 2 22
WM XVIII 1442116/14/2019 2 23
WM XIV 1442026/14/2019 2 22
WM XIII 1441866/13/2019 2 22
WM XIX 1441786/13/2019 2 22
Songwriter Ben V 1441626/12/2019 2 22
SongwriterAriel HIT IV 1441546/12/2019 3 23
SongwriterAriel HIT III 1441386/11/2019 3 23
SongwriterOscar HIT I 1441316/11/2019 2 23
SongwriterOscar VI 1437315/25/2019 1 22
SongwriterDona HIT I 1437065/24/2019 3 23
SongwriterValentine VI 1430974/29/2019 1 22
SongwriterOscar HIT II 1430734/28/2019 3 23
SongwriterOscar V 1423963/31/2019 1 22
SongwriterAriel IV 1417543/4/2019 1 22
SongwriterDante HIT II 1413822/16/2019 3 22
SongwriterAriel III 1413592/15/2019 2 23
SongwriterGordon III 1413312/14/2019 2 22
SongwriterBlair HIT II 1412322/10/2019 2 23
WM VIII 1412162/10/2019 2 22
SongwriterAriel HIT II 1411502/7/2019 3 23
WM I 1411382/6/2019 2 22
WM III 1411262/6/2019 2 23
HM I 1411162/5/2019 1 22
SongwriterDante III 1410922/4/2019 2 23
SongwriterOscar III 1410752/4/2019 2 23
SongwriterBlair HIT III 1410652/3/2019 3 23
SongwriterAriel HIT 1402711/1/2019 3 23
SongwriterViola III 14024312/31/2018 1 23
SongwriterAriel I 13970412/9/2018 1 22
Step 3 13919011/17/2018 1 22
SongwriterDante HIT I 13852810/21/2018 3 23
SongwriterBlair HIT I 13848110/19/2018 3 23
SongwriterDante I 13847310/18/2018 2 22
SongwriterValentine II 13846210/18/2018 2 23
SongwriterDante II 13845010/17/2018 2 22
SongwriterLiz I 13831010/11/2018 2 22
SongwriterViola I 13830110/11/2018 2 22
SongwriterOscar II 13828510/10/2018 2 22
Step 1 1378679/23/2018 3 22
SongwriterViola HIT 1378479/22/2018 3 22
SongwriterLiz III 1372628/29/2018 3 22
SongwriterValentine HIT 1372368/28/2018 3 23
Colossus 10330610/14/2014 1 22
The Raveonettes 10328310/13/2014 1 22
Lost 1019868/20/2014 1 23
New Slang 1012747/21/2014 1 21
All i want for xmas is you 1012607/21/2014 1 22
Dying wish 1004836/18/2014 1 21
This is it 1004596/17/2014 1 23
Earth Song 1002136/7/2014 2 21
Baby 1002046/7/2014 2 21
Hells Bells 1001876/6/2014 2 22
...... 1001766/6/2014 2 22
Unexpected Journey 998085/21/2014 3 22
M & M 997885/20/2014 3 23
I've seen it all 991394/23/2014 3 23
Rockabilly 990084/18/2014 2 22
Uncle Oscar 989854/17/2014 3 22
Shine on you crazy diamond 979313/4/2014 3 22
Forsaken 978583/1/2014 3 22
Max Mel'i seviyor 9618812/21/2013 3 22
Angel 9615912/20/2013 3 23
asdşlkfsdfgsdf 9463210/18/2013 3 22
7th son 9462510/17/2013 3 22
Silent 938279/14/2013 3 22
I Love Mel Jackson 938039/13/2013 3 22
17-22/06/2013 931448/17/2013 3 22
The reveonettes 931198/15/2013 3 22
Teemo 921607/7/2013 3 22
Nocturnal rites 921487/6/2013 3 22
No faces are nice 919606/28/2013 2 22
Ghost 919376/27/2013 2 22
Neurosis 919146/26/2013 2 22
Not breaking 918916/25/2013 2 22
!İ! 918676/24/2013 2 23
M.Jackson 910505/21/2013 3 22
Silent hill 909415/17/2013 3 22
... 903954/24/2013 3 21
Mel bizi discoya götür 903714/23/2013 1 20
Dracula 896303/23/2013 1 22
Descending 896163/23/2013 3 23
why am in a go im 889302/22/2013 1 22
Mel 888832/20/2013 3 22
Avening Angels 885212/5/2013 2 21
Moonspell rites 884752/3/2013 2 22
Iron Sky 884502/2/2013 2 22
Rise 884011/31/2013 2 22
Insane 882721/26/2013 3 22
D e a t h 882521/25/2013 1 21
Just... 8751412/25/2012 3 22
Mel (kalp) 8749012/24/2012 3 22
November rain 8683611/27/2012 1 21
Fallen Angels 8678611/25/2012 3 22
Thought of you 8617910/30/2012 3 22
I Long 8617010/30/2012 3 23
Life is an illusion 8577010/13/2012 2 21
In a bar 8576310/13/2012 2 22
Siguiendo los pasitos de la Ardilla 8574610/12/2012 2 22
Acidal 8558610/6/2012 2 22
Moon Baby 8554210/4/2012 1 21
Yoe're going down 8551710/3/2012 3 23
Get Down To Whiskey 854329/29/2012 2 22
And God Said. 854289/29/2012 2 21
L'appartement 854169/29/2012 2 22
For my fallen angel 854039/28/2012 2 22
One Day 847539/1/2012 1 21
True Blood 847068/30/2012 3 22
Fake a Smile 840608/3/2012 3 22
You will never be 840488/3/2012 3 22
Hayal Kahvesi 833627/5/2012 3 22
Not breathing. 833407/4/2012 1 21
Vet for the insane 825776/2/2012 1 21
I want play a game.? 816814/26/2012 3 23
Sleepless 816704/25/2012 1 22
You I Need 812334/7/2012 3 22
Tonada Para El Huerto En Re Menor. 811884/5/2012 3 21
Emptiness 805383/9/2012 3 22
All Alone 804873/7/2012 3 22
In Death, A Song 799862/15/2012 2 22
I Feel You 799382/13/2012 2 22
My name is... Mmm? 799302/13/2012 2 22
Dreamon 799182/12/2012 2 22
Kill Me Kiss 799062/12/2012 2 21
A n g e l 798912/11/2012 3 21
Dead of an Angel 798452/9/2012 3 23
In your shining eyes 791381/11/2012 3 22
Final chapter 7854712/17/2011 3 22
Araf 7854312/17/2011 3 22
Always 7773011/13/2011 0 22
Alchollic 7767511/11/2011 1 22
Living 7748211/3/2011 3 22
Our wings are burning 7718310/21/2011 3 22
I'm Not Real 7717110/21/2011 3 22
Welcome M e v t 765239/24/2011 2 21
Cry with a smile 765009/23/2011 2 21
Tears of ashes 764849/22/2011 2 22
Kneel to the Cross 764509/21/2011 2 21
The Call Of Amergin 764359/20/2011 2 22
Nightfall Serenade 764309/20/2011 2 21
Butterfly Inside 764269/20/2011 2 21
Toningh 763869/18/2011 3 22
Soothsayer 763829/18/2011 3 22
Lament For this Treacherous World 763679/17/2011 2 21
I'm A Angel 756438/18/2011 1 20
I'm A Demon 755878/16/2011 3 21
Avenging Angel 749417/20/2011 3 22
Melancholic 749387/20/2011 3 21
Miss you 740266/12/2011 2 21
A Poem 740146/11/2011 2 21
Saturnine 739796/10/2011 2 22
I used to silence 739336/8/2011 2 21
Say to say goodbye 739296/8/2011 2 21
How you like me now? 739076/7/2011 2 21
Forgotten Hopes 738836/6/2011 2 20
Buried alive by love 738586/5/2011 2 22
Thus may heart weepeth for the 738376/4/2011 2 21
Thank You 738346/4/2011 3 22
For My Fallen Angel 738186/3/2011 2 22
Angels Of Tears 738096/3/2011 3 21
Why So Serious? 731085/5/2011 1 22
The Last Time 730965/4/2011 1 22
Angel.? 724224/6/2011 0 22
Broken Glass 723974/5/2011 2 21
Do not you voice.? 723934/5/2011 0 22
Paradise Belongs To You 723334/2/2011 3 22
Angels Of The Dark 717223/8/2011 1 22
Life Is Just A Dream On The Way To Death 716803/6/2011 1 22
You can search your soul but you won't see 714152/23/2011 0 21
The Cry Of Silence 712912/18/2011 0 22
Eternal Autumn 712432/16/2011 0 20
I Can See You 712182/15/2011 0 22
Depression 711472/12/2011 0 21
Angel 710982/10/2011 3 22
Hours Passed In Exile 710502/8/2011 1 21
Not Breathing 710262/7/2011 1 22
Onayepheton 6968312/13/2010 2 21
HAHAHH 6966112/12/2010 3 21
ArchAngel 6959812/9/2010 2 22
Sleeping In The Fire 6892411/11/2010 3 21
Angels & Demons 6890011/10/2010 3 22
Through these dreams 6887511/9/2010 3 22
Tonada para el huerto en Re Menor 6885111/8/2010 2 21
Sekeratü-l Mevt 6881911/7/2010 3 23
Midasın kulakları 6880411/6/2010 3 22
Ruhsuz Solujan 6868811/2/2010 3 20
My Real Angel 6867511/1/2010 2 19
Empty Hand 6865910/31/2010 2 19
Acidal 6865510/31/2010 2 19
A Part Of You 6865110/31/2010 2 19
8888 657036/30/2010 3 20
Yaş 36 656786/29/2010 2 20
Er 656276/27/2010 3 17
mmm 656116/26/2010 3 20
ööö 655856/25/2010 3 20
soulofthepast 655596/24/2010 2 21
"PolKoca Kafa" 655156/22/2010 3 20
When im feeling blue 655106/22/2010 3 22
When I think of You 633503/24/2010 1 20
my lil bitch 633243/23/2010 1 18
habbeli olsun 633073/22/2010 1 19
Who wants to live forever? 631103/14/2010 1 18
Cause I miss u.. 631053/14/2010 3 19
ants in pants 628523/3/2010 3 20
88 628493/3/2010 3 20
blueblueblues 619871/26/2010 3 20
Simin tried 619781/26/2010 3 20
Arkadaaaşım 615741/9/2010 3 20
Plug it up! 614141/2/2010 3 21
8) 614061/2/2010 3 19