475074

Becky G

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Becky G doesn't have any recording sessions booked.

Tracks Recording Releases Rating
(B) 18/07/2019 1449017/13/2019 1 21
(A) 18/07/2019 1448977/13/2019 1 22
(B) 10/06/2019 1442756/17/2019 1 21
(A) 10/06/2019 1442626/16/2019 1 21
alma 4 1422753/26/2019 1 21
akira 2 1422533/25/2019 1 22
The beggining 1267846/18/2017 0 21
Evil 1262515/27/2017 0 21
Second Chance 1250994/9/2017 1 21
Little Anne 1250874/8/2017 1 21
Indigo 10517912/31/2014 0 21
incredible 10516612/30/2014 0 22
Electric Song 10514212/29/2014 0 22
doubts 10507912/27/2014 0 22
Crying Gea 10503412/25/2014 0 21
Changes 10500912/24/2014 0 22
3017478 10498512/23/2014 0 22
Quitando legañas 997725/20/2014 0 19
Más dormir y menos f.....WHAT!!!! 997575/19/2014 0 21
Addie, la Cazanimales 997305/18/2014 0 21
Dame más! 996885/16/2014 0 20
Que me pilla el toro... 996715/15/2014 0 19
Chip-chip-chip-chip-chip-chip...NANNYYYY 996635/15/2014 0 19
Beloved friendship 996525/15/2014 0 19
Cherokee 996475/14/2014 0 21
OVA a mi gemelo extraviado 996405/14/2014 1 20
Wildfire storm 996175/13/2014 1 18
Tenemos el fuego y nos vamos a quemar 995965/12/2014 0 21
4 Ever Shannon 814184/15/2012 0 22
Mamma morta [P1] 812594/8/2012 0 22
Una y otra vez 812344/7/2012 0 22
Devoto 811824/5/2012 0 21
Viernes social 810613/31/2012 0 21
Memory 806073/12/2012 0 21
¿Martillo de qué...? 805663/10/2012 1 22
El Fantasma de la Ópera 805543/10/2012 1 22
Imagination 804383/5/2012 1 22
Energía solar 801932/24/2012 1 22
Inframundo 801272/21/2012 1 22
Solo un instante 801072/20/2012 0 21
Emily 800752/19/2012 2 21
Adiós Dulcinea 800352/17/2012 2 22
Highway To Hell [P1] 7886012/30/2011 3 21
Gases de invernadero 7878412/27/2011 2 22
Solo un susurro [P1] 7876712/26/2011 2 22
Homo Sapiens Sapiens 7876412/26/2011 2 22
Calentamiento Global 7874312/25/2011 2 22
Sueño Esmeralda 7856312/18/2011 3 22
Amalaka 7842812/12/2011 3 22
Homo Sapiens 7831212/8/2011 3 22
¡No más baile del abofeteo del pescado! 7808811/28/2011 2 22
El Cielo en tus labios [P1] 7719610/22/2011 2 21
Solo un susurro [P2] 7714810/20/2011 2 21
Fuego en mis venas [P2] 762909/14/2011 3 21
El Cielo en tus labios [P2] 762429/12/2011 2 21
Fuego en mis venas [P1] 761769/10/2011 3 21
A rayas como la Cebra 761679/9/2011 3 21
Princesa del Universo [P2] 761529/9/2011 3 21
Done 761439/8/2011 2 22
Back in black [P2] 759318/30/2011 3 21
Back in black [P1] 759128/30/2011 3 21
Princesa del Universo [P1] 758888/29/2011 3 21
Moon has lost her memory [P2] 745007/2/2011 3 22
Dime pa´dónde vas con mi vida [P2] 743716/26/2011 3 22
Angel of Music [P2] 731645/7/2011 3 21
Love is life 731475/6/2011 3 22
Highway To Hell [P2] 731165/5/2011 3 22
Angel of Music [P1] 728324/23/2011 3 21
Cigarrillo y café 726654/16/2011 3 22
Moon has lost her memory [P1] 726484/16/2011 3 22
She's smiling alone [P1] 724904/9/2011 3 21
She's smiling alone [P2] 724694/8/2011 3 22
Un corsé en mi piano 717283/8/2011 3 21
Bye Bye beautiful [P1] 716753/6/2011 3 21
"Do not eat" 712522/16/2011 3 22
I like 706431/22/2011 3 21
Loser 706301/21/2011 3 23
Belleza innegable 703301/9/2011 3 21
Amada mía 702591/6/2011 2 20
Naxxaramas 702431/5/2011 2 20
Thoughtless 702181/4/2011 2 20
Happy day love 702091/4/2011 2 20
The show must go on! [Parte 3] 701981/3/2011 2 20
The show must go on! [Parte 2] 701931/3/2011 2 20
Malleus Maleficarum es 7012712/31/2010 3 22
4U 7012412/31/2010 3 21
Unziped 7010812/31/2010 3 21
Living in you eyes 6988812/22/2010 3 22
Fuego en el fuego 6902411/16/2010 2 21
Tréвσℓ ∂єѕнσjα∂σ 6901511/15/2010 2 21
Somos levedad 6897011/13/2010 2 22
El sur de mi norte. 6875911/4/2010 2 21
The show must go on! 6867511/1/2010 3 21
Irene 6863510/30/2010 3 21
Rompecabezas 6798610/3/2010 3 20
Muajislups 679099/30/2010 3 21
We can dance 650316/2/2010 3 21
Rydym yn disgyn 650036/1/2010 3 21
Clementine Bray 649805/31/2010 3 20
Under Rainbow 625162/17/2010 3 22
Por amarte a ti 624952/16/2010 3 22
I had a terrific show once 624842/16/2010 2 21
Grumpy Song 624722/16/2010 2 20
Nästan färdig 624602/15/2010 3 22
That Bonaerense Guy 624202/13/2010 2 18
It ends so slow 624122/13/2010 2 22
Panic in our Galaxy 6109512/20/2009 2 21
Time after time 6108412/20/2009 3 21
Six minutes in Jail 6108012/20/2009 3 21
Un viaje en autobus 6107112/19/2009 3 21
Nay, the craziest woman 6105912/19/2009 3 21
Un Yavapai eres tu 6087912/11/2009 3 21
Moustache Today [Soon, You'll Now] 6076312/6/2009 2 21
Depressive Tea 6075912/6/2009 3 18
Cázame en tu habitación, bella cazadora de zombies 6074312/5/2009 3 20
Till the End 6073912/5/2009 2 20
Me dicen el desaparecido, cuando llega ya se a ido 6073012/5/2009 3 20
наша вторая годовщина 6071812/4/2009 2 21
Empiezo por decir que si 6058511/29/2009 3 20
I want her 6046611/24/2009 3 20
Otra canción de letras malas 5965210/21/2009 3 20
Подмосковные вечера 5952410/16/2009 3 20
Mira como baila Sofie 583078/26/2009 3 20
La vida es un cuento 582728/25/2009 3 19
SisTeM - Maldito Imperio social 502799/25/2008 2 21
Juntos alrededor del mate 502529/24/2008 3 20
SisteM - Despojado de tu cielito 502079/22/2008 3 21
SisTeM - Blues & Jazz 501769/21/2008 3 20
SisTeM - infinito tu destino 498839/9/2008 3 20
Desolacion 497719/4/2008 3 20
SisTeM - Descanso profundo 497159/2/2008 3 20
Next door it is... 496919/1/2008 2 20
Walking this way 485637/16/2008 3 20
SisTeM - despierta querido! 485157/14/2008 2 21
SisTeM - Esteticamente masticable 484267/10/2008 3 20
Te voy a mostrar una cosa 483487/7/2008 3 19
SisTeM - ¿Te distigues del resto? 483327/6/2008 3 20
SisTeM - Envuelto en tu mambo 482567/3/2008 3 20
Nueva vida? 481937/1/2008 3 20
Para un amigo 471855/20/2008 3 20
SisTeM - Uno 470125/12/2008 3 20