2694256

Sold Your Soul

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Sold Your Soul doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Three Relics of a Dead Earth 19134310/29/2024 0 22
Ritual Moon 19090610/11/2024 1 22
The End of the Longest Dark 19085810/9/2024 1 23
Two Worlds Collide 19081110/7/2024 0 23
One and Only, the Reaper 19071410/3/2024 0 22
Origin of the Chaos 19066510/1/2024 0 22
Lovely Sort of Death 1905299/25/2024 0 22
Sinister Halo of Sunset 1904209/21/2024 0 22
Prelude to the Storm 1901689/10/2024 1 23
With Bone Crowns and Iron Scepters 1901209/8/2024 1 23
Nightborn 1900479/5/2024 0 22
Spear and Snare 1899489/1/2024 0 22
The Year Without Summer 1898068/26/2024 2 23
Last Ray of the Dying Sun 1898028/26/2024 2 23
The Siren (Blood Tide Requiem) 1897798/25/2024 2 23
Die in Peace, Arise in Chaos 1897598/24/2024 2 23
Kingdom of Eternal Night, Longing 1897348/23/2024 2 23
Black Flames of Warfare 1897308/23/2024 2 23
Kill The Living, Haunt The Dead 1897148/22/2024 2 23
Farewell to the Flesh 1897108/22/2024 2 23
Providence at Dawn 1896838/21/2024 2 23
Mourning Long Remembered, Haunting 1895638/16/2024 2 23
Shadow of a Ghost 1895398/15/2024 1 22
Days of Rage, Nights of Wrath 1895158/14/2024 3 23
Where the Silence Seems to Howl 1894188/10/2024 0 23
Hell's Very Own 1889967/23/2024 0 22
A Glorious Call in the Terrible Darkness 1889227/20/2024 1 22
The Day I Dreamt a Nightmare 1888977/19/2024 3 23
First Ray of the Dying Sun 1888497/17/2024 0 22
Sons of the Forgotten 1887527/13/2024 0 23
Sing Thou Unholy Servants 1886757/10/2024 0 23
The Will of Thee 1886267/8/2024 0 23
Hell Has Come to Mother Earth 1882196/21/2024 1 22
Dragging Their Souls 1881456/18/2024 1 23
The Hallowed and the Heathen 1881216/17/2024 0 22
Through the Bright Halls 1880256/13/2024 0 22
Afterfall (The Procession) 1880016/12/2024 0 22
Knife Through Bone 1877736/2/2024 0 22
Fury of a Demon 1874805/21/2024 1 23
Cast Out of Heaven 1874495/20/2024 1 23
Diary of a Broken Doll 1871235/6/2024 2 23
Relapse Into Rage 1871185/6/2024 2 23
March of the Victorious Dead 1871155/6/2024 2 23
Entity of Undead Stars 1870945/5/2024 2 23
Keep Running for Metal 1870515/3/2024 2 23
Soulless Creatures 1869704/30/2024 2 23
Lay with the Wicked 1869464/29/2024 2 23
Bitter Harvest 1869224/28/2024 2 23
Ash Covered Altar 1869064/27/2024 2 23
For Glory or Infamy 1868984/27/2024 1 22
Down in Blood 1868824/26/2024 2 23
Embrace the Dark 1868744/26/2024 3 23
Mourning in Shadow 1866424/16/2024 0 23
Before There Is Light 1864394/8/2024 0 22
Rose of Moonlight 1862573/31/2024 0 22
Devil Came with a Smile 1862073/29/2024 3 23
The Sky Has Not Always Been This Way 1861823/28/2024 1 22
Sacrifices to the Moon 1857953/12/2024 0 22
Ageless Merciless 1856253/5/2024 0 22
Tomb Under the Blood Moon 1855283/1/2024 0 22
Avenge the Fallen 1854422/26/2024 1 23
The Darkness Itself 1854342/26/2024 1 22
The Nameless Revenant 1854182/25/2024 0 22
A Tale from the Dark Lands 1853862/24/2024 0 22
The Sound of Her Wings 1853612/23/2024 0 22
Until Sorrow Do Us Part 1853452/22/2024 0 22
Daughter of a Witch 1852362/18/2024 0 22
The Beast Is Growing 1849112/4/2024 1 23
Orchestrating the Apocalypse 1848121/31/2024 1 23
Ecstasy for the Void 1847381/28/2024 0 22
Speak of Grace 1845231/19/2024 0 23
Nightmares Are Dreams Too 1844061/14/2024 2 23
Hell Is My Heaven 1843871/13/2024 2 23
Headless Men Can No Longer Speak 1843581/12/2024 2 23
Enchanted Spirits of Warriors Slain 1843341/11/2024 2 23
Witnessing Eos (of the Dawn) 1843171/10/2024 2 23
Utopia Enslaved 1843131/10/2024 2 23
For Those Long Forgotten 1843051/10/2024 2 23
Morning Will Come No More 1842881/9/2024 2 23
Nail Their Tongues 1842801/9/2024 2 23
Summoning the Warfathers 1842561/8/2024 2 23
Lifting of the Veil 1842331/7/2024 0 22
From Ashes 1841141/2/2024 0 22
I've Seen an Angel Cry 18406512/31/2023 3 23
Buried in Concrete 18404012/30/2023 0 22
Landslide 18402412/29/2023 0 22
Broken Will 18394012/26/2023 0 22
To Forge a Soul 18391412/25/2023 0 22
Arrow of Time 18373212/17/2023 0 23
The Unspeakable Vault of Doom 18359912/11/2023 0 22
8 Steps 18359112/11/2023 0 22
Ghost Choir 18357412/10/2023 0 22
Fifth Nightmare 18356312/10/2023 0 22
Too Dark to Sleep 18354812/9/2023 0 22
Crimson Twilight 18351612/8/2023 0 22
Nice Day for a Resurrection 18350012/7/2023 0 22
And All Will Be Washed Off in the Rain 18349112/7/2023 1 22
Call of the Crescent Moon 18346712/6/2023 3 23
The Black Northern Ritual 18329811/29/2023 0 22
The Howl of the Hellhounds 18322711/26/2023 0 22
When Mortal Skin Ends to Be 18306211/19/2023 0 22
Letter Strokes of Ogham Carved 18284211/10/2023 0 22
Don't Burn the Witch 18279411/8/2023 1 23
Unleash Your Inner Beast 18275211/6/2023 1 23
Kindling to the Fire 18264411/2/2023 0 22
Caller of the Typhoon 18261911/1/2023 1 22
Shone the Sunset Red and Solemn 18254010/28/2023 0 22
Means to an End 18222010/15/2023 1 23
From Birth to Death Metal 18217110/13/2023 1 23
H.When the Smoke Clears 1818589/30/2023 2 23
H.Sell Me a Dreаm 1818359/29/2023 2 23
H.Equal of the Moon 1818189/28/2023 2 23
H.By Black Winds Oppressed 1818119/28/2023 2 23
H.Empower the Monster 1817879/27/2023 2 23
H.Join the Masquerade 1817639/26/2023 2 23
H.Witches' Brew 1817389/25/2023 2 23
H.Stout and Full of Life 1817139/24/2023 2 23
H.Frost In Summer 1816899/23/2023 2 23
H.Wounds In Idle Combats Taken 1816749/22/2023 2 23
Where the Crow Sings 1815459/17/2023 1 23
Reach for the Sky 1815219/16/2023 3 23
Where the Rivers Flow North 1811218/30/2023 0 23
Step by the Cliff 1808988/21/2023 1 23
Faith in Chaos 1808518/19/2023 3 23
A Blaze in the Night 1806118/9/2023 0 22
Elegy of the Morningstar 1802017/23/2023 1 23
Of Light Within the Darkest Hells 1801787/22/2023 1 23
Number the Stars 1796036/28/2023 1 22
Dawn's Cold Passion 1795556/26/2023 1 23
Rain Falls Like Mercy 1791296/8/2023 2 22
Possessed by Bloodlust 1791266/8/2023 2 22
To Die in Your Arms 1791216/8/2023 2 22
Bloodied Yet Unbowed 1790496/5/2023 2 22
Labyrinth Lost 1790256/4/2023 2 22
Cracks in the Walls 1789856/2/2023 2 22
Generations of Messiahs 1789816/2/2023 2 22
A Pale Horse Named Death 1789786/2/2023 2 22
And Hell Will Follow Me 1789546/1/2023 2 22
Cold Dark Mourning 1789375/31/2023 2 22
Out of the Cradle Endlessly Rocking 1788825/29/2023 3 23
Two Goats and a Bridge 1788665/28/2023 1 22
Love Is Red 1781864/30/2023 1 23
Swimming with Sharks 1781624/29/2023 3 23
Werewolf Concerto 1780744/25/2023 0 22
Deny Thyself 1780674/25/2023 0 23
This Dust Was Once a Man 1780544/24/2023 0 22
Who Lies Beneath 1780434/24/2023 0 23
'Tis Belike a Burial Pillar 1780274/23/2023 0 22
Sing the Dark Song of Erenn 1779474/20/2023 0 23
Requiem for the Forgotten Land 1778994/18/2023 0 22
Dark Romanticism 1774854/1/2023 1 23
Path of the Cursed 1774603/31/2023 1 23
Blood on the Gallows 1772563/22/2023 0 23
Countdown to Midnight 1768183/4/2023 1 23
The Moon Is a Harsh Mistress 1767943/3/2023 1 23
The Sobbing of the Bells 1764332/16/2023 2 23
Tithe of Apollyon 1764172/15/2023 2 23
Spirit the Earth Aflame 1764092/15/2023 2 23
Beneath the Pale Moon's Face 1763852/14/2023 2 23
Wine of Salvation 1763682/13/2023 2 23
Youth, Day, Old Age and Night 1763592/13/2023 2 23
Broomsticks and Spells 1763442/12/2023 2 23
Angel of the Bottomless Pit 1763322/12/2023 2 23
Hands that Rob the Cradle 1763072/11/2023 2 23
God's Old Snake 1762752/9/2023 2 23
After the Dazzle of Day 1761562/4/2023 1 23
Cast It to the Pyre 1761322/3/2023 3 23
Remember the Fallen 1756511/14/2023 0 23
The Fifth Season 1754741/7/2023 0 22
Made to Be Broken 1754511/6/2023 1 22
Rarest Bird In the World 1753761/3/2023 3 23
The Ruin of Kings 17528112/30/2022 0 23
Mind the Music 17513712/24/2022 0 22
Once Upon a Northern Night 17498812/18/2022 0 23
Paint It Red 17494612/16/2022 0 23
Sorcery of an Empress 17488312/13/2022 0 22
Until the Last Drop of Blood 17481012/10/2022 1 23
Let's Call It a Doomsday 17478512/9/2022 1 23
When the Iron Mеlts 17468712/5/2022 0 22
One Bite Won't Hurt 17413911/12/2022 1 23
Death Whispers a Lullaby 17410411/11/2022 1 23
Once In a Blue Moon 17366510/24/2022 2 23
Quiet the Monsters 17364610/23/2022 2 23
Message From the Grave 17362010/22/2022 2 23
If You Could See Into My Soul 17361510/21/2022 2 23
The Black Cat 17360810/21/2022 2 23
Dance Hall of the Dead 17359610/21/2022 2 23
Sold Your Soul to Heavy Metal 17359210/21/2022 2 23
It Rained Last Night 17356210/19/2022 2 23
Heavens Hung in Red 17351510/17/2022 2 23
The Schipper 17349010/16/2022 2 23
The Soul of the Sea 17344010/14/2022 1 22
Told In the Dark 17341710/13/2022 3 23
The Moonwatcher 1727629/16/2022 1 22
Draw Me a Star 1727389/15/2022 3 23
Aventus 1722548/26/2022 1 22
Steal the Sanctity 1722498/26/2022 1 23
Shrouded In Black 1721458/21/2022 0 22
Bleed for Me 1721208/20/2022 0 22
Dead Man's Hand 1720478/17/2022 0 22
Willow In a Windstоrm 1720198/16/2022 0 22
Worth More Dead Than Alive 1718268/8/2022 0 22
Blessed Black Wings 1715147/26/2022 1 22
What Your Soul Sings 1714437/23/2022 1 23
Death to the Deathless 1708016/26/2022 2 23
Grave for the Graveless 1707786/25/2022 2 23
Soul to the Soulless 1707536/24/2022 2 23
Fear to the Fearless 1707376/24/2022 2 23
Gods to the Godless 1707286/23/2022 2 22
Brain to the Brainless 1707136/23/2022 2 23
Path to the Pathless 1707056/22/2022 2 22
Blood to the Bloodless 1706896/22/2022 2 22
Fire to the Fireless 1706856/21/2022 2 23
Honour to the Honourless 1706256/19/2022 2 22
When the Light Began to Fade 1706016/18/2022 1 22
Summer that Never Was 1705786/17/2022 3 23
Paint the Moon 1700595/26/2022 3 23
Reap What You Sow 1700045/24/2022 1 23
Beneath a Crimson Sky 1694585/1/2022 0 22
Dark Romanticism 1694344/30/2022 0 22
With Dusk's Onset 1694094/29/2022 0 22
Angels of the End Do Weep 1693854/28/2022 0 22
Beneath a Bitter Moon 1693314/26/2022 1 22
Caves of Cäerbannög 1693064/25/2022 1 23
Frozen Blood On My Lips 1692344/22/2022 0 22
Long When Winter Has Passed 1692104/21/2022 0 22
Summer of Eternal Reap 1682143/10/2022 2 23
The Cage Around the Bird 1682063/10/2022 2 23
Same Rise and Fall 1681943/10/2022 2 23
Trail of Tears 1681863/9/2022 2 23
Cawing Crows 1681703/9/2022 2 23
Bloodthirsty 1681643/8/2022 2 23
Mediterranean Nightdream 1681483/8/2022 2 23
Galaxy of Broken Things 1681403/7/2022 2 23
Breach the Wall 1681243/7/2022 2 23
Altars of Madness 1681193/6/2022 2 23
Cry for Eternity 1680983/6/2022 1 23
She Wolf 1680653/4/2022 1 23
Hell's Caress 1680403/3/2022 1 23
Fight the Light 1680173/2/2022 3 23
Dead Winter Dead 1678672/24/2022 0 23
Battling for Breath 1673872/4/2022 1 22
Devourer of Souls 1673702/3/2022 3 23
Kiss Me Deadly 1669521/17/2022 0 22
Dead Man's Hand 1667961/10/2022 0 22
Lifelong Battle 1667701/9/2022 1 23
Nightmare Alley 1667461/8/2022 1 22
At Dawn They Sleep 16609112/12/2021 0 23
Cursed Trevails 16592212/5/2021 1 23
If Tomorrow Never Comes 16585012/2/2021 1 23
Undying Evil 16553211/19/2021 2 23
One for Sorrow 16550611/18/2021 2 23
The Tail of a Dragon 16549711/17/2021 2 23
Taming the Wild 16548211/17/2021 2 23
Grim Tidings 16545911/16/2021 2 23
Granite Cross 16545211/15/2021 2 23
Fire and Reign 16543611/15/2021 2 23
Black Ambition 16542511/14/2021 2 23
Battle Scars 16540111/13/2021 2 23
An Arche Long Subdued 16537611/12/2021 2 23
Thunder Red 16535311/11/2021 1 22
Torrent of Darkness 16532811/10/2021 3 23
Lying in Ruins 16514711/3/2021 0 22
Omens of Death 16472210/16/2021 0 22
Anatomy of Wrath 16459110/10/2021 0 22
Web of Lies 16453010/8/2021 1 22
Hunting Lost Souls 16450610/7/2021 3 23
Raven's Nest 1641089/20/2021 0 22
Heed My Words 1639659/14/2021 1 22
Conqueror's Blade 1639559/14/2021 1 23
Summer Dying Fast 1638579/10/2021 0 22
Monsters Among Us 1638049/8/2021 0 23
Heed My Curse 1631618/12/2021 1 22
Demonic Paradise 1626417/21/2021 2 23
Reaper of the Damned 1626257/21/2021 2 22
The Blood of Flowers 1626107/20/2021 2 22
Soul to Soul 1625947/19/2021 2 22
Blood to Blood 1625867/19/2021 2 23
A Symphony of Horror 1625617/18/2021 2 22
The Death of Innocence 1625447/17/2021 2 22
Creepy Red Light 1625387/17/2021 2 22
Time to Kill the Turtle 1625147/16/2021 1 23
Song of the Blackest Bird 1624987/15/2021 2 23
Memories that Haunt 1624747/14/2021 2 22
Howling Winds 1624557/13/2021 3 23
Dead Trees 1620116/25/2021 1 22
Mane of Snakes 1619636/23/2021 1 23
No Place Like Hell 1619236/21/2021 3 23
Death Bringer 1611475/20/2021 1 23
Watching the Dark 1611315/19/2021 1 23
Keeper of the Keys 1605534/25/2021 1 23
Birds of Prey 1604024/19/2021 1 23
His Ghost In The Fog 1600264/3/2021 2 23
That Old Feeling 1600094/3/2021 2 23
Souls of Fire 1600004/2/2021 2 23
Wake the Night 1599844/2/2021 2 23
Postcards from the Edge 1599614/1/2021 1 22
Maze of Reflections 1599533/31/2021 2 23
Ghost Ship Harbor 1599233/30/2021 3 23
Hearing Its Howl 1598973/29/2021 2 23
Malevolent Flaming Eyes 1598723/28/2021 2 23
Make It Rain 1598263/26/2021 2 23
Bloody Stories of Yore 1598093/25/2021 2 23
Hellhound on My Trail 1598033/25/2021 2 23
Natural Venom 1592022/28/2021 1 23
Killin' Kind 1591792/27/2021 3 23
Lost In Time 1586662/6/2021 1 23
Nine Lives 1585532/1/2021 1 22
Of Ash and Dying Light 1580021/9/2021 1 23
Late Night Randomness 1579791/8/2021 1 23
Liquid Sun 15710212/2/2020 2 22
Something Like Fall 15709812/2/2020 2 22
Union of Dead Souls 15707112/1/2020 2 22
Blood Into Wine 15706812/1/2020 2 22
Swansong for a Raven 15705011/30/2020 2 22
Ancient Secret 15704211/30/2020 2 22
Undead Will Not Pass 15702611/29/2020 2 23
Hellhound's Abode 15699411/28/2020 2 22
Ode to Murder 15697011/27/2020 1 22
Dead Fields of Siberia 15695411/26/2020 3 23
Holy Flames 15692211/25/2020 2 22
Halo On Fire 15684911/22/2020 2 22
The Hall of the Mountain King 15654811/9/2020 1 23
Match the Pot 15646711/6/2020 3 23
Keys of Darkness 15604410/19/2020 1 23
Fireborn 15596810/16/2020 1 23
Metamorphosis 1551559/12/2020 1 22
Silent Screams 1551079/10/2020 1 23
Journey to the Past 1547768/28/2020 2 22
Midnight Knows It Well 1547568/27/2020 2 22
Raging Storm 1547248/25/2020 2 23
A Blind Prophecy 1547078/25/2020 2 22
Land of Shadows 1546998/24/2020 2 23
Raven Heart 1546878/24/2020 2 22
Lake of Fire 1546808/24/2020 2 23
Death Rains Down 1546748/23/2020 2 22
Lies That Bind 1546508/22/2020 2 22
Four Killing Birds 1546378/22/2020 2 22
Scream Acres 1546248/21/2020 1 22
Witch's Bane 1546128/21/2020 3 23
Those Who Move Clouds 1540677/29/2020 0 22
Sleepwalking 1539957/26/2020 1 22
Out for Blood 1539797/25/2020 3 22
Sea Shadow Inn. 1538947/22/2020 0 23
Beast of Bray Road 1538557/20/2020 0 22
Conqueror's Blade 1538327/19/2020 0 23
Godless Run 1538107/18/2020 0 22
Deal Twice 1537457/16/2020 0 23
Valley of the Damned 1534947/5/2020 0 23