2709620

Succubus

I Am Here

This is a Progressive Metal track recorded by the artist Succubus. The song I Am Here was originally composed by K. Ruth.

Production: perfect
Performance: perfect
Studio: Norton Studios
Date Recorded: 7/14/2025
Track Rating: 50
Record Releases: I Am Here
Radio Royalties: 2,083.50 M$

What the fans think of this song right now

Popularity:
Stage Impression: 50

Track Credits

Featuring J. Evans 50
Featuring K. Evans 50
Featuring I. Norton 50
Featuring A. Ruth 50
Featuring J. Ruth 50
Artist Member S. Evans 50
Artist Member S. Norton 50
Artist Member K. Ruth 50
Producer S. Evans 50
# Radio Royalties Amount Radio Chart Position
1 Belgium 81.50 M$ 1212 (-)
2 Croatia 72.80 M$ 1414 (-)
3 Portugal 72.50 M$ 1414 (-)
4 Romania 72.30 M$ 1414 (-)
5 Spain 71.70 M$ 1414 (-)
6 United Kingdom 63.40 M$ 1515 (-)
7 United States 63.40 M$ 1515 (-)
8 Japan 62.90 M$ 1515 (-)
9 Netherlands 62.80 M$ 1515 (-)
10 Russia 62.80 M$ 1616 (-)
11 Italy 62.50 M$ 1515 (-)
12 Denmark 61.90 M$ 1515 (-)
13 South Africa 61.40 M$ 1616 (-)
14 Indonesia 61.20 M$ 1616 (-)
15 Canada 53.60 M$ 1717 (-)
16 Brazil 53.50 M$ 1717 (-)
17 Mexico 53.50 M$ 1717 (-)
18 Serbia 53.20 M$ 1818 (-)
19 Sweden 52.90 M$ 1818 (-)
20 Germany 52.50 M$ 1919 (-)
21 Philippines 52.40 M$ 1818 (-)
22 Australia 52.20 M$ 1717 (-)
23 Azerbaijan 52.20 M$ 2020 (-)
24 Lithuania 52.00 M$ 1717 (-)
25 Turkey 51.80 M$ 1818 (-)
26 Finland 51.80 M$ 1818 (-)
27 Ukraine 51.60 M$ 1919 (-)
28 Bosnia and Herzegovinia 51.60 M$ 1818 (-)
29 Bulgaria 51.50 M$ 2020 (-)
30 Argentina 51.50 M$ 1919 (-)
31 Estonia 51.40 M$ 1919 (-)
32 Norway 51.00 M$ 2020 (-)
33 France 50.70 M$ 2020 (-)
34 Hungary 43.20 M$ 2222 (-)
35 Poland 42.40 M$ 2323 (-)
36 China 41.20 M$ 2424 (-)
37 Singapore 32.70 M$ 2626 (-)