Record Contract History
This page gives you a complete record of all the Record Contracts this artist has signed over the years.
    
        
    
        
            Popmundo RC 385961
            
                
                    | Studio: | Beybaba MR Record [SoF] (Sofia) | 
                
                    | Company: | Galibarda | 
                
                    | Royalty: | 75% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 4/19/2010 to 12/31/2012 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
            Popmundo RC 328136
            
                
                    | Studio: | ŁάĐЯФЛ Ðeł ƒЏЄĠФ™ Record (Barcelona) | 
                
                    | Company: |  | 
                
                    | Royalty: | 20% of all record sales. | 
                
                    | Discount: | 0% on recordings in company studios. | 
                
                    | Time: | 7/5/2009 to 7/5/2010 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
            Popmundo RC 296294
            
                
                    | Studio: | Bonedog Records (Ankara) | 
                
                    | Company: | Bonedog Blues | 
                
                    | Royalty: | 65% of all record sales. | 
                
                    | Discount: | 1% on recordings in company studios. | 
                
                    | Time: | 3/2/2009 to 12/31/2011 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
            Popmundo RC 266004
            
                
                    | Studio: | Funky Punky (Stockholm) | 
                
                    | Company: | Funky Records Inc. | 
                
                    | Royalty: | 65% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 11/28/2008 to 11/28/2010 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
    
        
    
        
            Popmundo RC 180179
            
                
                    | Studio: | TürkmeN Records (SIN) (Singapore) | 
                
                    | Company: |  | 
                
                    | Royalty: | 62% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 3/23/2008 to 12/31/2010 | 
                
                    | State: | Broken by Studio |