Record Contract History
This page gives you a complete record of all the Record Contracts this artist has signed over the years.
    
        
            Popmundo RC 455304
            
                
                    | Studio: | Dream | Nas (Nashville) | 
                
                    | Company: | Nashville Dream | 
                
                    | Royalty: | 70% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 4/22/2011 to 4/22/2013 | 
                
                    | State: | Expired | 
            
 
         
    
        
            Popmundo RC 448431
            
                
                    | Studio: | CBGB Records (New York) | 
                
                    | Company: | Chinwag Enterprise | 
                
                    | Royalty: | 70% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 3/10/2011 to 12/31/2013 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
    
        
    
        
    
        
    
        
    
        
    
        
            Popmundo RC 309326
            
                
                    | Studio: | L&C Recordz MR {AMS} (Amsterdam) | 
                
                    | Company: | Lily & Co | 
                
                    | Royalty: | 68% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 4/13/2009 to 4/13/2010 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
    
        
    
        
    
        
            Popmundo RC 164215
            
                
                    | Studio: | Turkey'S Record (Los Angeles) | 
                
                    | Company: |  | 
                
                    | Royalty: | 50% of all record sales. | 
                
                    | Discount: | 50% on recordings in company studios. | 
                
                    | Time: | 2/8/2008 to 12/31/2010 | 
                
                    | State: | Broken by Studio |