Record Contract History
This page gives you a complete record of all the Record Contracts this artist has signed over the years.
    
        
            Popmundo RC 186923
            
                
                    | Studio: | Sweet Surrender* (London) | 
                
                    | Company: |  | 
                
                    | Royalty: | 78% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 4/8/2008 to 4/8/2010 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
            Popmundo RC 185926
            
                
                    | Studio: | Blues Records - Blue Lake (Buenos Aires) | 
                
                    | Company: |  | 
                
                    | Royalty: | 68% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 4/5/2008 to 12/31/2010 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
    
        
            Popmundo RC 135260
            
                
                    | Studio: | Records Studio (Singapore) | 
                
                    | Company: |  | 
                
                    | Royalty: | 65% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 11/21/2007 to 11/21/2008 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
            Popmundo RC 102489
            
                
                    | Studio: | 7h • Records (New York) | 
                
                    | Company: | 7h • New York | 
                
                    | Royalty: | 60% of all record sales. | 
                
                    | Discount: | 90% on recordings in company studios. | 
                
                    | Time: | 8/28/2007 to 8/28/2008 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
            Popmundo RC 33505
            
                
                    | Studio: | Heroes Studio (London) | 
                
                    | Company: |  | 
                
                    | Royalty: | 50% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 10/16/2006 to 12/31/2008 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
            Popmundo RC 25247
            
                
                    | Studio: | Heroes Studio (London) | 
                
                    | Company: |  | 
                
                    | Royalty: | 50% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 7/28/2006 to 12/31/2008 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
    
        
            Popmundo RC 20871
            
                
                    | Studio: | Heroes Studio (London) | 
                
                    | Company: |  | 
                
                    | Royalty: | 50% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 5/29/2006 to 12/31/2008 | 
                
                    | State: | Broken by Studio |