Record Contract History
This page gives you a complete record of all the Record Contracts this artist has signed over the years.
    
        
            Popmundo RC 365630
            
                
                    | Studio: | Dream | Nas (Nashville) | 
                
                    | Company: | Nashville Dream | 
                
                    | Royalty: | 70% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 1/4/2010 to 12/31/2012 | 
                
                    | State: | Expired | 
            
 
         
    
        
    
        
    
        
    
        
            Popmundo RC 207121
            
                
                    | Studio: | ~Touch Up! [ Records ] (Istanbul) | 
                
                    | Company: |  | 
                
                    | Royalty: | 65% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 5/31/2008 to 5/31/2010 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
            Popmundo RC 133112
            
                
                    | Studio: | Records Studio (Singapore) | 
                
                    | Company: |  | 
                
                    | Royalty: | 65% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 11/13/2007 to 11/13/2008 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
            Popmundo RC 116980
            
                
                    | Studio: | Tyler Records PAR (Paris) | 
                
                    | Company: | Tyler Records | 
                
                    | Royalty: | 60% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 10/3/2007 to 10/3/2009 | 
                
                    | State: | Broken | 
            
 
         
    
        
            Popmundo RC 98556
            
                
                    | Studio: | Turquaz Ankara (Ankara) | 
                
                    | Company: |  | 
                
                    | Royalty: | 62% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 8/18/2007 to 8/18/2009 | 
                
                    | State: | Broken by Studio | 
            
 
         
    
        
    
        
    
        
    
        
    
        
            Popmundo RC 47002
            
                
                    | Studio: | Stormrage Records [GLA] (Glasgow) | 
                
                    | Company: |  | 
                
                    | Royalty: | 66% of all record sales. | 
                
                    | Discount: | 100% on recordings in company studios. | 
                
                    | Time: | 1/25/2007 to 12/31/2009 | 
                
                    | State: | Broken by Studio |